<?xml version="1.0" encoding="utf-8" ?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Document id="root_doc">
<Schema name="capital" id="capital">
	<SimpleField name="ID" type="string"></SimpleField>
	<SimpleField name="Program" type="string"></SimpleField>
	<SimpleField name="AssetType" type="string"></SimpleField>
	<SimpleField name="WorksType" type="string"></SimpleField>
	<SimpleField name="Funding" type="string"></SimpleField>
	<SimpleField name="CouncilReference" type="string"></SimpleField>
	<SimpleField name="Location" type="string"></SimpleField>
	<SimpleField name="Link" type="string"></SimpleField>
	<SimpleField name="FinancialYear" type="string"></SimpleField>
	<SimpleField name="ExpectedStart" type="string"></SimpleField>
	<SimpleField name="ExpectedEnd" type="string"></SimpleField>
	<SimpleField name="Title" type="string"></SimpleField>
	<SimpleField name="Status" type="string"></SimpleField>
	<SimpleField name="urlImage1" type="string"></SimpleField>
	<SimpleField name="urlImage2" type="string"></SimpleField>
	<SimpleField name="Long" type="string"></SimpleField>
	<SimpleField name="Lat" type="string"></SimpleField>
</Schema>
<Folder><name>capital</name>
  <Placemark>
	<description>The particular Concrete Bridge (U-slab RC Bridge) is on a Rural Collector Road. The concrete has chipped off (spalling) at few spots which has to be patched. Approach guardrail is missing and the existing guardrail is not up to standard. So, the existing guardrails should be replaced with standard ones and new approach guardrails should be installed.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">1</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Bridge</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$31,000</SimpleData>
		<SimpleData name="CouncilReference">BRG-20</SimpleData>
		<SimpleData name="Location">Baldwin Plains Road (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Baldwin Plains Road (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETenJpdmVPVjFkZEk</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETby0xZ3FhRnczNUk</SimpleData>
		<SimpleData name="Long">143.0448</SimpleData>
		<SimpleData name="Lat">-36.6807</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.0448,-36.6807</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on Rural Link where traffic volume is considerably high. Approach guardrail is missing and the existing guardrail is not up to the standard. So, the existing guardrails should be replaced with standard ones and new approach guardrails should be installed. Unsealed Road shoulders at the bride as well as at the approaches should be sealed for safety reasons.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">2</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Bridge</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$29,000</SimpleData>
		<SimpleData name="CouncilReference">BRG-397</SimpleData>
		<SimpleData name="Location">Deep Lead Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Deep Lead Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETWl9mc3lIQXlmSXM</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZEJMTlEwZTFwQkU</SimpleData>
		<SimpleData name="Long">142.7368</SimpleData>
		<SimpleData name="Lat">-37.0213</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.7368,-37.0213</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Link where traffic volume is considerably high. Approach guardrail is missing and the existing guardrail is not up to standard. The drop is more than 1.5m. So, the existing guardrails should be replaced with standard ones and new approach guardrails should be installed.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">3</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$28,000</SimpleData>
		<SimpleData name="CouncilReference">MC-178</SimpleData>
		<SimpleData name="Location">Fyans Creek Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Fyans Creek Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETak54cFZHZEN3WTQ</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETWGVfRXgxS1k4SEk</SimpleData>
		<SimpleData name="Long">142.5814</SimpleData>
		<SimpleData name="Lat">-37.0669</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.5814,-37.0669</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>The particular Major Culvert is across a Rural Collector. There are no guardrails where the road batters are very steep and the drop is more than 1.5m. So, guardrails should be installed according to the standard at this culvert as well as at its approaches. Further, shoulders should be widened a bit and sealed in order to accommodate the guardrails and thus to avoid congestions for vehicles near culvert crossing.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">4</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$29,000</SimpleData>
		<SimpleData name="CouncilReference">MC-197</SimpleData>
		<SimpleData name="Location">Mt Dryden Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Mt Dryden Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETa3lyd2hRNXRVOVU</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETd05lU3plcDRGSUk</SimpleData>
		<SimpleData name="Long">142.618</SimpleData>
		<SimpleData name="Lat">-37.064</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.618,-37.064</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector where there are no guardrails at all. Since the drop at the structure is more than 2m, new guard rails should be installed with approach guardrails.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">5</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$28,000</SimpleData>
		<SimpleData name="CouncilReference">MC-224</SimpleData>
		<SimpleData name="Location">Bolangum Inn Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Bolangum Inn Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETV0RzYlUtdFRlcnc</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETaEpfNy1lakdhcGc</SimpleData>
		<SimpleData name="Long">143.0592</SimpleData>
		<SimpleData name="Lat">-36.8851</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.0592,-36.8851</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on the Rural Link where traffic volume is considerably high. Approach guardrail is missing and the existing guardrail is not up to standard. So, the existing guardrails should be replaced with standard ones and new approach guardrails should be installed.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">6</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$28,000</SimpleData>
		<SimpleData name="CouncilReference">MC-244</SimpleData>
		<SimpleData name="Location">Landsborough Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Landsborough Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETbGpUeDZHeE9YRjA</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZnFHZXhlWloxNzQ</SimpleData>
		<SimpleData name="Long">142.947</SimpleData>
		<SimpleData name="Lat">-37.0428</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.947,-37.0428</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector where there are no guardrails at all. Since the drop at the structure is more than 2m, new guardrails should be installed with approach guardrails. Further,end walls should be installed at either end of the culverts in order to protect road shoulders near culverts.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">7</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$31,000</SimpleData>
		<SimpleData name="CouncilReference">MC-283</SimpleData>
		<SimpleData name="Location">Bolangum Inn Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Bolangum Inn Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETdjRsdDZYZ3puOUk</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETMnVzRXNXMXczTzQ</SimpleData>
		<SimpleData name="Long">142.9533</SimpleData>
		<SimpleData name="Lat">-36.7391</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.9533,-36.7391</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector. Approach guardrail is missing and the existing guardrail is not up to standard. So, the existing guardrails should be replaced with standard ones and new approach guardrails should to be installed.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">8</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$28,000</SimpleData>
		<SimpleData name="CouncilReference">MC-46</SimpleData>
		<SimpleData name="Location">Bulgana Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Bulgana Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZ1cwRHRHTmtxWHM</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETWGUwbXdWa1U3WDg</SimpleData>
		<SimpleData name="Long">142.9653</SimpleData>
		<SimpleData name="Lat">-37.1205</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.9653,-37.1205</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector where there are no guardrails at all. Since the drop at the structure is more than 2m, new guardrails should be installed with approach guardrails. Further, end walls should be installed at either end of the culverts in order to protect road shoulders near culverts.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">9</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$31,000</SimpleData>
		<SimpleData name="CouncilReference">MC-50</SimpleData>
		<SimpleData name="Location">Bulgana Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Bulgana Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETbG9WTzhqR01GOXM</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETVFBrcl9FTUdqbGc</SimpleData>
		<SimpleData name="Long">142.993</SimpleData>
		<SimpleData name="Lat">-37.1072</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.993,-37.1072</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Residential Access where most of the culvert units are severely cracked and spalled. So the entire units should be replaced with new ones with new end walls.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">10</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$55,000</SimpleData>
		<SimpleData name="CouncilReference">MC-654</SimpleData>
		<SimpleData name="Location">Traynors Lagoon Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Traynors Lagoon Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETU3NlZ3JLQWZWWVU</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETUUhEZ0VmTkpMbXc</SimpleData>
		<SimpleData name="Long">142.9775</SimpleData>
		<SimpleData name="Lat">-36.6271</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.9775,-36.6271</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector where traffic volume is considerably high. Approach guardrail is missing and the existing guardrail is not up to standard.So, the existing guardrails should be replaced with standard ones and new approach guardrails should be installed.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">11</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$28,000</SimpleData>
		<SimpleData name="CouncilReference">MC-97</SimpleData>
		<SimpleData name="Location">Old Glenorchy Road(R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Old Glenorchy Road(R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETRGI0cDJTdnJpMDg</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETYzlVNnhTdzNCaUE</SimpleData>
		<SimpleData name="Long">142.7121</SimpleData>
		<SimpleData name="Lat">-37.0042</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.7121,-37.0042</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>It is on a Rural Collector where there are no guardrails. Since the drop at the structure is more than 2.5m, new guardrail should be installed at one side with approach guardrail.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">12</SimpleData>
		<SimpleData name="Program">Bridge and Major Culvert Works</SimpleData>
		<SimpleData name="AssetType">Culvert</SimpleData>
		<SimpleData name="WorksType">Works</SimpleData>
		<SimpleData name="Funding">$20,000</SimpleData>
		<SimpleData name="CouncilReference">MC-321</SimpleData>
		<SimpleData name="Location">Winjallok Road</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Bridge and Major Culvert Works: Winjallock Road</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZS1mR0JYa1hiSmM</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETOElLUXpiWkNtWVE</SimpleData>
		<SimpleData name="Long">143.1515</SimpleData>
		<SimpleData name="Lat">-36.8164</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.1515,-36.8164</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Sloane Road is classified as Rural Residential Access in Council?s Road Register and this road provides access to 4 houses. Average traffic volume was 41 vehicles per day in 2007 and it might be increased in 2016. The main intention of this work is to seal the road up to the last house entrance to mitigate the maintenance costs and provide better transportation facilities to our local community.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">13</SimpleData>
		<SimpleData name="Program">Rural Sealing</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Seal</SimpleData>
		<SimpleData name="Funding">$81,000</SimpleData>
		<SimpleData name="CouncilReference">RI-1299</SimpleData>
		<SimpleData name="Location">Sloane Road (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Rural Sealing: Sloane Road (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETbmllWGE4QjR5WjA</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETS1E2M2RDbnRVNG8</SimpleData>
		<SimpleData name="Long">143.217</SimpleData>
		<SimpleData name="Lat">-36.584</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.217,-36.584</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Medlyn &amp; Johnston Roads are classified as Rural Residential Access &amp; Rural Property Access in Council?s Road Register respectively and this road provides access to 6 houses. The main intention of this work is to seal the road up to the last house entrance to mitigate the maintenance costs and provide better transportation facilities to our local community.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">14</SimpleData>
		<SimpleData name="Program">Rural Sealing</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Seal</SimpleData>
		<SimpleData name="Funding">$88,000</SimpleData>
		<SimpleData name="CouncilReference">RI-1001,RI-5585</SimpleData>
		<SimpleData name="Location">Medlyns , Johnston (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Rural Sealing: Medlyns , Johnston (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZDdFM1J6RHJOakU</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETLVExSUpNR2piUjA</SimpleData>
		<SimpleData name="Long">143.2184</SimpleData>
		<SimpleData name="Lat">-36.591</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.2184,-36.591</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Medlyn &amp; Johnston Roads are classified as Rural Residential Access &amp; Rural Property Access in Council?s Road Register respectively and this road provides access to 6 houses. The main intention of this work is to seal the road up to the last house entrance to mitigate the maintenance costs and provide better transportation facilities to our local community.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">15</SimpleData>
		<SimpleData name="Program">Rural Sealing</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Seal</SimpleData>
		<SimpleData name="Funding">$88,000</SimpleData>
		<SimpleData name="CouncilReference">RI-1001,RI-5585</SimpleData>
		<SimpleData name="Location">Medlyns , Johnston (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Rural Sealing: Medlyns , Johnston (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETZDdFM1J6RHJOakU</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETLVExSUpNR2piUjA</SimpleData>
		<SimpleData name="Long">143.2666</SimpleData>
		<SimpleData name="Lat">-36.601</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.2666,-36.601</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Ganawarra Road is classified as Rural Residential Access in Council?s Road Register and this road provides transportation access to 7 houses. The main intention of this work is to seal the road up to the last house entrance to mitigate the maintenance costs and provide better transportation facilities to our local community.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">16</SimpleData>
		<SimpleData name="Program">Rural Sealing</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Seal</SimpleData>
		<SimpleData name="Funding">$90,000</SimpleData>
		<SimpleData name="CouncilReference">RI-713</SimpleData>
		<SimpleData name="Location">Gannawarra (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Rural Sealing: Gannawarra (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/open?id=0B2h7aQ6gJCETWlA3QkVkc2pxdk0</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETSVBXZXo2Q2V3dnc</SimpleData>
		<SimpleData name="Long">142.7377</SimpleData>
		<SimpleData name="Lat">-37.1042</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>142.7377,-37.1042</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Joel Joel Road is one of the high trafficable roads (Traffic count = 71 Vehicle per day) and it is classified as Rural Collector Road. Frampton Road which is also classified as Rural Collector Road creates an unsafe Y-intersection with Joel Joel Road. The intention of this work is to upgrade the existing substandard intersection into the current standard and seal the entire intersection areas.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">17</SimpleData>
		<SimpleData name="Program">Safety Treatment</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Safety Treatment</SimpleData>
		<SimpleData name="Funding">$70,000</SimpleData>
		<SimpleData name="CouncilReference">RI-4779,RI-862,RI1862</SimpleData>
		<SimpleData name="Location">Joel Joel/ Frampton (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Safety Treatment: Joel Joel/ Frampton (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETenduMTZPTThoZ2s</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETTVp4Q0p5M3U0eUU</SimpleData>
		<SimpleData name="Long">143.0419</SimpleData>
		<SimpleData name="Lat">-37.0431</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.0419,-37.0431</coordinates></Point>
  </Placemark>
  <Placemark>
	<description>Joel Joel Road is one of the high trafficable roads (Traffic count = 71 Vehicle per day) and it is classified as Rural Collector Road. Frampton Road which is also classified as Rural Collector Road creates an unsafe Y-intersection with Joel Joel Road. The intention of this work is to upgrade the existing substandard intersection into the current standard and seal the entire intersection areas.</description>
	<ExtendedData><SchemaData schemaUrl="#capital">
		<SimpleData name="ID">18</SimpleData>
		<SimpleData name="Program">Safety Treatment</SimpleData>
		<SimpleData name="AssetType">Road</SimpleData>
		<SimpleData name="WorksType">Safety Treatment</SimpleData>
		<SimpleData name="Funding">$70,000</SimpleData>
		<SimpleData name="CouncilReference">RI-4779,RI-862,RI1862</SimpleData>
		<SimpleData name="Location">Joel Joel/ Frampton (R2R)</SimpleData>
		<SimpleData name="Link"></SimpleData>
		<SimpleData name="FinancialYear">2016-17</SimpleData>
		<SimpleData name="ExpectedStart">TBD</SimpleData>
		<SimpleData name="ExpectedEnd">TBD</SimpleData>
		<SimpleData name="Title">Safety Treatment: Joel Joel/ Frampton (R2R)</SimpleData>
		<SimpleData name="Status">Planned</SimpleData>
		<SimpleData name="urlImage1">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETenduMTZPTThoZ2s</SimpleData>
		<SimpleData name="urlImage2">https://drive.google.com/uc?export=view&amp;id=0B2h7aQ6gJCETTVp4Q0p5M3U0eUU</SimpleData>
		<SimpleData name="Long">143.0421</SimpleData>
		<SimpleData name="Lat">-37.0439</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>143.0421,-37.0439</coordinates></Point>
  </Placemark>
  <Placemark>
