{
	"type" : "FeatureCollection",
	"name" : "Yarra schools",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.998814, -37.808979 ]
			},
			"properties" : {
				"lat" : "-37.808979",
				"lon" : "144.998814",
				"name" : "Abbotsford Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "Lithgow Street",
				"suburb" : "Abbotsford",
				"contact_phone" : "03 9428 5977",
				"url" : "",
				"ref" : "1886"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.974409, -37.803711 ]
			},
			"properties" : {
				"lat" : "-37.803711",
				"lon" : "144.974409",
				"name" : "Academy of Mary Immaculate",
				"type" : "Secondary",
				"sector" : "Catholic",
				"street_address" : "88 Nicholson Street",
				"suburb" : "Fitzroy",
				"contact_phone" : "03 9412 7100",
				"url" : "",
				"ref" : "467"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.036174, -37.780429 ]
			},
			"properties" : {
				"lat" : "-37.780429",
				"lon" : "145.036174",
				"name" : "Alphington Grammar School",
				"type" : "Pri/Sec",
				"sector" : "Independent",
				"street_address" : "12 - 18 Old Heidelberg Road",
				"suburb" : "Alphington",
				"contact_phone" : "03 9497 4777",
				"url" : "",
				"ref" : "1924"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.032006, -37.783523 ]
			},
			"properties" : {
				"lat" : "-37.783523",
				"lon" : "145.032006",
				"name" : "Alphington Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "Yarralea Street",
				"suburb" : "Alphington",
				"contact_phone" : "03 9499 2200",
				"url" : "",
				"ref" : "3599"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.973028, -37.791064 ]
			},
			"properties" : {
				"lat" : "-37.791064",
				"lon" : "144.973028",
				"name" : "Carlton North Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "60 Lee Street",
				"suburb" : "Carlton North",
				"contact_phone" : "03 9347 4822",
				"url" : "",
				"ref" : "1252"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.989245, -37.792308 ]
			},
			"properties" : {
				"lat" : "-37.792308",
				"lon" : "144.989245",
				"name" : "Clifton Hill Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "185 Gold St",
				"suburb" : "Clifton Hill",
				"contact_phone" : "03 9489 8333",
				"url" : "",
				"ref" : "1360"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.990497, -37.802985 ]
			},
			"properties" : {
				"lat" : "-37.802985",
				"lon" : "144.990497",
				"name" : "Collingwood College",
				"type" : "Pri/Sec",
				"sector" : "Government",
				"street_address" : "Cnr Cromwell St/McCutcheon Way",
				"suburb" : "Collingwood",
				"contact_phone" : "03 9417 6681",
				"url" : "",
				"ref" : "6212"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9827723, -37.77883164 ]
			},
			"properties" : {
				"lat" : "-37.77883164",
				"lon" : "144.9827723",
				"name" : "Deutsche Schule Melbourne",
				"type" : "Primary",
				"sector" : "Independent",
				"street_address" : "96 Barkly Street",
				"suburb" : "Fitzroy North",
				"contact_phone" : "03 9489 9364",
				"url" : "",
				"ref" : "2047"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.97981, -37.789173 ]
			},
			"properties" : {
				"lat" : "-37.789173",
				"lon" : "144.97981",
				"name" : "Fitzroy Community School",
				"type" : "Primary",
				"sector" : "Independent",
				"street_address" : "597 Brunswick Street",
				"suburb" : "Fitzroy North",
				"contact_phone" : "03 9489 5700",
				"url" : "",
				"ref" : "1819"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.987476, -37.784911 ]
			},
			"properties" : {
				"lat" : "-37.784911",
				"lon" : "144.987476",
				"name" : "Fitzroy High School",
				"type" : "Secondary",
				"sector" : "Government",
				"street_address" : "Falconer Street",
				"suburb" : "Fitzroy North",
				"contact_phone" : "03 9488 1900",
				"url" : "",
				"ref" : "8742"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.984149, -37.78502 ]
			},
			"properties" : {
				"lat" : "-37.78502",
				"lon" : "144.984149",
				"name" : "Fitzroy North Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "3 Fergie Street",
				"suburb" : "Fitzroy North",
				"contact_phone" : "03 9481 5860",
				"url" : "",
				"ref" : "1490"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.981511, -37.799603 ]
			},
			"properties" : {
				"lat" : "-37.799603",
				"lon" : "144.981511",
				"name" : "Fitzroy Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "319 George Street",
				"suburb" : "Fitzroy",
				"contact_phone" : "03 9417 4222",
				"url" : "",
				"ref" : "450"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.002257, -37.816477 ]
			},
			"properties" : {
				"lat" : "-37.816477",
				"lon" : "145.002257",
				"name" : "Lynall Hall Community School",
				"type" : "Secondary",
				"sector" : "Government",
				"street_address" : "Cnr Gleadell & Highett Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 9428 4421",
				"url" : "",
				"ref" : "8003"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.014334, -37.822507 ]
			},
			"properties" : {
				"lat" : "-37.822507",
				"lon" : "145.014334",
				"name" : "Melbourne Girls College",
				"type" : "Secondary",
				"sector" : "Government",
				"street_address" : "Yarra Boulevard",
				"suburb" : "Richmond",
				"contact_phone" : "03 9428 8955",
				"url" : "",
				"ref" : "8819"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.987386, -37.776966 ]
			},
			"properties" : {
				"lat" : "-37.776966",
				"lon" : "144.987386",
				"name" : "Merri Creek Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "Miller Street",
				"suburb" : "Fitzroy North",
				"contact_phone" : "03 9481 0177",
				"url" : "",
				"ref" : "3110"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9681013, -37.78039994 ]
			},
			"properties" : {
				"lat" : "-37.78039994",
				"lon" : "144.9681013",
				"name" : "Princes Hill Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "280 Pigdon Street",
				"suburb" : "Carlton North",
				"contact_phone" : "03 9389 5300",
				"url" : "",
				"ref" : "2955"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.96503, -37.783481 ]
			},
			"properties" : {
				"lat" : "-37.783481",
				"lon" : "144.96503",
				"name" : "Princes Hill Secondary College",
				"type" : "Secondary",
				"sector" : "Government",
				"street_address" : "Arnold Street",
				"suburb" : "Princes Hill",
				"contact_phone" : "03 9389 0600",
				"url" : "",
				"ref" : "8245"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.002804, -37.817408 ]
			},
			"properties" : {
				"lat" : "-37.817408",
				"lon" : "145.002804",
				"name" : "Richmond High School",
				"type" : "Secondary",
				"sector" : "Government",
				"street_address" : "4 Griffiths Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 8396 6399",
				"url" : "",
				"ref" : "8271"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9990734, -37.82956905 ]
			},
			"properties" : {
				"lat" : "-37.82956905",
				"lon" : "144.9990734",
				"name" : "Richmond Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "85 Brighton Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 9428 1909",
				"url" : "",
				"ref" : "5269"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.995735, -37.813626 ]
			},
			"properties" : {
				"lat" : "-37.813626",
				"lon" : "144.995735",
				"name" : "Richmond West Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "25 Lennox Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 9427 8736",
				"url" : "",
				"ref" : "5044"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.978524, -37.802049 ]
			},
			"properties" : {
				"lat" : "-37.802049",
				"lon" : "144.978524",
				"name" : "Sacred Heart School",
				"type" : "Primary",
				"sector" : "Catholic",
				"street_address" : "107 King William Street",
				"suburb" : "Fitzroy",
				"contact_phone" : "03 9419 3528",
				"url" : "",
				"ref" : "468"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.005225, -37.803664 ]
			},
			"properties" : {
				"lat" : "-37.803664",
				"lon" : "145.005225",
				"name" : "Sophia Mundi Steiner School",
				"type" : "Pri/Sec",
				"sector" : "Independent",
				"street_address" : "1 St Heliers Street",
				"suburb" : "Abbotsford",
				"contact_phone" : "03 9419 9229",
				"url" : "",
				"ref" : "1905"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.003879, -37.786794 ]
			},
			"properties" : {
				"lat" : "-37.786794",
				"lon" : "145.003879",
				"name" : "Spensley Street Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "193 Spensley Street",
				"suburb" : "Clifton Hill",
				"contact_phone" : "03 9481 4666",
				"url" : "",
				"ref" : "3146"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.988217, -37.790342 ]
			},
			"properties" : {
				"lat" : "-37.790342",
				"lon" : "144.988217",
				"name" : "St John's School",
				"type" : "Primary",
				"sector" : "Catholic",
				"street_address" : "77 Queens Parade",
				"suburb" : "Clifton Hill",
				"contact_phone" : "03 9489 1346",
				"url" : "",
				"ref" : "524"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.986388, -37.800459 ]
			},
			"properties" : {
				"lat" : "-37.800459",
				"lon" : "144.986388",
				"name" : "St Joseph's School",
				"type" : "Primary",
				"sector" : "Catholic",
				"street_address" : "46 Otter Street",
				"suburb" : "Collingwood",
				"contact_phone" : "03 9419 4918",
				"url" : "",
				"ref" : "579"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0082429, -37.81585217 ]
			},
			"properties" : {
				"lat" : "-37.81585217",
				"lon" : "145.0082429",
				"name" : "Trinity Catholic School",
				"type" : "Primary",
				"sector" : "Catholic",
				"street_address" : "57-59 Davison Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 9428 7180",
				"url" : "",
				"ref" : "2036"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.007482, -37.814639 ]
			},
			"properties" : {
				"lat" : "-37.814639",
				"lon" : "145.007482",
				"name" : "Yarra Primary School",
				"type" : "Primary",
				"sector" : "Government",
				"street_address" : "68-76 Davison Street",
				"suburb" : "Richmond",
				"contact_phone" : "03 9428 3286",
				"url" : "",
				"ref" : "5271"
			}
		}
	]
}