{
	"type" : "FeatureCollection",
	"name" : "Yarra significant trees",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.992934514, -37.7919887696 ]
			},
			"properties" : {
				"lat" : "-37.79176467",
				"lon" : "144.99439764",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "154",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "28",
				"common" : "English Elm",
				"location" : "park",
				"ref" : "1",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Outstanding Example of the Species, Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9916559849, -37.7918820124 ]
			},
			"properties" : {
				"lat" : "-37.791801459",
				"lon" : "144.99164761",
				"genus" : "Quercus",
				"species" : "Q. ilex",
				"dbh" : "84",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "Holm Oak",
				"location" : "park",
				"ref" : "2",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Particularly Old, Rare or Localised, Horticultural Value",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9939003771, -37.791384033 ]
			},
			"properties" : {
				"lat" : "-37.79089667",
				"lon" : "144.99276068",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "120",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "23",
				"common" : "English Elm",
				"location" : "park",
				"ref" : "3",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Historic Value, Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9934448494, -37.7918014456 ]
			},
			"properties" : {
				"lat" : "-37.791352354",
				"lon" : "144.99386597",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "139",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "26",
				"common" : "English Elm",
				"location" : "park",
				"ref" : "4",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Outstanding Size, Aesthetic Value, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9942299089, -37.7917084852 ]
			},
			"properties" : {
				"lat" : "-37.791708484",
				"lon" : "144.99422991",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "76",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "English Elm",
				"location" : "street",
				"ref" : "5",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 HODDLE STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context, Environmental Value",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9943976392, -37.791764671 ]
			},
			"properties" : {
				"lat" : "-37.791708484",
				"lon" : "144.99422991",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "64",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "10",
				"common" : "English Elm",
				"location" : "street",
				"ref" : "6",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 HODDLE STREET, CLIFTON HILL, 3068",
				"significance" : "Location of Landscape Context, Environmental Value, Aesthetic Value",
				"age" : "41-60 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9927606809, -37.7908966706 ]
			},
			"properties" : {
				"lat" : "-37.79089667",
				"lon" : "144.99276068",
				"genus" : "Ulmus",
				"species" : "U. x hollandica",
				"dbh" : "82",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "19",
				"common" : "Dutch Elm",
				"location" : "park",
				"ref" : "7",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context, Environmental Value, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9928531629, -37.7909188171 ]
			},
			"properties" : {
				"lat" : "-37.79089667",
				"lon" : "144.99276068",
				"genus" : "Ulmus",
				"species" : "U. x hollandica",
				"dbh" : "92",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "19",
				"common" : "Dutch Elm",
				"location" : "park",
				"ref" : "8",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context, Environmental Value, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9927626919, -37.7920835052 ]
			},
			"properties" : {
				"lat" : "-37.790918817",
				"lon" : "144.99285316",
				"genus" : "Butia",
				"species" : "B. capitata",
				"dbh" : "50",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "9",
				"common" : "Blue Palm",
				"location" : "park",
				"ref" : "9",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Particularly Old, Outstanding Size, Rare or Localised",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9909780502, -37.7905198552 ]
			},
			"properties" : {
				"lat" : "-37.790519854",
				"lon" : "144.99097805",
				"genus" : "Ulmus",
				"species" : "U. x hollandica",
				"dbh" : "103",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "21",
				"common" : "Dutch Elm",
				"location" : "park",
				"ref" : "10",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Significant Habitat Value, Environmental Value, Aesthetic Value, Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9909317161, -37.7899978964 ]
			},
			"properties" : {
				"lat" : "-37.79000793",
				"lon" : "144.9909557",
				"genus" : "Phoenix",
				"species" : "P. canariensis",
				"dbh" : "78",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "Canary Island Date Palm",
				"location" : "park",
				"ref" : "11",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Outstanding Size, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9910207214, -37.7900583241 ]
			},
			"properties" : {
				"lat" : "-37.790075656",
				"lon" : "144.99103373",
				"genus" : "Washingtonia",
				"species" : "W. filifera",
				"dbh" : "80",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "13",
				"common" : "Desert Fan Palm",
				"location" : "park",
				"ref" : "12",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOLD STREET, CLIFTON HILL, 3068",
				"significance" : "Location of Landscape Context",
				"age" : "41-60 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9934389154, -37.7888334011 ]
			},
			"properties" : {
				"lat" : "-37.790075656",
				"lon" : "144.99103373",
				"genus" : "Phoenix",
				"species" : "P. canariensis",
				"dbh" : "82",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "12",
				"common" : "Canary Island Date Palm",
				"location" : "park",
				"ref" : "13",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "2 TURNBULL STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9932652864, -37.7883124282 ]
			},
			"properties" : {
				"lat" : "-37.788293713",
				"lon" : "144.99324774",
				"genus" : "Phoenix",
				"species" : "P. canariensis",
				"dbh" : "74",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "12",
				"common" : "Canary Island Date Palm",
				"location" : "park",
				"ref" : "14",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "2 TURNBULL STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9935561698, -37.7879634541 ]
			},
			"properties" : {
				"lat" : "-37.816467805",
				"lon" : "144.9997959",
				"genus" : "Phoenix",
				"species" : "P. canariensis",
				"dbh" : "72",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "13",
				"common" : "Canary Island Date Palm",
				"location" : "park",
				"ref" : "15",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "2 TURNBULL STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.994581351, -37.7898716167 ]
			},
			"properties" : {
				"lat" : "-37.789824927",
				"lon" : "144.99458065",
				"genus" : "Ulmus",
				"species" : "U. minor 'Atinia'",
				"dbh" : "108",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "18",
				"common" : "English Elm",
				"location" : "street",
				"ref" : "16",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "2 TURNBULL STREET, CLIFTON HILL, 3068",
				"significance" : "Aesthetic Value, Location of Landscape Context, Particularly Old",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9929562251, -37.7876261879 ]
			},
			"properties" : {
				"lat" : "-37.787626187",
				"lon" : "144.99295623",
				"genus" : "Quercus",
				"species" : "Q. ilex",
				"dbh" : "80",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "14",
				"common" : "Holm Oak",
				"location" : "park",
				"ref" : "17",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "402 QUEENS PARADE, FITZROY NORTH, 3068",
				"significance" : "Rare or Localised, Aesthetic Value, Particularly Old, Outstanding Size, Location of Landscape Context",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.993066785, -37.7876114198 ]
			},
			"properties" : {
				"lat" : "-37.787611419",
				"lon" : "144.99306678",
				"genus" : "Arbutus",
				"species" : "A. unedo",
				"dbh" : "63",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "6",
				"common" : "Irish Strawberry Tree",
				"location" : "park",
				"ref" : "18",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-16",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "416 QUEENS PARADE, FITZROY NORTH, 3068",
				"significance" : "Particularly Old, Rare or Localised",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9976632027, -37.8171181777 ]
			},
			"properties" : {
				"lat" : "-37.819678187",
				"lon" : "144.99347294",
				"genus" : "Pyrus",
				"species" : "P. communis",
				"dbh" : "51",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "11",
				"common" : "Common Pear",
				"location" : "residential",
				"ref" : "19",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "21 HULL STREET, RICHMOND, 3121",
				"significance" : "Particularly Old, Outstanding Size, Location of Landscape Context, Environmental Value",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9857228031, -37.8052883909 ]
			},
			"properties" : {
				"lat" : "-37.80528839",
				"lon" : "144.9857228",
				"genus" : "Platanus",
				"species" : "P. x acerifolia",
				"dbh" : "65",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "London Plane",
				"location" : "street",
				"ref" : "20",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "41 PEEL STREET, COLLINGWOOD, 3066",
				"significance" : "Aesthetic Value, Location of Landscape Context, Environmental Value",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9856066555, -37.80518579 ]
			},
			"properties" : {
				"lat" : "-37.80528839",
				"lon" : "144.9857228",
				"genus" : "Platanus",
				"species" : "P. x acerifolia",
				"dbh" : "73",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "17",
				"common" : "London Plane",
				"location" : "residential",
				"ref" : "21",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "106 CAMBRIDGE STREET, COLLINGWOOD, 3066",
				"significance" : "Aesthetic Value, Location of Landscape Context, Environmental Value",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9916591745, -37.7985061996 ]
			},
			"properties" : {
				"lat" : "-37.805185789",
				"lon" : "144.98560666",
				"genus" : "Pyrus",
				"species" : "P. communis",
				"dbh" : "52",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "5",
				"common" : "Common Pear",
				"location" : "residential",
				"ref" : "22",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "125 EASEY STREET, COLLINGWOOD, 3066",
				"significance" : "Curious Growth Form, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9934729431, -37.819678188 ]
			},
			"properties" : {
				"lat" : "-37.819678187",
				"lon" : "144.99347294",
				"genus" : "Corymbia",
				"species" : "C. citriodora",
				"dbh" : "47",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "14",
				"common" : "Lemon-scented Gum",
				"location" : "other",
				"ref" : "24",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "18 GOODWOOD STREET, RICHMOND, 3121",
				"significance" : "Location of Landscape Context, Environmental Value",
				"age" : "21-40 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.993086942, -37.8196350287 ]
			},
			"properties" : {
				"lat" : "-37.819678187",
				"lon" : "144.99347294",
				"genus" : "Corymbia",
				"species" : "C. citriodora",
				"dbh" : "49",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "18",
				"common" : "Lemon-scented Gum",
				"location" : "residential",
				"ref" : "25",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 GOODWOOD STREET, RICHMOND, 3121",
				"significance" : "Location of Landscape Context, Environmental Value",
				"age" : "41-60 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9997959005, -37.8164678057 ]
			},
			"properties" : {
				"lat" : "-37.819637114",
				"lon" : "144.9930989",
				"genus" : "Ulmus",
				"species" : "U. x hollandica",
				"dbh" : "92",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "19",
				"common" : "Dutch Elm",
				"location" : "park",
				"ref" : "26",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "213 CHURCH STREET, RICHMOND, 3121",
				"significance" : "Aesthetic Value, Particularly Old, Outstanding Size, Location of Landscape Context, Environmental Value",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0006998966, -37.8292729836 ]
			},
			"properties" : {
				"lat" : "-37.787963453",
				"lon" : "144.99355617",
				"genus" : "Schinus",
				"species" : "S. molle",
				"dbh" : "113",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "Peppercorn Tree",
				"location" : "park",
				"ref" : "27",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 MADDEN GROVE, RICHMOND, 3121",
				"significance" : "Particularly Old, Aesthetic Value, Outstanding Size, Location of Landscape Context",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.000991143, -37.8272985368 ]
			},
			"properties" : {
				"lat" : "-37.827293113",
				"lon" : "145.00101761",
				"genus" : "Schinus",
				"species" : "S. molle",
				"dbh" : "114",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "Peppercorn Tree",
				"location" : "park",
				"ref" : "28",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 MADDEN GROVE, RICHMOND, 3121",
				"significance" : "Aesthetic Value, Outstanding Size, Particularly Old, Location of Landscape Context",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0012197862, -37.8276179783 ]
			},
			"properties" : {
				"lat" : "-37.827293113",
				"lon" : "145.00101761",
				"genus" : "Quercus",
				"species" : "Q. robur",
				"dbh" : "75",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "13",
				"common" : "English Oak",
				"location" : "park",
				"ref" : "29",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 MADDEN GROVE, RICHMOND, 3121",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0010462211, -37.8277364384 ]
			},
			"properties" : {
				"lat" : "-37.827413842",
				"lon" : "144.99438024",
				"genus" : "Quercus",
				"species" : "Q. robur",
				"dbh" : "77",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "15",
				"common" : "English Oak",
				"location" : "park",
				"ref" : "30",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 MADDEN GROVE, RICHMOND, 3121",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "61-80 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0016531905, -37.8294630398 ]
			},
			"properties" : {
				"lat" : "-37.827736438",
				"lon" : "145.00104622",
				"genus" : "Corymbia",
				"species" : "C. citriodora",
				"dbh" : "103",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "21",
				"common" : "Lemon-scented Gum",
				"location" : "park",
				"ref" : "31",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "0 MADDEN GROVE, RICHMOND, 3121",
				"significance" : "Outstanding Size, Particularly Old",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0158233847, -37.8286640001 ]
			},
			"properties" : {
				"lat" : "-37.829220081",
				"lon" : "145.01523129",
				"genus" : "Eucalyptus",
				"species" : "E. cladocalyx",
				"dbh" : "141",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "32",
				"common" : "Sugar Gum",
				"location" : "other",
				"ref" : "32",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-29",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0175043137, -37.8290732792 ]
			},
			"properties" : {
				"lat" : "-37.829102818",
				"lon" : "145.01753403",
				"genus" : "Eucalyptus",
				"species" : "E. cladocalyx",
				"dbh" : "153",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "27",
				"common" : "Sugar Gum",
				"location" : "other",
				"ref" : "33",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0196688463, -37.8297647597 ]
			},
			"properties" : {
				"lat" : "-37.829725237",
				"lon" : "145.01962109",
				"genus" : "Eucalyptus",
				"species" : "E. cladocalyx",
				"dbh" : "160",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "27",
				"common" : "Sugar Gum",
				"location" : "other",
				"ref" : "34",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0192073857, -37.8292526218 ]
			},
			"properties" : {
				"lat" : "-37.829300998",
				"lon" : "145.01920609",
				"genus" : "Eucalyptus",
				"species" : "E. camaldulensis",
				"dbh" : "108",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "19",
				"common" : "River Red Gum",
				"location" : "other",
				"ref" : "35",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-27",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Remnant, Outstanding Size, Particularly Old",
				"age" : "100+ years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9997027957, -37.8315609118 ]
			},
			"properties" : {
				"lat" : "-37.789246535",
				"lon" : "144.98331792",
				"genus" : "Ulmus",
				"species" : "U. parvifolia",
				"dbh" : "62",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "15",
				"common" : "Chinese Elm",
				"location" : "residential",
				"ref" : "36",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-29",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "300 MARY STREET, RICHMOND, 3121",
				"significance" : "Aesthetic Value, Location of Landscape Context",
				"age" : "41-60 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0132414336, -37.8282681708 ]
			},
			"properties" : {
				"lat" : "-37.786079094",
				"lon" : "144.98473411",
				"genus" : "Eucalyptus",
				"species" : "E. camaldulensis",
				"dbh" : "96",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "16",
				"common" : "River Red Gum",
				"location" : "other",
				"ref" : "37",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-29",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Location of Landscape Context, Significant Habitat Value, Aesthetic Value",
				"age" : "81-100 years"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0138847499, -37.8293672503 ]
			},
			"properties" : {
				"lat" : "-37.82826817",
				"lon" : "145.01324143",
				"genus" : "Eucalyptus",
				"species" : "E. camaldulensis",
				"dbh" : "104",
				"year_min" : "",
				"year_max" : "",
				"crown" : "",
				"height" : "20",
				"common" : "River Red Gum",
				"location" : "residential",
				"ref" : "38",
				"maintenance" : "",
				"maturity" : "Mature",
				"planted" : "",
				"updated" : "2012-08-29",
				"health" : "",
				"structure" : "",
				"description" : "",
				"family" : "",
				"address" : "102 MADDEN GROVE, BURNLEY, 3121",
				"significance" : "Particularly Old, Outstanding Size, Significant Habitat Value",
				"age" : "100+ years"
			}
		},
		{
