{
	"type" : "FeatureCollection",
	"name" : "WCC_Waste_Collection_District",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.42236423417856, -38.37243589728851 ],
						[ 142.42827362742227, -38.37540279113417 ],
						[ 142.43082617989626, -38.377123262592264 ],
						[ 142.4348689971403, -38.37938089910247 ],
						[ 142.43804535196975, -38.38262560187318 ],
						[ 142.44118788415935, -38.383661784477155 ],
						[ 142.44559756708276, -38.38608833084252 ],
						[ 142.44893368851214, -38.389796384955055 ],
						[ 142.45585823433794, -38.39478831090688 ],
						[ 142.4737220612292, -38.40602509359924 ],
						[ 142.4808477848593, -38.40141380984268 ],
						[ 142.48002112319057, -38.400176041457925 ],
						[ 142.47599860895843, -38.4016753629077 ],
						[ 142.47623448758222, -38.39852312019156 ],
						[ 142.47920324714673, -38.39487385225914 ],
						[ 142.4880027193145, -38.39342603970428 ],
						[ 142.48842071888137, -38.39057608009301 ],
						[ 142.48745427532734, -38.3901329964814 ],
						[ 142.4864823173883, -38.38971051698091 ],
						[ 142.48516565056445, -38.38910715716616 ],
						[ 142.48377499602935, -38.38852273858298 ],
						[ 142.481237854697, -38.387360946632846 ],
						[ 142.48082778581266, -38.38717827471532 ],
						[ 142.480551098744, -38.38680471120055 ],
						[ 142.48029898547045, -38.38664535938133 ],
						[ 142.48013869749425, -38.386586117274945 ],
						[ 142.4798976324489, -38.38655186093729 ],
						[ 142.47956537998473, -38.386532089755356 ],
						[ 142.47924962703868, -38.38648805328111 ],
						[ 142.47894314701347, -38.386398669858835 ],
						[ 142.47865387845874, -38.386241134761306 ],
						[ 142.47825207292018, -38.38604636643938 ],
						[ 142.47793593523852, -38.385899799966786 ],
						[ 142.4775619118455, -38.385733960685606 ],
						[ 142.4771707379075, -38.385560317645776 ],
						[ 142.47676250988582, -38.38537895955528 ],
						[ 142.47640209852796, -38.385218350873735 ],
						[ 142.4758451319984, -38.38496948776405 ],
						[ 142.47546594080177, -38.384799742462 ],
						[ 142.47473666212898, -38.38447988364625 ],
						[ 142.47409953457102, -38.38419742314854 ],
						[ 142.47352732153115, -38.3839408120025 ],
						[ 142.47177648627058, -38.383159407939225 ],
						[ 142.47064246516203, -38.382659363717366 ],
						[ 142.4696721014737, -38.38221726157268 ],
						[ 142.46897683448796, -38.38190549920091 ],
						[ 142.46842000150096, -38.381656058009646 ],
						[ 142.46717841978517, -38.38108651028881 ],
						[ 142.4670554515157, -38.38091082681289 ],
						[ 142.4670612908683, -38.38074659523215 ],
						[ 142.46739862829253, -38.3802345802672 ],
						[ 142.46407310109277, -38.37872909404613 ],
						[ 142.4634371346195, -38.37732844341571 ],
						[ 142.463419885989, -38.377034578731724 ],
						[ 142.46471380001165, -38.375228168458854 ],
						[ 142.4665189024148, -38.37603639193392 ],
						[ 142.46801949598117, -38.37392895479256 ],
						[ 142.46944408987346, -38.374512778992774 ],
						[ 142.46968054793524, -38.3741815872912 ],
						[ 142.47075840926988, -38.374231947221965 ],
						[ 142.47338844591104, -38.37380122456617 ],
						[ 142.47345028974243, -38.37369034741042 ],
						[ 142.462118273997, -38.37248735374617 ],
						[ 142.46200827970023, -38.37197003075799 ],
						[ 142.46147341438422, -38.37049909098797 ],
						[ 142.46035084969054, -38.369113946952076 ],
						[ 142.4589636637035, -38.367704875705506 ],
						[ 142.45930407037713, -38.36559279007966 ],
						[ 142.45945934174247, -38.36455959230485 ],
						[ 142.45944169881915, -38.364437728803665 ],
						[ 142.45330390746983, -38.360690389495055 ],
						[ 142.45211769514944, -38.359967814037965 ],
						[ 142.45037787278935, -38.35892195628602 ],
						[ 142.44924847143963, -38.359152430445086 ],
						[ 142.44795152443245, -38.358429559262625 ],
						[ 142.4440108268538, -38.356256426522194 ],
						[ 142.43689414424156, -38.35223131822467 ],
						[ 142.4389523516878, -38.34357777210454 ],
						[ 142.4393468775396, -38.34183933896158 ],
						[ 142.44033155177726, -38.337652518629874 ],
						[ 142.43932830655424, -38.33733958158371 ],
						[ 142.43845048055834, -38.33706609226138 ],
						[ 142.43785531249583, -38.33688292333115 ],
						[ 142.43734262788502, -38.33672955406187 ],
						[ 142.43678288582362, -38.336553243364804 ],
						[ 142.43616149032442, -38.33636011586403 ],
						[ 142.43528563251127, -38.336089551771664 ],
						[ 142.43468856512624, -38.33590494827799 ],
						[ 142.43373786542483, -38.33561330411063 ],
						[ 142.43312019251863, -38.33542155639853 ],
						[ 142.43238457869157, -38.335185926478076 ],
						[ 142.4315217552789, -38.33491949951389 ],
						[ 142.4307731260051, -38.334688343035175 ],
						[ 142.4296425291143, -38.33432858317702 ],
						[ 142.42761722537725, -38.33370058238711 ],
						[ 142.42583387524618, -38.333155919226414 ],
						[ 142.42578529336504, -38.337603616447666 ],
						[ 142.4257359525782, -38.34053973024109 ],
						[ 142.42564324928753, -38.34617789431193 ],
						[ 142.42561455066098, -38.34616274627457 ],
						[ 142.42563006288444, -38.35029376857855 ],
						[ 142.42562875853238, -38.35079509406726 ],
						[ 142.425892899443, -38.35091144287368 ],
						[ 142.42836827495915, -38.35125377862294 ],
						[ 142.42908854854682, -38.3513925826992 ],
						[ 142.43209186977506, -38.35357155182067 ],
						[ 142.43024973754498, -38.35757198619187 ],
						[ 142.42986085341064, -38.357434103847375 ],
						[ 142.42914372844749, -38.357396177210866 ],
						[ 142.42731183030102, -38.36133472252747 ],
						[ 142.42770814253774, -38.36147036029636 ],
						[ 142.42494132804234, -38.367046439109295 ],
						[ 142.42236423417856, -38.37243589728851 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 12,
				"Calenda_Week" : "Blue",
				"Bin_Night" : "Friday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.46229151383244, -38.3492149649768 ],
						[ 142.4602639073054, -38.36072535066653 ],
						[ 142.46007866414354, -38.361684502101426 ],
						[ 142.459140640917, -38.367672219670865 ],
						[ 142.4604262227842, -38.36898506847512 ],
						[ 142.46136923718007, -38.37014855646705 ],
						[ 142.4618273914074, -38.3709831893061 ],
						[ 142.4622358470522, -38.37239164447854 ],
						[ 142.4623543074906, -38.372386923135075 ],
						[ 142.4638003765208, -38.37254591636278 ],
						[ 142.46457849222298, -38.37262314133915 ],
						[ 142.4660860400156, -38.37278782516434 ],
						[ 142.4680519658714, -38.372985401621754 ],
						[ 142.47155646413285, -38.37336780159312 ],
						[ 142.47353349735994, -38.37359496880683 ],
						[ 142.4736446662573, -38.37380773418911 ],
						[ 142.47371266307994, -38.37380940204689 ],
						[ 142.47477134720964, -38.372343436585595 ],
						[ 142.47416961840355, -38.37203250925522 ],
						[ 142.47238904440502, -38.371171567776784 ],
						[ 142.46862073917765, -38.36958464216617 ],
						[ 142.4684343785941, -38.369372543386746 ],
						[ 142.46852105736116, -38.36888844149094 ],
						[ 142.46792901735026, -38.36854510500437 ],
						[ 142.46812203752998, -38.3683956475326 ],
						[ 142.4681858297351, -38.36800733646885 ],
						[ 142.46829214735237, -38.36787851592893 ],
						[ 142.4683504607387, -38.36753207891932 ],
						[ 142.4682694440626, -38.36752570568511 ],
						[ 142.46829963998897, -38.36732918379396 ],
						[ 142.4684488127434, -38.366388041935785 ],
						[ 142.46850529367768, -38.366100461837235 ],
						[ 142.4687827792275, -38.36597436170871 ],
						[ 142.46884430301014, -38.36563283955043 ],
						[ 142.4686073886466, -38.36560877848064 ],
						[ 142.46860679514802, -38.3655794139129 ],
						[ 142.4688481690148, -38.36412454761422 ],
						[ 142.46881387419296, -38.364127500080556 ],
						[ 142.46899614472, -38.36298006803721 ],
						[ 142.4692185323202, -38.361660495648756 ],
						[ 142.46910302423183, -38.361642301858765 ],
						[ 142.4692308432652, -38.36088297385936 ],
						[ 142.4692614747536, -38.36070356475759 ],
						[ 142.46957653559116, -38.3604298614377 ],
						[ 142.46993431746358, -38.36042537571227 ],
						[ 142.4700210758413, -38.35994613647688 ],
						[ 142.4695843656329, -38.359897643082036 ],
						[ 142.46957672689473, -38.359827912703295 ],
						[ 142.46959593277825, -38.359545574330184 ],
						[ 142.4697301596783, -38.35941153724004 ],
						[ 142.46976443720513, -38.35910450314336 ],
						[ 142.4696707829447, -38.359093423937594 ],
						[ 142.46972947529397, -38.35876166712297 ],
						[ 142.4703775324852, -38.35884535062151 ],
						[ 142.47308305403254, -38.35563334921308 ],
						[ 142.4718564011771, -38.35519799458635 ],
						[ 142.47149359320755, -38.35463592089183 ],
						[ 142.4713700894324, -38.35418022212989 ],
						[ 142.47241128438068, -38.351121105721155 ],
						[ 142.47204861784604, -38.35015971556459 ],
						[ 142.4708101368476, -38.34993703944057 ],
						[ 142.46790312847483, -38.351016812745655 ],
						[ 142.46656241076397, -38.35078753324842 ],
						[ 142.46229151383244, -38.3492149649768 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 2,
				"Calenda_Week" : "Green",
				"Bin_Night" : "Tuesday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.46412007628203, -38.378694540317085 ],
						[ 142.46749248976263, -38.3802218725912 ],
						[ 142.4671290060648, -38.38075737028139 ],
						[ 142.46712331096433, -38.38090069733106 ],
						[ 142.46722308072208, -38.38104955165225 ],
						[ 142.47838865120298, -38.386044823930355 ],
						[ 142.47899180910798, -38.38634507830735 ],
						[ 142.47926353950933, -38.3864294943323 ],
						[ 142.47958492150414, -38.386476432935766 ],
						[ 142.47992007395416, -38.38649490607754 ],
						[ 142.4801368708, -38.386528928266515 ],
						[ 142.48032909760354, -38.38658956893258 ],
						[ 142.4805876315025, -38.38674433469181 ],
						[ 142.48090194980674, -38.38714841626641 ],
						[ 142.48122218440366, -38.387286994239524 ],
						[ 142.4884420674505, -38.390498325007236 ],
						[ 142.4892645485329, -38.38932642797673 ],
						[ 142.4889472172659, -38.38916026545888 ],
						[ 142.4897505063355, -38.38803879315133 ],
						[ 142.49006288025774, -38.38819357417193 ],
						[ 142.49009432450973, -38.38809262542281 ],
						[ 142.48995211646277, -38.38803623029419 ],
						[ 142.49010163247857, -38.387790885589524 ],
						[ 142.4900846616398, -38.387621807872726 ],
						[ 142.4906788519944, -38.38678337135085 ],
						[ 142.49080331101746, -38.38662835199481 ],
						[ 142.49104081178675, -38.3867416468345 ],
						[ 142.49105699063762, -38.38654565880056 ],
						[ 142.49118155574348, -38.38639586336056 ],
						[ 142.4913961437717, -38.38637727574457 ],
						[ 142.49187210960395, -38.38566746533122 ],
						[ 142.49159354522652, -38.38551748441028 ],
						[ 142.49233309939183, -38.38455555756231 ],
						[ 142.49259751121596, -38.38467391252095 ],
						[ 142.4926298059385, -38.38460998238474 ],
						[ 142.4923449799494, -38.38448134600112 ],
						[ 142.49272371403686, -38.38394737937338 ],
						[ 142.49040486079414, -38.38292373733872 ],
						[ 142.48422840899488, -38.380197551115266 ],
						[ 142.48325236115426, -38.379770679987786 ],
						[ 142.48013126368338, -38.37662445435118 ],
						[ 142.47742249739468, -38.373906857305634 ],
						[ 142.47483270324526, -38.372408616357134 ],
						[ 142.47459674717464, -38.37272125182608 ],
						[ 142.47378163711141, -38.373868540104 ],
						[ 142.47360483637934, -38.37386842039651 ],
						[ 142.47351657813977, -38.37370086646332 ],
						[ 142.4734188080351, -38.37384616220841 ],
						[ 142.47073287350733, -38.374290110562804 ],
						[ 142.4697150249775, -38.37423872764509 ],
						[ 142.4694739118847, -38.37459178149574 ],
						[ 142.46804433587482, -38.3739997310561 ],
						[ 142.46655056170815, -38.376103659448916 ],
						[ 142.46472767914472, -38.37529385671002 ],
						[ 142.46348300377454, -38.37703757479399 ],
						[ 142.46349191324916, -38.377311091331464 ],
						[ 142.46412007628203, -38.378694540317085 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 9,
				"Calenda_Week" : "Blue",
				"Bin_Night" : "Monday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.46870176800581, -38.36954947975617 ],
						[ 142.47015313773397, -38.370154494297836 ],
						[ 142.47240196550968, -38.371068603591645 ],
						[ 142.47358469308844, -38.37163766646205 ],
						[ 142.4777137758547, -38.37371569168329 ],
						[ 142.4781061173857, -38.37401014035195 ],
						[ 142.47909159225708, -38.3749841014022 ],
						[ 142.48079502772654, -38.37664598308838 ],
						[ 142.48081747303397, -38.376672728892764 ],
						[ 142.48251946761943, -38.375961604883834 ],
						[ 142.48344415944084, -38.37685782190356 ],
						[ 142.4841907010771, -38.376342922190865 ],
						[ 142.484224269117, -38.37616094992579 ],
						[ 142.48448848052973, -38.375976056791615 ],
						[ 142.48415220396382, -38.375678487342675 ],
						[ 142.48447448982978, -38.375448530727745 ],
						[ 142.48450884752893, -38.375296010369944 ],
						[ 142.48502706278842, -38.37535080266266 ],
						[ 142.4849397492466, -38.375803389285615 ],
						[ 142.48497390650618, -38.375798091265395 ],
						[ 142.48576643400156, -38.3752480915008 ],
						[ 142.48588703341136, -38.375357022734775 ],
						[ 142.48609584436574, -38.375214453507205 ],
						[ 142.4863559236685, -38.37543694102872 ],
						[ 142.48688605363338, -38.375013064260514 ],
						[ 142.48728667572612, -38.374796972377126 ],
						[ 142.48750707537653, -38.37339054087367 ],
						[ 142.48734523989978, -38.37309319925698 ],
						[ 142.48281191951145, -38.37259130699331 ],
						[ 142.48276812155535, -38.37258204036624 ],
						[ 142.48328685041696, -38.36930672354741 ],
						[ 142.48554696998994, -38.3695431704052 ],
						[ 142.4856488472807, -38.368737034175815 ],
						[ 142.48592583595092, -38.36675082720988 ],
						[ 142.48373420111017, -38.36650369939359 ],
						[ 142.4838491521646, -38.36572686079062 ],
						[ 142.48417348936016, -38.36574726140647 ],
						[ 142.48424058443757, -38.36567280180036 ],
						[ 142.48500215854185, -38.36575145251287 ],
						[ 142.48504084037032, -38.365510580971694 ],
						[ 142.4852652349561, -38.365517558681766 ],
						[ 142.4853159659143, -38.365256712815885 ],
						[ 142.48515436102994, -38.36496927544104 ],
						[ 142.48493057006434, -38.364991751912804 ],
						[ 142.48399413510194, -38.36489558298928 ],
						[ 142.48398147265377, -38.364880967211995 ],
						[ 142.48435887235607, -38.36201016987424 ],
						[ 142.4842213711268, -38.36198740421152 ],
						[ 142.48177909042286, -38.3604378900767 ],
						[ 142.48119235434154, -38.36129438975404 ],
						[ 142.48044158579566, -38.36113214650981 ],
						[ 142.4798335508171, -38.36094836520061 ],
						[ 142.47659040949927, -38.36074887874281 ],
						[ 142.47548271145558, -38.36049289189344 ],
						[ 142.474571912646, -38.35950318097383 ],
						[ 142.47405566335257, -38.357389572286685 ],
						[ 142.47313732770178, -38.355717719991155 ],
						[ 142.47052786825518, -38.35880796619153 ],
						[ 142.4704009136292, -38.3588721769286 ],
						[ 142.4697706256136, -38.35879917267004 ],
						[ 142.46972013163435, -38.359069650004486 ],
						[ 142.4698106213147, -38.3590782460973 ],
						[ 142.46980090456944, -38.35936776350429 ],
						[ 142.4696482500141, -38.359519240461495 ],
						[ 142.469618070467, -38.35987028117608 ],
						[ 142.4700516177498, -38.359916381457495 ],
						[ 142.46995641553633, -38.36044474003411 ],
						[ 142.4695988812882, -38.36046147608329 ],
						[ 142.4693020577884, -38.360712966912395 ],
						[ 142.4691462243158, -38.36162707445057 ],
						[ 142.46925233643054, -38.361637997908176 ],
						[ 142.46910673989711, -38.362601080496596 ],
						[ 142.46885385214372, -38.364097537044756 ],
						[ 142.468891272291, -38.36410445620539 ],
						[ 142.46864416506548, -38.3655838110258 ],
						[ 142.46888112273075, -38.365605348730554 ],
						[ 142.46881713169043, -38.36597888667099 ],
						[ 142.4685457795326, -38.36610491004238 ],
						[ 142.46831234532394, -38.3674908409184 ],
						[ 142.46839341111487, -38.36749964615788 ],
						[ 142.46834770293714, -38.367853313339936 ],
						[ 142.46824722225952, -38.36796737482275 ],
						[ 142.4681810042094, -38.36838508829488 ],
						[ 142.46800034747045, -38.36853448112886 ],
						[ 142.46855763120251, -38.36884870050931 ],
						[ 142.46849948145388, -38.36936199721334 ],
						[ 142.46870176800581, -38.36954947975617 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 11,
				"Calenda_Week" : "Blue",
				"Bin_Night" : "Tuesday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.48203317893845, -38.3777816050616 ],
						[ 142.48225567815012, -38.377989890831934 ],
						[ 142.48357300305534, -38.379311357572035 ],
						[ 142.48385724243457, -38.379486964058565 ],
						[ 142.48509682025463, -38.380045908404895 ],
						[ 142.4858240127289, -38.38039762400304 ],
						[ 142.48614749427088, -38.38051137076148 ],
						[ 142.48647149049094, -38.38065943734575 ],
						[ 142.48700951664048, -38.38090065186469 ],
						[ 142.48861402674464, -38.381621608870276 ],
						[ 142.49111835938334, -38.38274383695629 ],
						[ 142.4930281309826, -38.383600950536945 ],
						[ 142.4950261589588, -38.384501054623854 ],
						[ 142.49532828232955, -38.384639644799535 ],
						[ 142.49807210090856, -38.38587399129845 ],
						[ 142.5000340998618, -38.386079726802585 ],
						[ 142.50283369870127, -38.38639001701025 ],
						[ 142.50305825284664, -38.386396958060224 ],
						[ 142.50372334047262, -38.38630004106011 ],
						[ 142.50396834782876, -38.38596353641505 ],
						[ 142.50414126628365, -38.38603006178028 ],
						[ 142.5046675862764, -38.38570165774447 ],
						[ 142.50503717711214, -38.385186149332405 ],
						[ 142.50494037001496, -38.38517513915347 ],
						[ 142.50556864443357, -38.384209513422014 ],
						[ 142.5056444124249, -38.38410285567386 ],
						[ 142.50565018398362, -38.38408070762957 ],
						[ 142.50558401600622, -38.38404479782879 ],
						[ 142.5056625786275, -38.38394999704561 ],
						[ 142.50532093724811, -38.38353624265597 ],
						[ 142.50474471707872, -38.38258554430615 ],
						[ 142.50634529765276, -38.38114540683934 ],
						[ 142.50291372642033, -38.37476558563351 ],
						[ 142.5023931121235, -38.374554133251024 ],
						[ 142.50245165299847, -38.37424461798443 ],
						[ 142.5016872705642, -38.3741768392542 ],
						[ 142.501628186321, -38.3744876224961 ],
						[ 142.50125528962582, -38.37444906209905 ],
						[ 142.50128285436173, -38.37428473117217 ],
						[ 142.5010923608857, -38.37411535448874 ],
						[ 142.49909326398134, -38.373907675686745 ],
						[ 142.49915984031333, -38.37350660992735 ],
						[ 142.49901040096267, -38.373368599309856 ],
						[ 142.494845407848, -38.37292219739407 ],
						[ 142.4948791534005, -38.372695171018535 ],
						[ 142.49416355989132, -38.37262572969314 ],
						[ 142.49407412687037, -38.37316511408139 ],
						[ 142.49293259227227, -38.37305235080699 ],
						[ 142.49283374086787, -38.37362077564707 ],
						[ 142.49189490686445, -38.37379977018276 ],
						[ 142.48755397589326, -38.37339454066841 ],
						[ 142.48733829347694, -38.3748054172879 ],
						[ 142.48707832286624, -38.37497557704268 ],
						[ 142.48692871910782, -38.375049913641156 ],
						[ 142.48655287102025, -38.37534200300574 ],
						[ 142.4863546747431, -38.375482005796584 ],
						[ 142.4860910844591, -38.37524478673917 ],
						[ 142.48587761160755, -38.375394803081036 ],
						[ 142.4857554815483, -38.37528949515516 ],
						[ 142.48493957298575, -38.37586402738442 ],
						[ 142.4848858279158, -38.37582542558503 ],
						[ 142.4849701730663, -38.375379994339774 ],
						[ 142.48453906662095, -38.37532896385586 ],
						[ 142.48451374656182, -38.37546181851956 ],
						[ 142.4842066066372, -38.375689240912244 ],
						[ 142.48453357713396, -38.37597485495244 ],
						[ 142.48426013618078, -38.376174641112286 ],
						[ 142.48423581850554, -38.376356586349175 ],
						[ 142.4834242113549, -38.37690717770513 ],
						[ 142.4825049252575, -38.37600296355214 ],
						[ 142.48091626396953, -38.37666138979488 ],
						[ 142.48203317893845, -38.3777816050616 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 4,
				"Calenda_Week" : "Green",
				"Bin_Night" : "Thursday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.48806844165776, -38.39342178151939 ],
						[ 142.49104828412572, -38.39361473767219 ],
						[ 142.4986211620524, -38.39605393840096 ],
						[ 142.50313687481614, -38.39949584877505 ],
						[ 142.5047177122325, -38.4002268831183 ],
						[ 142.5092683700856, -38.40312490559186 ],
						[ 142.52100708020393, -38.404468383379445 ],
						[ 142.52592627120262, -38.40543009577517 ],
						[ 142.52904834837102, -38.406075668332015 ],
						[ 142.53140871630455, -38.392730838530845 ],
						[ 142.52981740929118, -38.392511242313155 ],
						[ 142.52567154959027, -38.38994525900948 ],
						[ 142.52432801692942, -38.38960217194447 ],
						[ 142.51966579195363, -38.38969181946473 ],
						[ 142.51668942146551, -38.389976881535894 ],
						[ 142.516697466483, -38.388992643844844 ],
						[ 142.51658660185453, -38.388824244954314 ],
						[ 142.5166660593101, -38.3868022420655 ],
						[ 142.51207708568256, -38.38633032220412 ],
						[ 142.51285886186707, -38.38498796233952 ],
						[ 142.51358748866713, -38.38447581106406 ],
						[ 142.50665806778014, -38.3861146813959 ],
						[ 142.50320941103976, -38.386885330247424 ],
						[ 142.49851393804047, -38.386427758898435 ],
						[ 142.4973675387306, -38.386130763235776 ],
						[ 142.49490859090574, -38.385040617377335 ],
						[ 142.49273340386586, -38.38410645855907 ],
						[ 142.49248475749596, -38.384433526237636 ],
						[ 142.49271274761998, -38.384617124955156 ],
						[ 142.49261279089149, -38.38475588700657 ],
						[ 142.49234245484405, -38.38463409370967 ],
						[ 142.4919845711791, -38.38511715878402 ],
						[ 142.49174225469497, -38.385453964952546 ],
						[ 142.49198922478575, -38.385642278834226 ],
						[ 142.49144812708775, -38.386449052762224 ],
						[ 142.49120528828848, -38.38646196337939 ],
						[ 142.49111446867948, -38.386590787253006 ],
						[ 142.49126237100722, -38.38666251524383 ],
						[ 142.4912503154997, -38.38668230992416 ],
						[ 142.4911167870064, -38.38685077958765 ],
						[ 142.49074247606532, -38.386833557380086 ],
						[ 142.49015483804973, -38.387650828055975 ],
						[ 142.49018117440795, -38.38787141263237 ],
						[ 142.4900441825857, -38.38802776192991 ],
						[ 142.49022343605034, -38.388108913255024 ],
						[ 142.49009312451187, -38.38828716149014 ],
						[ 142.48975491763863, -38.38820316528433 ],
						[ 142.48953940714483, -38.38848079238735 ],
						[ 142.4891095287453, -38.389087386541625 ],
						[ 142.48939876674666, -38.38921876756238 ],
						[ 142.48923533947044, -38.3894489715258 ],
						[ 142.48849297996924, -38.39047182038024 ],
						[ 142.48806844165776, -38.39342178151939 ]
					]
				]
			},
			"properties" : {
				"District_ID" : 5,
				"Calenda_Week" : "Green",
				"Bin_Night" : "Wednesday"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.49230488601452, -38.373254504874446 ],
						[ 142.49228692311428, -38.3735517861253 ],
						[ 142.4927902871347, -38.37360997673607 ],
						[ 142.4928977388243, -38.37299612318223 ],
						[ 142.49335370834734, -38.373040229082584 ],
						[ 142.49403717626365, -38.37311711243694 ],
						[ 142.4941222188684, -38.37258454137216 ],
						[ 142.49494776768722, -38.37265807661772 ],
						[ 142.49491215946026, -38.3728954880173 ],
						[ 142.49902628297224, -38.37331487812383 ],
						[ 142.4992167482463, -38.373474077554825 ],
						[ 142.49915835722138, -38.373864677414126 ],
						[ 142.50112053354482, -38.37406264690609 ],
						[ 142.5013525325809, -38.37426266573777 ],
						[ 142.50133262515337, -38.37440013957468 ],
						[ 142.50156682908835, -38.37442362826335 ],
						[ 142.50162296706108, -38.37410729673267 ],
						[ 142.50254017565675, -38.37418897413722 ],
						[ 142.50246725927616, -38.37456102134019 ],
						[ 142.50282306514006, -38.3745992564104 ],
						[ 142.5028952717126, -38.37420667582245 ],
						[ 142.50342113019474, -38.37424741365671 ],
						[ 142.5036717094694, -38.37294156648792 ],
						[ 142.50376834527574, -38.37294510194962 ],
						[ 142.50382254168235, -38.3726449217762 ],
						[ 142.5039344448599, -38.37251509677586 ],
						[ 142.50426721598012, -38.37255362308955 ],
						[ 142.50447439564988, -38.37148213461901 ],
						[ 142.50389460862516, -38.37143434485961 ],
						[ 142.504087940637, -38.37042330993316 ],
						[ 142.50401701956102, -38.37029393857546 ],
						[ 142.50411509847766, -38.369587755117394 ],
						[ 142.5048457546464, -38.36964721190977 ],
						[ 142.50517712579398, -38.36789208716564 ],
						[ 142.5043777899936, -38.3677695442957 ],
						[ 142.504433751447, -38.36743636519266 ],
						[ 142.504518708117, -38.36744599644244 ],
						[ 142.50458031698827, -38.36698904048349 ],
						[ 142.50475072724046, -38.36700955770828 ],
						[ 142.50514885049617, -38.36442215266264 ],
						[ 142.5049284908382, -38.36426812154329 ],
						[ 142.50492406035917, -38.364054196036676 ],
						[ 142.50520166169062, -38.364060182201285 ],
						[ 142.50526119506776, -38.363726596300815 ],
						[ 142.50547334273915, -38.36374396374911 ],
						[ 142.5094108521814, -38.364170667243606 ],
						[ 142.50966720618644, -38.36283590059546 ],
						[ 142.5101010275368, -38.362248280918195 ],
						[ 142.5100712145611, -38.360586449980524 ],
						[ 142.5103166833378, -38.35974168363443 ],
						[ 142.51060289508365, -38.35896856008769 ],
						[ 142.51105442079302, -38.3587346130427 ],
						[ 142.511964519808, -38.358129584024724 ],
						[ 142.51748510073617, -38.35891120777979 ],
						[ 142.5185095281261, -38.35889794231414 ],
						[ 142.52259025044566, -38.336261518815995 ],
						[ 142.51912891573252, -38.33836867172879 ],
						[ 142.51668658455293, -38.35249242905591 ],
						[ 142.50571133381237, -38.35126495593549 ],
						[ 142.50524944165966, -38.35227295753011 ],
						[ 142.50052135177359, -38.35817741669759 ],
						[ 142.4982945783612, -38.3600791252301 ],
						[ 142.4978582142996, -38.36064817433646 ],
						[ 142.4978091439249, -38.36092774461445 ],
						[ 142.49773736571805, -38.361099217146766 ],
						[ 142.49754495713944, -38.36107293404232 ],
						[ 142.497508039698, -38.3612919833021 ],
						[ 142.49687615826605, -38.36122635345557 ],
						[ 142.49679654098313, -38.36175507383951 ],
						[ 142.49693572473956, -38.36177230725636 ],
						[ 142.49595313215985, -38.362994866123906 ],
						[ 142.49569791354176, -38.36320489759893 ],
						[ 142.4960906946254, -38.36337332387569 ],
						[ 142.49611217703787, -38.36339449301125 ],
						[ 142.49600651047896, -38.363538466610976 ],
						[ 142.49549043815296, -38.36367578368393 ],
						[ 142.49537616898093, -38.36396591523287 ],
						[ 142.495162198577, -38.36390575621226 ],
						[ 142.49512213092078, -38.36395834387117 ],
						[ 142.4942273573709, -38.36513084499318 ],
						[ 142.49433680051442, -38.3652161240891 ],
						[ 142.49416469651894, -38.36551221737773 ],
						[ 142.494346484653, -38.365599817816914 ],
						[ 142.4940794716033, -38.36593919656497 ],
						[ 142.49366360829785, -38.365809980110946 ],
						[ 142.49314886135096, -38.36645830554542 ],
						[ 142.49304687655584, -38.366483390422545 ],
						[ 142.49298548152672, -38.36687159346973 ],
						[ 142.49278371470015, -38.36703823141895 ],
						[ 142.4927354149997, -38.36732887169937 ],
						[ 142.4922909954629, -38.36728930112897 ],
						[ 142.4922488307449, -38.36758463830062 ],
						[ 142.49200083407118, -38.36755932416792 ],
						[ 142.49198238125976, -38.36769029111957 ],
						[ 142.4918056281746, -38.36878119379137 ],
						[ 142.49208982130074, -38.368808570300594 ],
						[ 142.49202665858658, -38.36910642706496 ],
						[ 142.49257999418722, -38.36916353229096 ],
						[ 142.49250058485092, -38.36970422976369 ],
						[ 142.49243747295822, -38.36986666893516 ],
						[ 142.49231272659964, -38.37069544578484 ],
						[ 142.49120915252036, -38.37059065126753 ],
						[ 142.49104095804194, -38.37180505781981 ],
						[ 142.4920084177806, -38.37189500839348 ],
						[ 142.49197966312093, -38.37210809544066 ],
