{
	"type" : "FeatureCollection",
	"name" : "Output",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "GeometryCollection",
				"geometries" : [
					{
						"type" : "MultiPolygon",
						"coordinates" : [
							[
								[
									[ 141.897712781, -37.1354582937 ],
									[ 141.8795050597, -37.135594793 ],
									[ 141.8795894473, -37.1428835793 ],
									[ 141.8704846677, -37.142950798 ],
									[ 141.8705682122, -37.1502395927 ],
									[ 141.8614625289, -37.1503061296 ],
									[ 141.861379858, -37.1430173174 ],
									[ 141.8522750186, -37.1430831376 ],
									[ 141.852356816, -37.1503719671 ],
									[ 141.8432510735, -37.1504371051 ],
									[ 141.8430892552, -37.1358594028 ],
									[ 141.8521932507, -37.135794299 ],
									[ 141.8521115123, -37.1285054512 ],
									[ 141.8612146055, -37.1284396656 ],
									[ 141.8611320238, -37.121150826 ],
									[ 141.8702342146, -37.1210843589 ],
									[ 141.8701875987, -37.1170118266 ],
									[ 141.870019561, -37.1171013918 ],
									[ 141.8701507738, -37.1172592672 ],
									[ 141.8665466772, -37.1192762089 ],
									[ 141.8661144375, -37.119155134 ],
									[ 141.8653674236, -37.1190538758 ],
									[ 141.8552369591, -37.1189147997 ],
									[ 141.8545983794, -37.118983423 ],
									[ 141.8506019864, -37.1196112328 ],
									[ 141.8499641196, -37.1197438551 ],
									[ 141.8459069392, -37.1213898458 ],
									[ 141.8454277468, -37.1214213829 ],
									[ 141.8452801847, -37.1214493328 ],
									[ 141.8395303279, -37.1235878331 ],
									[ 141.833943552, -37.1249916913 ],
									[ 141.8324520053, -37.1257074819 ],
									[ 141.8306064252, -37.127098798 ],
									[ 141.8300680658, -37.127231147 ],
									[ 141.8295105101, -37.1274057979 ],
									[ 141.8295425805, -37.1274714391 ],
									[ 141.8258467235, -37.128162261 ],
									[ 141.8237849654, -37.1294714401 ],
									[ 141.8212514341, -37.1303390015 ],
									[ 141.8208272396, -37.130534021 ],
									[ 141.8163125039, -37.1330198188 ],
									[ 141.8160479266, -37.1331923814 ],
									[ 141.813288965, -37.1352046885 ],
									[ 141.813051221, -37.1353983808 ],
									[ 141.8099450053, -37.1383167232 ],
									[ 141.809707931, -37.13857443 ],
									[ 141.8099267546, -37.1387034555 ],
									[ 141.8081002621, -37.1405191245 ],
									[ 141.800717115, -37.1396333223 ],
									[ 141.8004793197, -37.1396349307 ],
									[ 141.7949292191, -37.1400404434 ],
									[ 141.7943593019, -37.1401204434 ],
									[ 141.7938724637, -37.1401917262 ],
									[ 141.7936112913, -37.1402315514 ],
									[ 141.7859278088, -37.1424048188 ],
									[ 141.7838661071, -37.1423586989 ],
									[ 141.7838403996, -37.1419184496 ],
									[ 141.7832223088, -37.1419415789 ],
									[ 141.7813395706, -37.1422142415 ],
									[ 141.7813172013, -37.1420852821 ],
									[ 141.7807708396, -37.1421460187 ],
									[ 141.7807958049, -37.1422899503 ],
									[ 141.7798673065, -37.1422691442 ],
									[ 141.7794225004, -37.1423400211 ],
									[ 141.7794352703, -37.1435845247 ],
									[ 141.7728614568, -37.1436275727 ],
									[ 141.7647815111, -37.1466119245 ],
									[ 141.7647190602, -37.1466437447 ],
									[ 141.7634101609, -37.1469114508 ],
									[ 141.7624025518, -37.1474407647 ],
									[ 141.7621570481, -37.1474183436 ],
									[ 141.7617082013, -37.1473813299 ],
									[ 141.7614656674, -37.1473600617 ],
									[ 141.7610401386, -37.1473303281 ],
									[ 141.7609313131, -37.147312711 ],
									[ 141.7609288275, -37.1473225501 ],
									[ 141.7604186341, -37.1472868981 ],
									[ 141.7527618241, -37.146156915 ],
									[ 141.7524524943, -37.1461588831 ],
									[ 141.7521441631, -37.1462100278 ],
									[ 141.7521920992, -37.1510500138 ],
									[ 141.7430860537, -37.1511074573 ],
									[ 141.7430477793, -37.1471957244 ],
									[ 141.7368455586, -37.1478038539 ],
									[ 141.7366189477, -37.1478598344 ],
									[ 141.736297504, -37.1479771925 ],
									[ 141.7313226409, -37.1489440775 ],
									[ 141.7310734056, -37.1490092849 ],
									[ 141.7279374712, -37.1503141974 ],
									[ 141.7278040846, -37.1500703246 ],
									[ 141.727487117, -37.1501814079 ],
									[ 141.7266407095, -37.1504892088 ],
									[ 141.7261993384, -37.1506556147 ],
									[ 141.7244471587, -37.1516499009 ],
									[ 141.7232063791, -37.1518107658 ],
									[ 141.7230207394, -37.151846183 ],
									[ 141.7220591888, -37.1520760499 ],
									[ 141.7197157861, -37.1489968407 ],
									[ 141.7196025079, -37.1488756564 ],
									[ 141.7182609332, -37.1475317476 ],
									[ 141.7181760764, -37.1474520759 ],
									[ 141.7143641953, -37.1444031933 ],
									[ 141.7142755725, -37.1443428094 ],
									[ 141.7078874878, -37.1409108575 ],
									[ 141.7078110558, -37.1408792372 ],
									[ 141.7009488424, -37.1387906504 ],
									[ 141.6981051914, -37.1347255344 ],
									[ 141.6979754625, -37.1346060521 ],
									[ 141.6935983881, -37.1312399124 ],
									[ 141.6934833702, -37.1311661525 ],
									[ 141.6834485389, -37.1267264272 ],
									[ 141.6721375495, -37.1252295319 ],
									[ 141.6719087709, -37.1252307607 ],
									[ 141.6672668671, -37.1255125205 ],
									[ 141.6667526038, -37.1255724879 ],
									[ 141.6638573362, -37.1260141261 ],
									[ 141.6635146776, -37.1260789129 ],
									[ 141.6603869313, -37.1267992488 ],
									[ 141.6602585192, -37.1268342667 ],
									[ 141.6521661451, -37.130231024 ],
									[ 141.6500023, -37.130950531 ],
									[ 141.6498008769, -37.1309563892 ],
									[ 141.6491933024, -37.1309767099 ],
									[ 141.6470003463, -37.1315664288 ],
									[ 141.6389444412, -37.128770489 ],
									[ 141.6388398699, -37.1287536013 ],
									[ 141.6387692037, -37.128742195 ],
									[ 141.6329405509, -37.1282172633 ],
									[ 141.6327728806, -37.1282138939 ],
									[ 141.625681445, -37.1286713674 ],
									[ 141.6255616353, -37.128689408 ],
									[ 141.6254489731, -37.1287063918 ],
									[ 141.6158925806, -37.1313829239 ],
									[ 141.6157286471, -37.131452412 ],
									[ 141.614337849, -37.1320760069 ],
									[ 141.6142523457, -37.1321164945 ],
									[ 141.6108992628, -37.1341322845 ],
									[ 141.6107946868, -37.1340221958 ],
									[ 141.610470024, -37.1342198902 ],
									[ 141.6086048875, -37.1354420743 ],
									[ 141.6084708849, -37.1355364693 ],
									[ 141.6082973742, -37.1357001969 ],
									[ 141.6082822015, -37.1357116045 ],
									[ 141.6063606645, -37.1353758445 ],
									[ 141.6063760739, -37.1373067003 ],
									[ 141.5972714028, -37.1373529263 ],
									[ 141.597245764, -37.1340912161 ],
									[ 141.5960151212, -37.1341313611 ],
									[ 141.5955079999, -37.1341619288 ],
									[ 141.5946556714, -37.1342635006 ],
									[ 141.5942997724, -37.1342880952 ],
									[ 141.5941142209, -37.1343280218 ],
									[ 141.5906600641, -37.1347395712 ],
									[ 141.5902582361, -37.1348116253 ],
									[ 141.5903495424, -37.1351380259 ],
									[ 141.582847761, -37.1367516938 ],
									[ 141.5796453279, -37.1385640587 ],
									[ 141.5794613209, -37.1383194438 ],
									[ 141.5789034971, -37.1385883918 ],
									[ 141.5779248047, -37.1390786849 ],
									[ 141.5772450991, -37.1394322697 ],
									[ 141.5748605223, -37.1410404123 ],
									[ 141.5747501569, -37.1409259304 ],
									[ 141.5743844468, -37.1411518872 ],
									[ 141.5737726189, -37.1417740486 ],
									[ 141.5708620307, -37.1437367085 ],
									[ 141.5706012686, -37.1439621647 ],
									[ 141.571190912, -37.1443992129 ],
									[ 141.5708235036, -37.1447727866 ],
									[ 141.5791175645, -37.1447325524 ],
									[ 141.5791731498, -37.1520218152 ],
									[ 141.5700666704, -37.1520659666 ],
									[ 141.5701214016, -37.1593552319 ],
									[ 141.5610140283, -37.1593986951 ],
									[ 141.5609866847, -37.1556982101 ],
									[ 141.5606761454, -37.1559832336 ],
									[ 141.56051722, -37.1561334895 ],
									[ 141.5572275649, -37.1598336669 ],
									[ 141.5571641732, -37.1599193917 ],
									[ 141.5566066193, -37.1607028761 ],
									[ 141.5565274372, -37.1608185869 ],
									[ 141.5565223632, -37.1608260873 ],
									[ 141.5563643783, -37.1610035924 ],
									[ 141.5561565745, -37.1612889725 ],
									[ 141.5560968856, -37.1613954447 ],
									[ 141.555611545, -37.161841998 ],
									[ 141.5555315701, -37.161945809 ],
									[ 141.5550059331, -37.1626519005 ],
									[ 141.5548940422, -37.1628075336 ],
									[ 141.5541667459, -37.1642624565 ],
									[ 141.5531053335, -37.1652583162 ],
									[ 141.5526282997, -37.1653503174 ],
									[ 141.5525750825, -37.1653710508 ],
									[ 141.5470658026, -37.1686431479 ],
									[ 141.5467316887, -37.1688400587 ],
									[ 141.5466806866, -37.1688522525 ],
									[ 141.5466335608, -37.1687426719 ],
									[ 141.5461479939, -37.1688764062 ],
									[ 141.545756795, -37.1690731362 ],
									[ 141.5445199306, -37.1693688322 ],
									[ 141.5443700399, -37.169420985 ],
									[ 141.5417842431, -37.1704273977 ],
									[ 141.5415702299, -37.1705198987 ],
									[ 141.5418122013, -37.1708784155 ],
									[ 141.5408944147, -37.1712199978 ],
									[ 141.5405090775, -37.1713704494 ],
									[ 141.536901558, -37.1733950085 ],
									[ 141.5368990819, -37.1733960831 ],
									[ 141.5368864292, -37.1734034984 ],
									[ 141.5365904503, -37.1735695935 ],
									[ 141.5357762727, -37.1738642041 ],
									[ 141.535723799, -37.1738103798 ],
									[ 141.5354463484, -37.1739835852 ],
									[ 141.5336891995, -37.1746193767 ],
									[ 141.5335652167, -37.1746796014 ],
									[ 141.5309170902, -37.1748662189 ],
									[ 141.527091541, -37.1762506874 ],
									[ 141.5269701424, -37.1759837314 ],
									[ 141.5265689081, -37.1761005619 ],
									[ 141.5264549577, -37.1761461636 ],
									[ 141.5264498097, -37.1761358618 ],
									[ 141.5259785795, -37.1762866415 ],
									[ 141.5259994687, -37.1763284437 ],
									[ 141.5238341267, -37.1771949465 ],
									[ 141.523778427, -37.1772098226 ],
									[ 141.5233297129, -37.1773596985 ],
									[ 141.5232886063, -37.1772990296 ],
									[ 141.5228890334, -37.1774723753 ],
									[ 141.5229081025, -37.1775005194 ],
									[ 141.5216854255, -37.1779088908 ],
									[ 141.5172203059, -37.1788861697 ],
									[ 141.5169703569, -37.1789616043 ],
									[ 141.5131533868, -37.1805046686 ],
									[ 141.512742769, -37.1806034065 ],
									[ 141.5122858402, -37.1807597949 ],
									[ 141.5114893716, -37.1811773124 ],
									[ 141.510517057, -37.1815703341 ],
									[ 141.5102389142, -37.1817145411 ],
									[ 141.5086995724, -37.1825685659 ],
									[ 141.5084616344, -37.1825709662 ],
									[ 141.5084165858, -37.1825737681 ],
									[ 141.5082975918, -37.1824123691 ],
									[ 141.5079551492, -37.1825739995 ],
									[ 141.5078947221, -37.182606225 ],
									[ 141.5065232038, -37.1826915145 ],
									[ 141.5066614304, -37.2033806359 ],
									[ 141.497548676, -37.2034192611 ],
									[ 141.4975965339, -37.2107085492 ],
									[ 141.4884828858, -37.2107464834 ],
									[ 141.4885298842, -37.2180357725 ],
									[ 141.4794153424, -37.2180730152 ],
									[ 141.4793692208, -37.2107837163 ],
									[ 141.4793231158, -37.2034944084 ],
									[ 141.4702103106, -37.2035309306 ],
									[ 141.470300784, -37.2181095566 ],
									[ 141.4579653792, -37.2181578938 ],
									[ 141.4581543376, -37.2211967638 ],
									[ 141.4571977971, -37.2244031139 ],
									[ 141.4572147295, -37.2247123997 ],
									[ 141.4578425023, -37.2270478025 ],
									[ 141.4561205541, -37.2327439696 ],
									[ 141.4886239317, -37.2326143235 ],
									[ 141.4886709809, -37.2399035855 ],
									[ 141.497788138, -37.2398656116 ],
									[ 141.4977402111, -37.2325763596 ],
									[ 141.5159727177, -37.2324983265 ],
									[ 141.5160224, -37.239787558 ],
									[ 141.5342565905, -37.239706697 ],
									[ 141.5342051528, -37.2324174867 ],
									[ 141.5250889444, -37.2324582574 ],
									[ 141.5250384026, -37.2251690274 ],
									[ 141.5159230533, -37.2252090859 ],
									[ 141.5158734068, -37.2179198363 ],
									[ 141.524987879, -37.2178797882 ],
									[ 141.5248868864, -37.2033012829 ],
									[ 141.5431122697, -37.203219126 ],
									[ 141.5432167686, -37.2177975882 ],
									[ 141.5614455829, -37.217712583 ],
									[ 141.5612836043, -37.1958449429 ],
									[ 141.5703953533, -37.1958014227 ],
									[ 141.5705599611, -37.2176690284 ],
									[ 141.5887886578, -37.2175798154 ],
									[ 141.5886187917, -37.1957122799 ],
									[ 141.5795070825, -37.1957572016 ],
									[ 141.579451377, -37.1884679932 ],
									[ 141.5885622104, -37.1884230832 ],
									[ 141.5884491089, -37.1738446628 ],
									[ 141.6066672134, -37.1737527894 ],
									[ 141.6067255042, -37.1810419801 ],
									[ 141.6158354002, -37.1809949808 ],
									[ 141.6157762343, -37.1737058025 ],
									[ 141.6248852339, -37.1736581154 ],
									[ 141.6249452749, -37.1809472812 ],
									[ 141.6431649591, -37.1808497809 ],
									[ 141.6432267725, -37.188138912 ],
									[ 141.6523374568, -37.1880890983 ],
									[ 141.6522747681, -37.1807999803 ],
									[ 141.6613845544, -37.1807494794 ],
									[ 141.6613210132, -37.1734603655 ],
									[ 141.6795387669, -37.1733572897 ],
									[ 141.6796040583, -37.1806463765 ],
									[ 141.6887137751, -37.1805937746 ],
									[ 141.6886476087, -37.1733047016 ],
									[ 141.6977564267, -37.1732514134 ],
									[ 141.6978905335, -37.1878295222 ],
									[ 141.7161115974, -37.1877207883 ],
									[ 141.7161804383, -37.1950098006 ],
									[ 141.7344031544, -37.1948982355 ],
									[ 141.7344737719, -37.2021872093 ],
									[ 141.7345444149, -37.2094761741 ],
									[ 141.7618835539, -37.209303481 ],
									[ 141.7617370371, -37.1947256331 ],
									[ 141.7526257688, -37.1947838679 ],
									[ 141.7525534255, -37.187494915 ],
									[ 141.7616638182, -37.1874366955 ],
									[ 141.7615906257, -37.1801477487 ],
									[ 141.8071378116, -37.179846224 ],
									[ 141.8072153803, -37.1871350916 ],
									[ 141.8163256102, -37.1870726696 ],
									[ 141.8162471663, -37.1797838184 ],
									[ 141.8253564928, -37.1797207125 ],
									[ 141.8255151596, -37.1942983726 ],
									[ 141.8256739406, -37.2088759961 ],
									[ 141.8438995129, -37.2087475489 ],
									[ 141.8439806991, -37.2160363133 ],
									[ 141.8622079074, -37.2159050279 ],
									[ 141.862042059, -37.201327559 ],
									[ 141.871153866, -37.2012608996 ],
									[ 141.8710701108, -37.193972169 ],
									[ 141.8801810119, -37.1939048266 ],
									[ 141.8800964114, -37.1866161044 ],
									[ 141.8892064066, -37.1865480793 ],
									[ 141.8893773893, -37.2011254788 ],
									[ 141.8802656429, -37.2011935396 ],
									[ 141.8803503043, -37.2084822434 ],
									[ 141.8985755184, -37.2083453852 ],
									[ 141.898661963, -37.215634044 ],
									[ 141.9077753999, -37.2155645453 ],
									[ 141.907688079, -37.2082759048 ],
									[ 141.9259131055, -37.2081348412 ],
									[ 141.9257350543, -37.1935576067 ],
									[ 141.934845768, -37.1934860612 ],
									[ 141.9346660945, -37.1789088276 ],
									[ 141.9437750254, -37.1788366195 ],
									[ 141.9436843624, -37.1715480079 ],
									[ 141.952792386, -37.1714751188 ],
									[ 141.9527008812, -37.1641865172 ],
									[ 141.9435937321, -37.1642593871 ],
									[ 141.9435031343, -37.1569707571 ],
									[ 141.9526094094, -37.1568979063 ],
									[ 141.9525179704, -37.1496092863 ],
									[ 141.9618196028, -37.1495341626 ],
									[ 141.9613525591, -37.1486330152 ],
									[ 141.9620418669, -37.1429112841 ],
									[ 141.962025267, -37.1427519297 ],
									[ 141.9614116374, -37.1408554768 ],
									[ 141.9613724391, -37.1405574228 ],
									[ 141.9613258608, -37.1402606875 ],
									[ 141.9609985933, -37.1395788863 ],
									[ 141.9591552207, -37.1338810323 ],
									[ 141.9590425174, -37.1336809621 ],
									[ 141.9587300145, -37.1332023227 ],
									[ 141.9587280989, -37.1305720345 ],
									[ 141.9589122696, -37.1280841814 ],
									[ 141.9589816007, -37.1278811971 ],
									[ 141.959005277, -37.1276462519 ],
									[ 141.9589449759, -37.1276423559 ],
									[ 141.9591790899, -37.1244796153 ],
									[ 141.9591744782, -37.124460735 ],
									[ 141.9592223021, -37.1241848247 ],
									[ 141.9567979398, -37.1150460609 ],
									[ 141.9565520538, -37.1145572173 ],
									[ 141.9552812732, -37.1123278953 ],
									[ 141.9551725849, -37.1121580432 ],
									[ 141.9548957738, -37.1118781805 ],
									[ 141.9506153392, -37.1051531744 ],
									[ 141.9503847158, -37.1049112365 ],
									[ 141.9461445825, -37.1022663472 ],
									[ 141.9459013077, -37.1018364794 ],
									[ 141.9457509435, -37.1016747936 ],
									[ 141.9424222891, -37.0991819404 ],
									[ 141.942021093, -37.0986674149 ],
									[ 141.9245808401, -37.0988046884 ],
									[ 141.9244922778, -37.0915159382 ],
									[ 141.8971966268, -37.0917255993 ],
									[ 141.8971623844, -37.0888209624 ],
									[ 141.8858181668, -37.0943342828 ],
									[ 141.8857421471, -37.0943937479 ],
									[ 141.8814002578, -37.0999622609 ],
									[ 141.8795489807, -37.1012357103 ],
									[ 141.8789523624, -37.1018140718 ],
									[ 141.8731480428, -37.1100240179 ],
									[ 141.8730035746, -37.110351197 ],
									[ 141.8729993609, -37.1103597878 ],
									[ 141.8719151271, -37.1137825652 ],
									[ 141.8792520788, -37.1137283795 ],
									[ 141.8794207024, -37.1283059977 ],
									[ 141.8976266779, -37.1281695342 ],
									[ 141.897712781, -37.1354582937 ]
								],
								[
									[ 141.5431122697, -37.203219126 ],
									[ 141.5430600484, -37.1959298813 ],
									[ 141.5521718359, -37.1958877625 ],
									[ 141.5522249333, -37.2031769961 ],
									[ 141.5431122697, -37.203219126 ]
								],
								[
									[ 141.8432510735, -37.1504371051 ],
									[ 141.8434130084, -37.1650147709 ],
									[ 141.8343054887, -37.1650792433 ],
									[ 141.834145302, -37.1505015437 ],
									[ 141.8432510735, -37.1504371051 ]
								],
								[
									[ 141.8434130084, -37.1650147709 ],
									[ 141.8525204989, -37.1649495987 ],
									[ 141.8526023846, -37.1722384007 ],
									[ 141.8617107202, -37.1721725114 ],
									[ 141.8617935102, -37.179461287 ],
									[ 141.8526842998, -37.1795271937 ],
									[ 141.8527662444, -37.1868159775 ],
									[ 141.8345459851, -37.1869457243 ],
									[ 141.8344657908, -37.1796569064 ],
									[ 141.8435750598, -37.1795924001 ],
									[ 141.8434130084, -37.1650147709 ]
								],
								[
									[ 141.8617107202, -37.1721725114 ],
									[ 141.86162796, -37.1648837266 ],
									[ 141.8707353913, -37.1648171547 ],
									[ 141.870819026, -37.172105922 ],
									[ 141.8617107202, -37.1721725114 ]
								],
								[
									[ 141.8707353913, -37.1648171547 ],
									[ 141.8706517867, -37.1575283783 ],
									[ 141.8888648104, -37.1573931706 ],
									[ 141.8889501634, -37.1646819115 ],
									[ 141.8707353913, -37.1648171547 ]
								],
								[
									[ 141.897712781, -37.1354582937 ],
									[ 141.9159203784, -37.1353189982 ],
									[ 141.9160082589, -37.142607712 ],
									[ 141.8977989151, -37.1427470441 ],
									[ 141.897712781, -37.1354582937 ]
								],
								[
									[ 141.6701724683, -37.1442526853 ],
									[ 141.6701081678, -37.1369635395 ],
									[ 141.6792126627, -37.1369117196 ],
									[ 141.6792778366, -37.1442008518 ],
									[ 141.6701724683, -37.1442526853 ]
								],
								[
									[ 141.5702309231, -37.1739337354 ],
									[ 141.5701761525, -37.1666444882 ],
									[ 141.5792843806, -37.1666003136 ],
									[ 141.5793400261, -37.1738895492 ],
									[ 141.5702309231, -37.1739337354 ]
								],
								[
									[ 141.7158364815, -37.1585646485 ],
									[ 141.7067294612, -37.1586193082 ],
									[ 141.7066616181, -37.1513302361 ],
									[ 141.7157677644, -37.1512755908 ],
									[ 141.7158364815, -37.1585646485 ]
								],
								[
									[ 141.6974885025, -37.1440950866 ],
									[ 141.6883831814, -37.1441483189 ],
									[ 141.688317134, -37.1368592005 ],
									[ 141.6974215816, -37.1368059822 ],
									[ 141.6974885025, -37.1440950866 ]
								],
								[
									[ 141.6885153475, -37.1587265284 ],
									[ 141.6794082548, -37.1587790889 ],
									[ 141.679343034, -37.1514899749 ],
									[ 141.6884492526, -37.1514374282 ],
									[ 141.6885153475, -37.1587265284 ]
								],
								[
									[ 141.5248364173, -37.1960120166 ],
									[ 141.5157245744, -37.1960520331 ],
									[ 141.5156749993, -37.1887627473 ],
									[ 141.5247859664, -37.1887227413 ],
									[ 141.5248364173, -37.1960120166 ]
								],
								[
									[ 141.5430078459, -37.1886406275 ],
									[ 141.5429556622, -37.1813513647 ],
									[ 141.5520656985, -37.181309268 ],
									[ 141.5521187577, -37.1885985198 ],
									[ 141.5430078459, -37.1886406275 ]
								],
								[
									[ 141.9076007894, -37.2009872551 ],
									[ 141.8984891049, -37.2010567173 ],
									[ 141.8983163711, -37.1864793539 ],
									[ 141.9074263045, -37.1864099282 ],
									[ 141.9076007894, -37.2009872551 ]
								],
								[
									[ 141.752408817, -37.1729169818 ],
									[ 141.7523365517, -37.1656280016 ],
									[ 141.7614443196, -37.1655698279 ],
									[ 141.761371206, -37.1582808539 ],
									[ 141.7795849139, -37.158162438 ],
									[ 141.779659776, -37.165451381 ],
									[ 141.7705520611, -37.1655109544 ],
									[ 141.7706260756, -37.1727999039 ],
									[ 141.752408817, -37.1729169818 ]
								]
							],
							[
								[
									[ 141.9535256109, -37.2297836016 ],
									[ 141.9536174125, -37.2370721206 ],
									[ 141.9627332868, -37.2369983576 ],
									[ 141.9626406079, -37.2297098579 ],
									[ 141.9535256109, -37.2297836016 ]
								]
							],
							[
								[
									[ 142.2243719847, -37.0669309841 ],
									[ 142.2152772931, -37.0670245225 ],
									[ 142.2153936044, -37.0743126101 ],
									[ 142.2244891659, -37.0742190471 ],
									[ 142.2243719847, -37.0669309841 ]
								]
							],
							[
								[
									[ 141.5977879583, -37.2029558329 ],
									[ 141.6069005024, -37.2029094976 ],
									[ 141.6068421487, -37.1956203341 ],
									[ 141.5977304805, -37.1956666574 ],
									[ 141.5977879583, -37.2029558329 ]
								]
							],
							[
								[
									[ 141.9901760531, -37.2440612904 ],
									[ 141.9810594023, -37.2441371781 ],
									[ 141.9811539036, -37.2514256201 ],
									[ 141.9902714322, -37.2513497125 ],
									[ 141.9901760531, -37.2440612904 ]
								]
							],
							[
								[
									[ 142.1707000355, -37.1257871606 ],
									[ 142.1798019017, -37.1256969183 ],
									[ 142.1796887856, -37.1184087991 ],
									[ 142.1705877916, -37.1184990177 ],
									[ 142.1707000355, -37.1257871606 ]
								]
							],
							[
								[
									[ 142.0899322725, -37.2067391209 ],
									[ 142.099044107, -37.2066549236 ],
									[ 142.0989384236, -37.1993666993 ],
									[ 142.0898274648, -37.1994508745 ],
									[ 142.0899322725, -37.2067391209 ]
								]
							],
							[
								[
									[ 141.9898901217, -37.2221959689 ],
									[ 141.9716620493, -37.2223469236 ],
									[ 141.9717555717, -37.2296354129 ],
									[ 141.9808705018, -37.2295602664 ],
									[ 141.9899853979, -37.2294844186 ],
									[ 141.9898901217, -37.2221959689 ]
								]
							],
							[
								[
									[ 141.6525256584, -37.2099563979 ],
									[ 141.6524001681, -37.1953782073 ],
									[ 141.6432886081, -37.195428034 ],
									[ 141.6434123461, -37.2100062508 ],
									[ 141.6525256584, -37.2099563979 ]
								]
							],
							[
								[
									[ 141.4068259629, -37.2792916014 ],
									[ 141.4068510362, -37.2839496363 ],
									[ 141.4029436071, -37.283963002 ],
									[ 141.4001894621, -37.2872764689 ],
									[ 141.3992169338, -37.2912650461 ],
									[ 141.4160137358, -37.2912072014 ],
									[ 141.4159736075, -37.2839179296 ],
									[ 141.4250961644, -37.2838855198 ],
									[ 141.4250266757, -37.2715277974 ],
									[ 141.4185135494, -37.272566765 ],
									[ 141.4075160196, -37.2784612249 ],
									[ 141.4068259629, -37.2792916014 ]
								]
							],
							[
								[
									[ 141.898661963, -37.215634044 ],
									[ 141.8804349962, -37.2157709381 ],
									[ 141.8805197185, -37.2230596237 ],
									[ 141.8622908763, -37.2231937487 ],
									[ 141.8623738751, -37.2304824602 ],
									[ 141.853258532, -37.2305484881 ],
									[ 141.8533406834, -37.2378372079 ],
									[ 141.8624569038, -37.2377711627 ],
									[ 141.8715730944, -37.2377044158 ],
									[ 141.8806892548, -37.2376369673 ],
									[ 141.8806044714, -37.2303483001 ],
									[ 141.8897197239, -37.2302801678 ],
									[ 141.8896340941, -37.2229915093 ],
									[ 141.8987484388, -37.2229226936 ],
									[ 141.898661963, -37.215634044 ]
								]
							],
							[
								[
									[ 141.8533406834, -37.2378372079 ],
									[ 141.8442244333, -37.2379025514 ],
									[ 141.8440619146, -37.2233250685 ],
									[ 141.8349473898, -37.2233896764 ],
									[ 141.8353495175, -37.2598334001 ],
									[ 141.8535873149, -37.2597033123 ],
									[ 141.8533406834, -37.2378372079 ]
								]
							],
							[
								[
									[ 141.9259131055, -37.2081348412 ],
									[ 141.9260021791, -37.2154234447 ],
									[ 141.9168888054, -37.2154943455 ],
									[ 141.9170652953, -37.2300715623 ],
									[ 141.8988349456, -37.230211334 ],
									[ 141.8989214837, -37.2374999653 ],
									[ 141.8898053846, -37.2375688171 ],
									[ 141.8806892548, -37.2376369673 ],
									[ 141.8807740687, -37.2449256253 ],
									[ 141.9081249983, -37.2447190158 ],
									[ 141.9080375515, -37.2374304119 ],
									[ 141.9262695925, -37.2372892002 ],
									[ 141.9261804226, -37.2300006242 ],
									[ 141.9352955179, -37.2299289848 ],
									[ 141.9444105807, -37.2298566439 ],
									[ 141.9535256109, -37.2297836016 ],
									[ 141.9534338423, -37.2224950734 ],
									[ 141.9352055032, -37.2226404184 ],
									[ 141.9350255708, -37.2080632582 ],
									[ 141.9259131055, -37.2081348412 ]
								]
							],
							[
								[
									[ 142.2153936044, -37.0743126101 ],
									[ 142.2062980012, -37.0744054758 ],
									[ 142.2064134841, -37.0816935785 ],
									[ 142.197316969, -37.0817857712 ],
									[ 142.1974316229, -37.0890738888 ],
									[ 142.188334196, -37.089165408 ],
									[ 142.1792367282, -37.0892562296 ],
									[ 142.1793496816, -37.0965443859 ],
									[ 142.1795757103, -37.1111206706 ],
									[ 142.1796887856, -37.1184087991 ],
									[ 142.188789739, -37.1183178821 ],
									[ 142.1886757918, -37.1110297775 ],
									[ 142.1885618856, -37.1037416636 ],
									[ 142.1884480203, -37.0964535405 ],
									[ 142.1975463181, -37.0963619972 ],
									[ 142.2157427895, -37.0961768171 ],
									[ 142.215975789, -37.1107529087 ],
									[ 142.2160923517, -37.1180409405 ],
									[ 142.2251931391, -37.1179472299 ],
									[ 142.2248409625, -37.0960831803 ],
									[ 142.2339390933, -37.0959888457 ],
									[ 142.2337027787, -37.0814128157 ],
									[ 142.2155099576, -37.0816006884 ],
									[ 142.2153936044, -37.0743126101 ]
								]
							],
							[
								[
									[ 141.5700180753, -37.1455917135 ],
									[ 141.5641828369, -37.1515240595 ],
									[ 141.5640965161, -37.1516785977 ],
									[ 141.5640056915, -37.1520949645 ],
									[ 141.5700666704, -37.1520659666 ],
									[ 141.5700180753, -37.1455917135 ]
								]
							]
						]
					}
				]
			},
			"properties" : {
				"class_code" : "5",
				"class_desc" : "50% suitability",
				"_id" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "GeometryCollection",
				"geometries" : [
					{
						"type" : "MultiPolygon",
						"coordinates" : [
							[
								[
