{
	"type" : "FeatureCollection",
	"name" : "Boundary_Road_Agreement",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.7244274197, -36.4246081641 ],
					[ 145.7243808146, -36.4258039356 ],
					[ 145.7243808131, -36.4258040257 ],
					[ 145.7243927542, -36.430459805 ],
					[ 145.7244029693, -36.4344729495 ],
					[ 145.7244030619, -36.4344729505 ],
					[ 145.7242386808, -36.434472455 ],
					[ 145.7313157449, -36.4426330752 ],
					[ 145.7313220889, -36.4457804963 ],
					[ 145.7313218218, -36.4458703511 ],
					[ 145.7312920716, -36.4568034294 ],
					[ 145.73129209, -36.4568418237 ],
					[ 145.7312922829, -36.4568921173 ],
					[ 145.7313347182, -36.4756403517 ],
					[ 145.7313345283, -36.4757310174 ],
					[ 145.7313340531, -36.4758956752 ],
					[ 145.731308553, -36.485250258 ],
					[ 145.7321908264, -36.4863258421 ],
					[ 145.7318700986, -36.4990363973 ],
					[ 145.7199701519, -36.4990377294 ],
					[ 145.7189019858, -36.4990487952 ],
					[ 145.7175166593, -36.4990479693 ],
					[ 145.7132309466, -36.4990516564 ],
					[ 145.6950378573, -36.4990636538 ],
					[ 145.6677833586, -36.4990764789 ],
					[ 145.6497297722, -36.4990814083 ],
					[ 145.6315601884, -36.4990463136 ],
					[ 145.6316150083, -36.5206655119 ],
					[ 145.631653959, -36.5360570601 ],
					[ 145.6316593103, -36.5381787647 ],
					[ 145.6316910903, -36.5507684654 ],
					[ 145.6317226705, -36.5632984757 ],
					[ 145.6262847951, -36.5632970394 ],
					[ 145.6147276844, -36.5632928954 ],
					[ 145.6147548983, -36.5633376432 ],
					[ 145.6147548055, -36.5633376422 ],
					[ 145.6094432328, -36.5633278007 ],
					[ 145.5919980462, -36.5632937171 ]
				]
			},
			"properties" : {
				"council" : "Strathbogie"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.7244274197, -36.4246081641 ],
					[ 145.7284048147, -36.4257692641 ],
					[ 145.7312120026, -36.4256437523 ],
					[ 145.7351697261, -36.4261332346 ],
					[ 145.7359941374, -36.4274223254 ],
					[ 145.7365197682, -36.4281861386 ],
					[ 145.7369288879, -36.4285509806 ],
					[ 145.7383549568, -36.4287648827 ],
					[ 145.7388398927, -36.4292258746 ],
					[ 145.7391816987, -36.4300739853 ],
					[ 145.739607509, -36.431228517 ],
					[ 145.7397978714, -36.4318234794 ],
					[ 145.7398364857, -36.4321832278 ],
					[ 145.7398358681, -36.4322214353 ],
					[ 145.7398327098, -36.4324167997 ],
					[ 145.7393371885, -36.4328248955 ],
					[ 145.738798694, -36.4331425871 ],
					[ 145.738171927, -36.4334234721 ],
					[ 145.737811698, -36.4337071722 ],
					[ 145.7377623293, -36.4340120941 ],
					[ 145.7379363353, -36.4342475456 ],
					[ 145.7384005999, -36.4343962077 ],
					[ 145.7389603997, -36.434132639 ],
					[ 145.7391645157, -36.4338831577 ],
					[ 145.7393191735, -36.4339387779 ],
					[ 145.7394735407, -36.4340122403 ],
					[ 145.7396051625, -36.4341214227 ],
					[ 145.7402711258, -36.4341644135 ],
					[ 145.7405818966, -36.4341856281 ],
					[ 145.740580445, -36.4342754707 ],
					[ 145.7404670168, -36.4344180287 ],
					[ 145.7408609226, -36.4347995497 ],
					[ 145.7414128872, -36.4350209574 ],
					[ 145.7419894296, -36.4350989562 ],
					[ 145.7427928276, -36.4348917448 ],
					[ 145.7435778194, -36.4344508116 ],
					[ 145.7441853043, -36.4339899794 ],
					[ 145.7444092535, -36.4338845416 ],
					[ 145.7449840557, -36.434070302 ],
					[ 145.7458890016, -36.4344571793 ],
					[ 145.7462871806, -36.4345691545 ],
					[ 145.7465991092, -36.4345185334 ],
					[ 145.7467815213, -36.4342329399 ],
					[ 145.7467875874, -36.4338556378 ],
					[ 145.7467887033, -36.4338549283 ],
					[ 145.7469673973, -36.4337317061 ],
					[ 145.7472782432, -36.4337998605 ],
					[ 145.7474592607, -36.4338583603 ],
					[ 145.7477485786, -36.4341442185 ],
					[ 145.7478304609, -36.4342695445 ],
					[ 145.7479262333, -36.4344063719 ],
					[ 145.7483048879, -36.4343537427 ],
					[ 145.7487944773, -36.4343702311 ],
					[ 145.7492261466, -36.4344992219 ],
					[ 145.74964157, -36.4347751304 ],
					[ 145.7498347473, -36.4349188351 ],
					[ 145.750204256, -36.4350292359 ],
					[ 145.7504951095, -36.4351973047 ],
					[ 145.7507682995, -36.4352966018 ],
					[ 145.7509413817, -36.4349838657 ],
					[ 145.7511265892, -36.4347582305 ],
					[ 145.7515004946, -36.434691932 ],
					[ 145.7516953222, -36.434910908 ],
					[ 145.7517933087, -36.4350937212 ],
					[ 145.7521069091, -36.4352661707 ],
					[ 145.7523407263, -36.4354115574 ],
					[ 145.7528702022, -36.4356149222 ],
					[ 145.7533646594, -36.4357130092 ],
					[ 145.7539744072, -36.4357348771 ],
					[ 145.7542517763, -36.435601859 ],
					[ 145.7544404946, -36.4355129786 ],
					[ 145.7547692449, -36.4354976625 ],
					[ 145.7550533212, -36.4354975605 ],
					[ 145.755296326, -36.435471254 ],
					[ 145.7554339588, -36.435384093 ],
					[ 145.7558334221, -36.4351919576 ],
					[ 145.7559350889, -36.435179498 ],
					[ 145.7562247692, -36.4350644489 ],
					[ 145.7564929138, -36.4349729682 ],
					[ 145.7567204934, -36.4349793042 ],
					[ 145.7568503145, -36.4350761025 ],
					[ 145.7569916606, -36.4351770755 ],
					[ 145.7571476176, -36.4352270982 ],
					[ 145.7573715021, -36.4352748538 ],
					[ 145.7575951737, -36.4352032771 ],
					[ 145.7579636837, -36.4351866523 ],
					[ 145.7583406241, -36.4353396464 ],
					[ 145.7586420435, -36.435573149 ],
					[ 145.758931837, -36.4356876511 ],
					[ 145.7591997913, -36.435706389 ],
					[ 145.7595389598, -36.4356723301 ],
					[ 145.7598073049, -36.4355855315 ],
					[ 145.7600424014, -36.4356283505 ],
					[ 145.7602812222, -36.4358593066 ],
					[ 145.7605683196, -36.4360336214 ],
					[ 145.7608286775, -36.4362409157 ],
					[ 145.7612492109, -36.4364705108 ],
					[ 145.7616102441, -36.4366469425 ],
					[ 145.7620722449, -36.4367971113 ],
					[ 145.7624072224, -36.4369055848 ],
					[ 145.7627146304, -36.4368036813 ],
					[ 145.7629114334, -36.4365354264 ],
					[ 145.7631658325, -36.4362838112 ],
					[ 145.7634661287, -36.436154524 ],
					[ 145.7638019916, -36.4361664746 ],
					[ 145.764129767, -36.4363577855 ],
					[ 145.7644448396, -36.4366367497 ],
					[ 145.7646954035, -36.4368765611 ],
					[ 145.7650395102, -36.4370535276 ],
					[ 145.7653194243, -36.4373106754 ],
					[ 145.765399511, -36.4376616522 ],
					[ 145.7654351278, -36.4380323573 ],
					[ 145.7652387385, -36.4383097237 ],
					[ 145.7649667889, -36.4384380474 ],
					[ 145.7647434509, -36.4387437944 ],
					[ 145.7647227512, -36.4390108108 ],
					[ 145.7649714207, -36.4393241462 ],
					[ 145.7651689178, -36.4396390243 ],
					[ 145.7653587165, -36.4401379549 ],
					[ 145.7653993375, -36.4404947416 ],
					[ 145.765447477, -36.440888109 ],
					[ 145.7656112174, -36.4412087653 ],
					[ 145.7657910821, -36.4415104825 ],
					[ 145.7661259019, -36.4417291698 ],
					[ 145.7666794706, -36.4416650416 ],
					[ 145.7672496345, -36.441476525 ],
					[ 145.7679400403, -36.441421736 ],
					[ 145.768377509, -36.4414212034 ],
					[ 145.7686145844, -36.4417302659 ],
					[ 145.7685766639, -36.4419932289 ],
					[ 145.7688103481, -36.4423483119 ],
					[ 145.769158409, -36.4426031788 ],
					[ 145.769522883, -36.4427336565 ],
					[ 145.7698420978, -36.442980293 ],
					[ 145.770214325, -36.4432375694 ],
					[ 145.770433829, -36.4434016115 ],
					[ 145.7704994935, -36.4434789864 ],
					[ 145.770667118, -36.4436833218 ],
					[ 145.7707469118, -36.4439148711 ],
					[ 145.7707844627, -36.4439780774 ],
					[ 145.7708834076, -36.444144572 ],
					[ 145.7710002766, -36.4444346366 ],
					[ 145.7712000634, -36.4445658475 ],
					[ 145.7714669694, -36.4446764779 ],
					[ 145.771832914, -36.444609403 ],
					[ 145.7721378558, -36.4445718022 ],
					[ 145.7724504396, -36.4446855145 ],
					[ 145.7729401586, -36.444820966 ],
					[ 145.773506236, -36.4446646437 ],
					[ 145.7740158889, -36.4444045412 ],
					[ 145.7744201552, -36.4441938274 ],
					[ 145.774858181, -36.4439774199 ],
					[ 145.7752292918, -36.4437861908 ],
					[ 145.7753191458, -36.4437648511 ],
					[ 145.7754340491, -36.4437536825 ]
				]
			},
			"properties" : {
				"council" : "River"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.7754340491, -36.4437536825 ],
					[ 145.7763467695, -36.4388817834 ],
					[ 145.7770020345, -36.4353838558 ],
					[ 145.7809376044, -36.4160334862 ],
					[ 145.7809557377, -36.4159443536 ],
					[ 145.7827863888, -36.4069451009 ],
					[ 145.7828047048, -36.4068556993 ],
					[ 145.7864789377, -36.3889194703 ],
					[ 145.7864968713, -36.3888304253 ],
					[ 145.7901423043, -36.3706958 ],
					[ 145.7901447071, -36.3706844631 ]
				]
			},
			"properties" : {
				"council" : "Benalla"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.7901447071, -36.3706844631 ],
					[ 145.7901501391, -36.3706588359 ],
					[ 145.7939155966, -36.3527990575 ],
					[ 145.7939342483, -36.3527098369 ],
					[ 145.7958605336, -36.3434811318 ],
					[ 145.7963119597, -36.3434933408 ],
					[ 145.7966264284, -36.340863361 ],
					[ 145.7965009216, -36.3404451556 ],
					[ 145.7984880291, -36.3309467868 ],
					[ 145.7985001183, -36.3308894053 ],
					[ 145.7984999351, -36.3308474926 ],
					[ 145.7984547141, -36.3138977714 ],
					[ 145.7984546254, -36.3138078201 ],
					[ 145.7984471229, -36.2991590165 ],
					[ 145.7984474967, -36.2990687992 ],
					[ 145.780683594, -36.2990563981 ],
					[ 145.7805722946, -36.2990563446 ],
					[ 145.7576521817, -36.2990532483 ],
					[ 145.7453577426, -36.2990787008 ],
					[ 145.7452465311, -36.2990788858 ],
					[ 145.731537938, -36.2990503002 ],
					[ 145.7314261816, -36.2990501059 ],
					[ 145.7097176403, -36.2990752702 ],
					[ 145.7096064286, -36.299075422 ],
					[ 145.6923759413, -36.2990493404 ],
					[ 145.6922650107, -36.2990492087 ],
					[ 145.6724303757, -36.2990365299 ],
					[ 145.6723191708, -36.2990363758 ],
					[ 145.6542966716, -36.2990355711 ],
					[ 145.6541855565, -36.2990355823 ],
					[ 145.6314638185, -36.2990253847 ],
					[ 145.6314966978, -36.2915503816 ],
					[ 145.631537991, -36.2821458931 ],
					[ 145.6315380981, -36.2820555855 ],
					[ 145.6315748039, -36.263810971 ],
					[ 145.6315743992, -36.2637447213 ],
					[ 145.6315664397, -36.2624806569 ],
					[ 145.6315664453, -36.2623908879 ],
					[ 145.6315740486, -36.2511791447 ],
					[ 145.6315782503, -36.2509750503 ],
					[ 145.6316068547, -36.2495821545 ],
					[ 145.6316432946, -36.2477029209 ],
					[ 145.6316513522, -36.2383714418 ],
					[ 145.6316512121, -36.2383162804 ],
					[ 145.6316512107, -36.238305825 ],
					[ 145.6316215273, -36.2273890589 ],
					[ 145.6315937676, -36.2171917129 ],
					[ 145.6315211151, -36.199250121 ],
					[ 145.6315214911, -36.1991600858 ],
					[ 145.6169389515, -36.1992923942 ],
					[ 145.6168281422, -36.1992934565 ],
					[ 145.6065479835, -36.1992855069 ],
					[ 145.6064363699, -36.1992853792 ],
					[ 145.6056459823, -36.1992852751 ],
					[ 145.5829146837, -36.1992789152 ],
					[ 145.5825811246, -36.1992787502 ],
					[ 145.5595166002, -36.1992630947 ],
					[ 145.5594049881, -36.1992629222 ],
					[ 145.5463593331, -36.1992636133 ],
					[ 145.5462587229, -36.1992636523 ],
					[ 145.5389458009, -36.1992440813 ],
					[ 145.5341172695, -36.1992309073 ],
					[ 145.531514684, -36.1992237843 ],
					[ 145.5315023961, -36.1992237236 ],
					[ 145.5314037183, -36.1992234133 ],
					[ 145.5284949114, -36.1992111141 ],
					[ 145.5267083051, -36.1992035521 ],
					[ 145.526266927, -36.1992016322 ]
				]
			},
			"properties" : {
				"council" : "Shepparton"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.526266927, -36.1992016322 ],
					[ 145.5041428106, -36.1992409523 ],
					[ 145.4949701023, -36.1992408543 ],
					[ 145.4948661908, -36.1992408996 ],
					[ 145.4680112624, -36.1992334068 ],
					[ 145.4651977474, -36.1992321442 ],
					[ 145.4499141261, -36.1992238718 ],
					[ 145.4318086918, -36.1992144637 ],
					[ 145.4045250644, -36.1992217937 ],
					[ 145.3864240034, -36.1992154869 ],
					[ 145.386405938, -36.1992154236 ],
					[ 145.3674618891, -36.1992152436 ],
					[ 145.3546144725, -36.1992134018 ],
					[ 145.3317684329, -36.1991397905 ],
					[ 145.3317678825, -36.1991397829 ],
					[ 145.3317667818, -36.1991397675 ],
					[ 145.3221816217, -36.1991182305 ],
					[ 145.3217626198, -36.1991173119 ],
					[ 145.3034141982, -36.199166439 ],
					[ 145.3032498474, -36.1991668121 ],
					[ 145.2948838732, -36.1991939847 ],
					[ 145.26263947, -36.1993160694 ],
					[ 145.2602587816, -36.1993247391 ]
				]
			},
			"properties" : {
				"council" : "Moira"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 145.2602587816, -36.1993247391 ],
					[ 145.260228513, -36.1992421041 ],
					[ 145.2601485295, -36.1990231089 ],
					[ 145.2601928099, -36.1985348221 ],
					[ 145.2603047094, -36.1980203011 ],
					[ 145.26038305, -36.1975053814 ],
					[ 145.2601893957, -36.197176672 ],
					[ 145.2598952659, -36.1968464111 ],
					[ 145.259464886, -36.1966228596 ],
					[ 145.2590666746, -36.1964541196 ],
					[ 145.2583970734, -36.1964442861 ],
					[ 145.2577256623, -36.1965160756 ],
					[ 145.2572587282, -36.1964277125 ],
					[ 145.256969429, -36.1958803137 ],
					[ 145.2571554903, -36.195040982 ],
					[ 145.2576793472, -36.1940707495 ],
					[ 145.2579933116, -36.1935049164 ],
					[ 145.2582385474, -36.193019555 ],
					[ 145.2581446912, -36.1927194226 ],
					[ 145.257782462, -36.1924425122 ],
					[ 145.2574817383, -36.1924110059 ],
					[ 145.2566698098, -36.192779419 ],
					[ 145.2561239335, -36.1932331785 ],
					[ 145.2555104347, -36.1937131658 ],
					[ 145.2547410754, -36.1936748201 ],
					[ 145.253945403, -36.1933101015 ],
					[ 145.253550841, -36.1929783607 ],
					[ 145.2529859649, -36.1927799503 ],
					[ 145.252486201, -36.1926640519 ],
					[ 145.2519230496, -36.1923841897 ],
					[ 145.251597926, -36.1919448544 ],
					[ 145.2517415175, -36.1915123683 ],
					[ 145.2519766494, -36.1912684089 ],
					[ 145.2523091301, -36.1909434956 ],
					[ 145.2530511844, -36.1904925272 ],
					[ 145.2534642353, -36.1902017739 ],
					[ 145.2533909831, -36.1898378598 ],
					[ 145.2531137688, -36.189503955 ],
					[ 145.2526318645, -36.1892331211 ],
					[ 145.2521121966, -36.1888297019 ],
					[ 145.2518408559, -36.1882320822 ],
					[ 145.251973767, -36.1877392351 ],
					[ 145.2523934933, -36.1871517085 ],
					[ 145.253177584, -36.1866353817 ],
					[ 145.2540355546, -36.1864500765 ],
					[ 145.2546874696, -36.1863936136 ],
					[ 145.255221036, -36.1861704929 ],
					[ 145.2553458755, -36.1860403683 ],
					[ 145.2558882114, -36.1854216308 ],
					[ 145.2559435325, -36.1847628082 ],
					[ 145.2556707133, -36.1842310569 ],
					[ 145.2547445408, -36.1838218128 ],
					[ 145.2535628498, -36.1839364283 ],
					[ 145.2524557703, -36.1843490851 ],
					[ 145.2516318282, -36.1848317489 ],
					[ 145.2510494986, -36.185416897 ],
					[ 145.2506269275, -36.1861364111 ],
					[ 145.2502013245, -36.1869877316 ],
					[ 145.2498274199, -36.1873450198 ],
					[ 145.2491282793, -36.1876976382 ],
					[ 145.2486840723, -36.1875591941 ],
					[ 145.2483713271, -36.1869939471 ],
					[ 145.2482189975, -36.1865299146 ],
					[ 145.2482721802, -36.1859700231 ],
					[ 145.2485366582, -36.1850503781 ],
					[ 145.2486311806, -36.1844580157 ],
					[ 145.2488121415, -36.1836361057 ],
					[ 145.2490359079, -36.1827158642 ],
					[ 145.2490956872, -36.181859195 ],
					[ 145.2490755421, -36.1809353838 ],
					[ 145.2487236827, -36.1803035934 ],
					[ 145.2481294005, -36.1796022812 ],
					[ 145.247634694, -36.1794897727 ],
					[ 145.2467712577, -36.1794047556 ],
					[ 145.2460529001, -36.1790140813 ],
					[ 145.2457154822, -36.1784433285 ],
					[ 145.2456732446, -36.1777513565 ],
					[ 145.2459188683, -36.1770891991 ],
					[ 145.2458499518, -36.1762778714 ],
					[ 145.2454389186, -36.1757156824 ],
					[ 145.244666796, -36.175562773 ],
					[ 145.2439793295, -36.175868579 ],
					[ 145.2433792247, -36.1764086373 ],
					[ 145.2430977363, -36.1772307758 ],
					[ 145.2431360841, -36.1777716409 ],
					[ 145.2433884298, -36.1783737781 ],
					[ 145.2438949748, -36.1789780221 ],
					[ 145.2441669956, -36.1793604503 ],
					[ 145.2442583403, -36.1797413084 ],
					[ 145.2439488974, -36.1800823087 ],
					[ 145.2433931817, -36.1802425982 ],
					[ 145.2425524049, -36.1801486913 ],
					[ 145.2418445256, -36.1798313281 ],
					[ 145.2411697097, -36.1794133252 ],
					[ 145.2410651701, -36.1793485205 ],
					[ 145.2404225122, -36.1787843518 ],
					[ 145.2401935681, -36.1776739751 ],
					[ 145.2401259016, -36.1763175834 ],
					[ 145.240006672, -36.1750203681 ],
					[ 145.2401217681, -36.1744120914 ],
					[ 145.2403997117, -36.1734295734 ],
					[ 145.2405223167, -36.1726656704 ],
					[ 145.2404844518, -36.1720836246 ],
					[ 145.2399589887, -36.1716396009 ],
					[ 145.2393177999, -36.1714144105 ],
					[ 145.2385471424, -36.1715957595 ],
					[ 145.237896481, -36.1721171125 ],
					[ 145.2373021599, -36.1726481228 ],
					[ 145.2368662668, -36.1731620858 ],
					[ 145.2364575776, -36.1737587338 ],
					[ 145.2363802441, -36.1745093305 ],
					[ 145.2366042961, -36.1751112441 ],
					[ 145.2367786042, -36.1756256349 ],
					[ 145.237126868, -36.1762285669 ],
					[ 145.2375722116, -36.1767545177 ],
					[ 145.2376124292, -36.1771487776 ],
					[ 145.237359188, -36.1775176261 ],
					[ 145.2367211744, -36.17748029 ],
					[ 145.2355721411, -36.1767470391 ],
					[ 145.2347665023, -36.1756776293 ],
					[ 145.2343420916, -36.1743915882 ],
					[ 145.2343447463, -36.1732968746 ],
					[ 145.2346248077, -36.1721494738 ],
					[ 145.2348230246, -36.1712213118 ],
					[ 145.2350370566, -36.1703848594 ],
					[ 145.2349443523, -36.169678711 ],
					[ 145.2345756914, -36.1693412519 ],
					[ 145.2339445568, -36.1692169414 ],
					[ 145.2333536322, -36.1694822025 ],
					[ 145.2327255808, -36.1695594521 ],
					[ 145.2321305522, -36.1692521694 ],
					[ 145.2318969649, -36.1685219475 ],
					[ 145.2320757505, -36.1677905167 ],
					[ 145.2329319573, -36.1670968475 ],
					[ 145.2336953889, -36.1665947604 ],
					[ 145.2343757497, -36.166403548 ],
					[ 145.2353463651, -36.1664849145 ],
					[ 145.2364013092, -36.1666035654 ],
					[ 145.2372224606, -36.1664455038 ],
					[ 145.2377340288, -36.1661978012 ],
					[ 145.2381120675, -36.1657886979 ],
					[ 145.2381187253, -36.1652620128 ],
					[ 145.2376524792, -36.1646077771 ],
					[ 145.2370120333, -36.1643276089 ],
					[ 145.2362387006, -36.1642753904 ],
					[ 145.2356070469, -36.1641922681 ],
					[ 145.2348961861, -36.164117619 ],
					[ 145.2339901436, -36.1642932484 ],
					[ 145.2333354279, -36.1646863583 ],
					[ 145.2326365287, -36.1654546354 ],
					[ 145.2320050291, -36.1662417487 ],
					[ 145.231840775, -36.1664897809 ],
					[ 145.2315615169, -36.1669113182 ],
					[ 145.2310226155, -36.167529816 ],
					[ 145.2305838653, -36.1682681278 ],
					[ 145.230298538, -36.1689345334 ],
					[ 145.2303258537, -36.1694523462 ],
					[ 145.2303181264, -36.1700568828 ],
					[ 145.2301237351, -36.170678218 ],
					[ 145.2298784386, -36.1708685402 ],
					[ 145.2293639832, -36.1708917538 ],
					[ 145.2284963453, -36.1707012785 ],
					[ 145.2278596452, -36.1701279389 ],
					[ 145.2276808492, -36.1695310048 ],
					[ 145.2277639631, -36.1687713071 ],
					[ 145.2282663633, -36.1679189492 ],
					[ 145.2288436348, -36.1673970144 ],
					[ 145.2295112794, -36.1668712761 ],
					[ 145.2303221768, -36.1661956108 ],
					[ 145.2307641198, -36.1656450784 ],
					[ 145.2307853927, -36.1653063412 ],
					[ 145.2307177852, -36.1648476845 ],
					[ 145.2304902623, -36.1645296935 ],
					[ 145.2297270504, -36.1645737464 ],
					[ 145.2290287201, -36.1648427157 ],
					[ 145.2286005624, -36.1651918336 ],
					[ 145.2281471293, -36.1657513806 ],
					[ 145.2278860225, -36.1662943067 ],
					[ 145.2274412356, -36.1670554996 ],
					[ 145.2269988147, -36.167638096 ],
					[ 145.2263702009, -36.1681962117 ],
					[ 145.2258222508, -36.1686405205 ],
					[ 145.2252787726, -36.1691626717 ],
					[ 145.2248170683, -36.1699282887 ],
					[ 145.2244640761, -36.1705803371 ],
					[ 145.2240264227, -36.1707873503 ],
					[ 145.2235626186, -36.1708247191 ],
					[ 145.223019168, -36.1704674161 ],
					[ 145.2222860843, -36.169041294 ],
					[ 145.2221046091, -36.1682199008 ],
					[ 145.2222577564, -36.1677264864 ],
					[ 145.2232629533, -36.1664386505 ],
					[ 145.2235467297, -36.1658959813 ],
					[ 145.2235834279, -36.1652367183 ],
					[ 145.223347871, -36.1646667848 ],
					[ 145.2228372219, -36.1644013568 ],
					[ 145.222216166, -36.1643732073 ],
					[ 145.2216431645, -36.1641209972 ],
					[ 145.221247501, -36.1636963057 ],
					[ 145.221185515, -36.1632469217 ],
					[ 145.2212645549, -36.1628078337 ],
					[ 145.2214960712, -36.1623792132 ],
					[ 145.2218849852, -36.1620069147 ],
					[ 145.2230704258, -36.1616321117 ],
					[ 145.2241848046, -36.1615178759 ],
					[ 145.2249812193, -36.1615245504 ],
					[ 145.2255448032, -36.1611857442 ],
					[ 145.2260933782, -36.1606910644 ],
					[ 145.2266479535, -36.160613302 ],
					[ 145.2276820768, -36.1610296746 ],
					[ 145.2284905549, -36.1614165641 ],
					[ 145.2292062646, -36.1615554019 ],
					[ 145.2300012061, -36.1612322526 ],
					[ 145.2302383642, -36.1607991014 ],
					[ 145.2302991347, -36.1600163587 ],
					[ 145.2299945716, -36.1595420317 ],
					[ 145.2289916441, -36.1588923534 ],
					[ 145.2275717415, -36.1586102456 ],
					[ 145.2265443453, -36.1585558245 ],
					[ 145.2250627586, -36.1586807712 ],
					[ 145.2240874587, -36.1589702994 ],
					[ 145.2233151786, -36.1592843726 ],
					[ 145.2217923141, -36.1599860986 ],
					[ 145.2207345617, -36.1605360081 ],
					[ 145.2203220902, -36.1609814046 ],
					[ 145.2198930515, -36.1618389667 ],
					[ 145.2196535941, -36.1628858161 ],
					[ 145.2194092311, -36.1638777052 ],
					[ 145.2188222087, -36.1647155185 ],
					[ 145.2181942462, -36.1652232211 ],
					[ 145.2170711, -36.165580157 ],
					[ 145.2163531871, -36.1656107394 ],
					[ 145.21557136, -36.1653430405 ],
					[ 145.2149991198, -36.164605305 ],
					[ 145.2144113643, -36.1637437748 ],
					[ 145.2137626098, -36.1628038234 ],
					[ 145.2128861116, -36.1620039467 ],
					[ 145.212711757, -36.1615077284 ],
					[ 145.2128874661, -36.1610237658 ],
					[ 145.2133098444, -36.1606930023 ],
					[ 145.2139508305, -36.1604877085 ],
					[ 145.2145093377, -36.1601076907 ],
					[ 145.2147662116, -36.1594594653 ],
					[ 145.2142698939, -36.158965116 ],
					[ 145.2136132215, -36.1586342928 ],
					[ 145.212863869, -36.1584859367 ],
					[ 145.2120648389, -36.1586806624 ],
					[ 145.2115105099, -36.1591752802 ],
					[ 145.2094490132, -36.161324231 ],
					[ 145.208308938, -36.1625465732 ],
					[ 145.2071214311, -36.1639380797 ],
					[ 145.206674003, -36.1648915698 ],
					[ 145.2068533331, -36.1654335656 ],
					[ 145.2076323354, -36.1659165865 ],
					[ 145.2085724709, -36.1661674201 ],
					[ 145.2094257213, -36.1661517969 ],
					[ 145.2098247012, -36.1663155733 ],
					[ 145.2099657081, -36.1667702005 ],
					[ 145.2095774172, -36.167522616 ],
					[ 145.2093712348, -36.1677407889 ],
					[ 145.2084660591, -36.1678337716 ],
					[ 145.2056054349, -36.1675528113 ],
					[ 145.2047068819, -36.1671465731 ],
					[ 145.2039793695, -36.1661830383 ],
					[ 145.2037225089, -36.1650906529 ],
					[ 145.203198045, -36.1641563862 ],
					[ 145.2030524333, -36.1636283202 ],
					[ 145.2034378577, -36.1630956988 ],
					[ 145.2039869066, -36.1625828351 ],
					[ 145.2039723151, -36.1619689541 ],
					[ 145.2034938256, -36.1614106597 ],
					[ 145.2016469246, -36.1609596091 ],
					[ 145.2001238535, -36.1607907159 ],
					[ 145.1989472969, -36.1609134342 ],
					[ 145.1975492017, -36.1615518362 ],
					[ 145.1968376206, -36.1619716458 ],
					[ 145.1962343098, -36.1623144948 ],
					[ 145.1957128056, -36.1624474103 ],
					[ 145.1950859245, -36.1620068911 ],
					[ 145.1952241253, -36.1613805337 ],
					[ 145.1957678879, -36.1608401402 ],
					[ 145.1966670389, -36.1603349294 ],
					[ 145.1975187404, -36.1600078957 ],
					[ 145.1986820795, -36.1596010985 ],
					[ 145.1993803533, -36.1593369026 ],
					[ 145.2002152251, -36.1589913918 ],
					[ 145.2007230148, -36.1586110362 ],
					[ 145.2009563929, -36.1580450428 ],
					[ 145.2007130122, -36.1576490709 ],
					[ 145.2000631248, -36.157245004 ],
					[ 145.1992973342, -36.1570597261 ],
					[ 145.1982823785, -36.1573487168 ],
					[ 145.1971908374, -36.1578797928 ],
					[ 145.1958844195, -36.1584272671 ],
					[ 145.1950404086, -36.1586031764 ],
					[ 145.1943537393, -36.15884463 ],
					[ 145.1937040907, -36.1592740983 ],
					[ 145.1931952015, -36.1601719934 ],
					[ 145.1931979903, -36.1608132759 ],
					[ 145.1930483966, -36.1614441453 ],
					[ 145.1927918273, -36.1620510485 ],
					[ 145.1925656281, -36.1629240076 ],
					[ 145.1925473942, -36.1634506022 ],
					[ 145.1929371083, -36.1638799834 ],
					[ 145.1937317454, -36.1640287863 ],
					[ 145.1941452562, -36.1639408455 ],
					[ 145.1949500917, -36.1637370448 ],
					[ 145.195614847, -36.1634496547 ],
					[ 145.1961412373, -36.1633717899 ],
					[ 145.1971519325, -36.1634126115 ],
					[ 145.1980061665, -36.1637451474 ],
					[ 145.1984000489, -36.1642982253 ],
					[ 145.1985442289, -36.1649315407 ],
					[ 145.1980365341, -36.1657379075 ],
					[ 145.1970882339, -36.1661053065 ],
					[ 145.19571257, -36.1658964872 ],
					[ 145.1941954454, -36.1657047151 ],
					[ 145.1929289272, -36.1657853703 ],
					[ 145.1918157369, -36.1658076736 ],
					[ 145.1909367568, -36.1656306357 ],
					[ 145.1902868754, -36.1652218293 ],
					[ 145.1896175693, -36.1649962196 ],
					[ 145.1890266531, -36.165252158 ],
					[ 145.1887338608, -36.1656068747 ],
