Department of Government Services - output...
From the dataset abstract
The spreadsheets below provide a time series for the output performance measures for the years 2010-11 to 2024-25. From 2010-11 to 2023-24 these measures were published in Budget Paper...
Source: State Budget 2025-26 Departmental performance measures
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Major Outputs/Deliverables Performance measures | text | ||
| Unit of measure | text | ||
| 2025-2026 target | text | ||
| 2024-2025 expected outcome | text | ||
| 2024-2025 target | text | ||
| 2023-2024 actual | text | ||
| 2023-2024 target | text | ||
| 2022-2023 actual | text | ||
| 2022-2023 target | text | ||
| 2021-2022 actual | text | ||
| 2021-2022 target | text | ||
| 2020-2021 actual | text | ||
| 2020-2021 target | text | ||
| 2019-2020 actual | text | ||
| 2019-2020 target | text | ||
| 2018-2019 actual | text | ||
| 2018-2019 target | text | ||
| 2017-2018 actual | text | ||
| 2017-2018 target | text | ||
| 2016-2017 actual | text | ||
| 2016-2017 target | text | ||
| 2015-2016 actual | text | ||
| 2015-2016 target | text | ||
| 2014-2015 actual | text | ||
| 2014-2015 target | text | ||
| 2013-2014 actual | text | ||
| 2013-2014 target | text | ||
| 2012-2013 actual | text | ||
| 2012-2013 target | text | ||
| 2011-2012 actual | text | ||
| 2011-2012 target | text | ||
| 2010-2011 actual | text | ||
| 2010-2011 target | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 May 2025 |
| Metadata last updated | 24 March 2026 |
| Created | 23 May 2025 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 715fd2f8bde08c752e23675a3cdf5bca |
| Id | 810cfc68-67f7-4165-9020-b14e8850b0c2 |
| Ignore hash | False |
| Original url | https://www.dtf.vic.gov.au/sites/default/files/2025-05/Department-of-Government-Services-output-performance-measures-2025-26.xlsx |
| Package id | 841338c5-c045-41ef-beaf-896173ec4d42 |
| Position | 3 |
| Resource id | 810cfc68-67f7-4165-9020-b14e8850b0c2 |
| Set url type | False |
| State | active |
| Task created | 2026-03-23 18:40:15.332078 |
| File Size | 40.5 KB |