{
	"name" : "Southern Grampians Model of Chickpeas Suitability 2050",
	"type" : "FeatureCollection",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 142.38571720819348, -37.531678792319461 ],
							[ 142.3861661741183, -37.524405658478351 ],
							[ 142.37703437471572, -37.524047789515201 ],
							[ 142.37658452790794, -37.531320829897361 ],
							[ 142.38571720819348, -37.531678792319461 ]
						]
					],
					[
						[
							[ 142.35831965282577, -37.530602795023903 ],
							[ 142.3674520093472, -37.530962164119295 ],
							[ 142.36790273697665, -37.523689217378823 ],
							[ 142.3587712612154, -37.523329942107864 ],
							[ 142.35831965282577, -37.530602795023903 ]
						]
					],
					[
						[
							[ 142.46589339635617, -37.461881538196415 ],
							[ 142.46319646123314, -37.461777813167615 ],
							[ 142.46296970432419, -37.465522479393449 ],
							[ 142.46581151253508, -37.462010420582011 ],
							[ 142.46589339635617, -37.461881538196415 ]
						]
					],
					[
						[
							[ 142.07864895528741, -37.883744572865872 ],
							[ 142.06947708618517, -37.88335984463604 ],
							[ 142.06899113518676, -37.890629171532737 ],
							[ 142.07816389934629, -37.89101399985325 ],
							[ 142.07864895528741, -37.883744572865872 ]
						]
					],
					[
						[
							[ 142.50275312210337, -37.412255552686261 ],
							[ 142.50318884202827, -37.404981084922838 ],
							[ 142.4940700664925, -37.404633205872251 ],
							[ 142.49363347029274, -37.41190758266567 ],
							[ 142.50275312210337, -37.412255552686261 ]
						]
					],
					[
						[
							[ 142.50493015668405, -37.375883080788185 ],
							[ 142.50449506265841, -37.383157601778834 ],
							[ 142.51361136763182, -37.383504508005537 ],
							[ 142.51404558657384, -37.376229896296131 ],
							[ 142.50493015668405, -37.375883080788185 ]
						]
					],
					[
						[
							[ 142.32681500773467, -37.886591147365294 ],
							[ 142.33599074351437, -37.886955848206888 ],
							[ 142.33645038030025, -37.879683665942693 ],
							[ 142.32727554076095, -37.879319059996199 ],
							[ 142.32681500773467, -37.886591147365294 ]
						]
					],
					[
						[
							[ 141.93175035474718, -37.476578503777908 ],
							[ 141.94087035585707, -37.476970372004956 ],
							[ 141.9413615279181, -37.469701959915781 ],
							[ 141.93224240298807, -37.469310193986558 ],
							[ 141.93175035474718, -37.476578503777908 ]
						]
					],
					[
						[
							[ 142.39798326515884, -37.481123177116906 ],
							[ 142.40711010751227, -37.481479081429839 ],
							[ 142.40755618772312, -37.474205666565062 ],
							[ 142.39843022417662, -37.473849855221488 ],
							[ 142.39798326515884, -37.481123177116906 ]
						]
					],
					[
						[
							[ 142.22181877574002, -37.517856463415264 ],
							[ 142.23094778414384, -37.518226281014378 ],
							[ 142.2314115499735, -37.510954746945693 ],
							[ 142.22228342108079, -37.510585025891764 ],
							[ 142.22181877574002, -37.517856463415264 ]
						]
					],
					[
						[
							[ 142.48800935677204, -37.353364253286131 ],
							[ 142.49712185067224, -37.353712195280835 ],
							[ 142.49755719351973, -37.346437711936197 ],
							[ 142.48844557333655, -37.346089860955679 ],
							[ 142.48800935677204, -37.353364253286131 ]
						]
					],
					[
						[
							[ 142.31308926427096, -37.375710925145206 ],
							[ 142.31263564437262, -37.382983485297366 ],
							[ 142.3217494738083, -37.383345178496725 ],
							[ 142.32220221957601, -37.376072523784217 ],
							[ 142.31308926427096, -37.375710925145206 ]
						]
					],
					[
						[
							[ 142.27618195975697, -37.381529718905824 ],
							[ 142.28529513531836, -37.381894209464733 ],
							[ 142.2857513772388, -37.374621934085326 ],
							[ 142.27663907556123, -37.374257538814483 ],
							[ 142.27618195975697, -37.381529718905824 ]
						]
					],
					[
						[
							[ 142.32635430897534, -37.893863220961315 ],
							[ 142.32681500773467, -37.886591147365294 ],
							[ 142.31763943768814, -37.886225734289411 ],
							[ 142.3171778424317, -37.893497712787571 ],
							[ 142.32635430897534, -37.893863220961315 ]
						]
					],
					[
						[
							[ 142.34646910594168, -37.573878989575476 ],
							[ 142.3556065909068, -37.574239626368936 ],
							[ 142.35605917434211, -37.566966855223896 ],
							[ 142.34692257196343, -37.566606312545233 ],
							[ 142.34646910594168, -37.573878989575476 ]
						]
					],
					[
						[
							[ 142.41801695594967, -37.452740171991877 ],
							[ 142.4271406048687, -37.453094301569813 ],
							[ 142.42758428897642, -37.445820647425364 ],
							[ 142.41846151773174, -37.445466610381246 ],
							[ 142.41801695594967, -37.452740171991877 ]
						]
					],
					[
						[
							[ 142.04196252865253, -37.882201392440322 ],
							[ 142.03279136046345, -37.881813819345908 ],
							[ 142.03230182990561, -37.889082744039918 ],
							[ 142.03181212325441, -37.896351654349886 ],
							[ 142.04098508134092, -37.896739429116991 ],
							[ 142.04196252865253, -37.882201392440322 ]
						]
					],
					[
						[
							[ 142.30800154200494, -37.893131492234836 ],
							[ 142.30892635901148, -37.878587711993269 ],
							[ 142.29975201744128, -37.878220970016251 ],
							[ 142.29882540801518, -37.892764559342893 ],
							[ 142.30800154200494, -37.893131492234836 ]
						]
					],
					[
						[
							[ 142.06947708618517, -37.88335984463604 ],
							[ 142.06996286243415, -37.876090503435911 ],
							[ 142.07044846400052, -37.868821147935307 ],
							[ 142.06127855867129, -37.868435908917931 ],
							[ 142.06079206275274, -37.875705164182506 ],
							[ 142.05162143807311, -37.875319113875946 ],
							[ 142.05210882827694, -37.868049959031296 ],
							[ 142.04293927313634, -37.867663298317261 ],
							[ 142.04196252865253, -37.882201392440322 ],
							[ 142.05113387254855, -37.882588254381425 ],
							[ 142.04967012337963, -37.904395589832838 ],
							[ 142.06801870867406, -37.905167782403865 ],
							[ 142.06850500937205, -37.897898484123012 ],
							[ 142.05933152471911, -37.897512844045536 ],
							[ 142.06030539183251, -37.882974405127293 ],
							[ 142.06947708618517, -37.88335984463604 ]
						]
					]
				]
			},
			"properties" : {
				"class code" : "5",
				"class desc" : "<60% suitability"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 142.54622783690641, -37.603474265209513 ],
							[ 142.55537148260262, -37.603819667246434 ],
							[ 142.5558051012498, -37.596544911643527 ],
							[ 142.56494801798269, -37.596889517962254 ],
							[ 142.56495300588611, -37.596805639893724 ],
							[ 142.55699185920056, -37.595800010714598 ],
							[ 142.55642545968527, -37.595769784818586 ],
							[ 142.55582345992491, -37.595694432463276 ],
							[ 142.55559979435645, -37.595666438851751 ],
							[ 142.54669192938789, -37.594551118907148 ],
							[ 142.53800268458122, -37.593462493773529 ],
							[ 142.53277296227031, -37.592806952467718 ],
							[ 142.53234663275106, -37.592758765313803 ],
							[ 142.52577683179251, -37.591924403511655 ],
							[ 142.52420408250089, -37.591724617992476 ],
							[ 142.52370914992872, -37.591661750356209 ],
							[ 142.5138860818615, -37.590406797415483 ],
							[ 142.51108556798539, -37.590048852504196 ],
							[ 142.51038494050783, -37.58995929481739 ],
							[ 142.51009286243956, -37.594811297104243 ],
							[ 142.52837728772886, -37.595506859359503 ],
							[ 142.52750458468756, -37.610055815322625 ],
							[ 142.54579317711597, -37.610748917397686 ],
							[ 142.54622783690641, -37.603474265209513 ]
						],
						[
							[ 142.54622783690641, -37.603474265209513 ],
							[ 142.53708434748785, -37.603128157447031 ],
							[ 142.53751973580685, -37.595853582304791 ],
							[ 142.54666234041918, -37.596199599745269 ],
							[ 142.54622783690641, -37.603474265209513 ]
						]
					],
					[
						[
							[ 142.16380275129532, -37.282204612796853 ],
							[ 142.14560387326682, -37.281457904546485 ],
							[ 142.14513567877506, -37.288728801536827 ],
							[ 142.14466731612694, -37.295999684539936 ],
							[ 142.13556639048065, -37.295625089998701 ],
							[ 142.13509698983967, -37.302895861000898 ],
							[ 142.20791604776116, -37.305873887921898 ],
							[ 142.20837848844886, -37.298602337910992 ],
							[ 142.19927639177288, -37.298232620753687 ],
							[ 142.20066532657015, -37.27641817767757 ],
							[ 142.19156600484928, -37.276048054289745 ],
							[ 142.19017446145688, -37.297862206707642 ],
							[ 142.17197110114495, -37.297119288108341 ],
							[ 142.17243685502351, -37.289848112216106 ],
							[ 142.16333629530055, -37.289475705191002 ],
							[ 142.16380275129532, -37.282204612796853 ]
						],
						[
							[ 142.16333629530055, -37.289475705191002 ],
							[ 142.16286967176899, -37.296746783634838 ],
							[ 142.15376840999303, -37.296373582432011 ],
							[ 142.15423590311451, -37.289102601617898 ],
							[ 142.16333629530055, -37.289475705191002 ]
						]
					],
					[
						[
							[ 141.96510334420429, -37.660246641762001 ],
							[ 141.97424623898905, -37.660637548039823 ],
							[ 141.97375488033225, -37.66790609429799 ],
							[ 141.99204296876388, -37.668685994226081 ],
							[ 141.99253255788221, -37.661417244731233 ],
							[ 142.00167598136014, -37.661806035060607 ],
							[ 142.00216451000838, -37.654537169834249 ],
							[ 141.9930219710848, -37.654148480829605 ],
							[ 141.99351120843852, -37.646879702524295 ],
							[ 142.02093669857777, -37.648043350476279 ],
							[ 142.02142310817706, -37.640774254460517 ],
							[ 141.98485967496538, -37.639221718595024 ],
							[ 141.98534944436426, -37.631953012940727 ],
							[ 141.97620990882527, -37.631563218581398 ],
							[ 141.97571925595076, -37.638831822603748 ],
							[ 141.9574389472717, -37.638049916485578 ],
							[ 141.95694635067241, -37.645318302220673 ],
							[ 141.94780557804853, -37.644926189978818 ],
							[ 141.94731192050347, -37.652194459016506 ],
							[ 141.96559541066839, -37.6529781829312 ],
							[ 141.96510334420429, -37.660246641762001 ]
						],
						[
							[ 141.97424623898905, -37.660637548039823 ],
							[ 141.97522842673126, -37.646100412189647 ],
							[ 141.98436972953633, -37.646490409832317 ],
							[ 141.98338931032009, -37.661027749043612 ],
							[ 141.97424623898905, -37.660637548039823 ]
						]
					],
					[
						[
							[ 142.26783589685937, -37.658230475465864 ],
							[ 142.25868928169314, -37.657862350499485 ],
							[ 142.2591526828264, -37.650590694746242 ],
							[ 142.25000712003697, -37.650221959764473 ],
							[ 142.24954283315731, -37.657493519354212 ],
							[ 142.24039655156798, -37.657123982069905 ],
							[ 142.24086172413053, -37.64985251882684 ],
							[ 142.22257143423042, -37.649111519243711 ],
							[ 142.22303821013713, -37.641840235319656 ],
							[ 142.21389420195112, -37.641468773631743 ],
							[ 142.21342654086848, -37.648739960678277 ],
							[ 142.20428181565308, -37.648367696317081 ],
							[ 142.2038131009962, -37.655638772342165 ],
							[ 142.19466765887952, -37.65526570496317 ],
							[ 142.19372795224737, -37.669807620538968 ],
							[ 142.23946570459177, -37.671666866884493 ],
							[ 142.23993121174291, -37.664395431423387 ],
							[ 142.24907837933119, -37.664765065072814 ],
							[ 142.24861375849517, -37.672036596917494 ],
							[ 142.25776197947218, -37.672405620445033 ],
							[ 142.25822571392956, -37.665133992400001 ],
							[ 142.26737321522162, -37.665502213365102 ],
							[ 142.26783589685937, -37.658230475465864 ]
						],
						[
							[ 142.2038131009962, -37.655638772342165 ],
							[ 142.222104490493, -37.656382789244027 ],
							[ 142.22163737886106, -37.663654045317735 ],
							[ 142.20334421781291, -37.662909834403521 ],
							[ 142.2038131009962, -37.655638772342165 ]
						]
					],
					[
						[
							[ 142.11856129811434, -37.557363998075928 ],
							[ 142.12769373169047, -37.557742132732642 ],
							[ 142.12816819043084, -37.550471755199531 ],
							[ 142.1372999137761, -37.550849088177131 ],
							[ 142.13777332161601, -37.543578598089603 ],
							[ 142.14690433460117, -37.543955129731117 ],
							[ 142.14737669216842, -37.536684527312076 ],
							[ 142.12911659659804, -37.535930957861162 ],
							[ 142.12864247871181, -37.543201363574738 ],
							[ 142.11951180620252, -37.542823426227159 ],
							[ 142.12046163145649, -37.528282797948108 ],
							[ 142.11133288933809, -37.527904355407337 ],
							[ 142.11180842543484, -37.520634118884878 ],
							[ 142.12093628818241, -37.521012462654525 ],
							[ 142.12141077439372, -37.513742113262133 ],
							[ 142.09403033592676, -37.512605272185709 ],
							[ 142.09355321273725, -37.519875324774233 ],
							[ 142.07529868585834, -37.51911372217436 ],
							[ 142.0748196329267, -37.526383561789132 ],
							[ 142.08394768959337, -37.526764813630095 ],
							[ 142.08346934393992, -37.534034738568018 ],
							[ 142.09259845192938, -37.534415387482326 ],
							[ 142.09164300478304, -37.548955393545533 ],
							[ 142.08251213687359, -37.548574545900429 ],
							[ 142.0820332753303, -37.555844428289006 ],
							[ 142.09116502367033, -37.556225375327905 ],
							[ 142.09068687077777, -37.563495342940222 ],
							[ 142.09981967170731, -37.563875686175287 ],
							[ 142.10077404440727, -37.54933553833893 ],
							[ 142.11903663754504, -37.550093719206799 ],
							[ 142.11856129811434, -37.557363998075928 ]
						],
						[
							[ 142.09355321273725, -37.519875324774233 ],
							[ 142.10268073351534, -37.520255072911176 ],
							[ 142.10220431811248, -37.527525210480164 ],
							[ 142.09307591809309, -37.527145363207417 ],
							[ 142.09355321273725, -37.519875324774233 ]
						],
						[
							[ 142.11038130440178, -37.542444786087643 ],
							[ 142.10125097362337, -37.542065443196961 ],
							[ 142.10172773150344, -37.534795333909734 ],
							[ 142.11085718234864, -37.535174577809229 ],
							[ 142.11038130440178, -37.542444786087643 ]
						]
					],
					[
						[
							[ 141.86874387320415, -37.328065869720163 ],
							[ 141.87022979320903, -37.306262494867511 ],
							[ 141.86113145368364, -37.305866709483389 ],
							[ 141.86013928035743, -37.320402100270996 ],
							[ 141.8510393811741, -37.320005411591197 ],
							[ 141.85252998015329, -37.298202614571501 ],
							[ 141.84343286525655, -37.297805541249964 ],
							[ 141.84393024298637, -37.290538016852452 ],
							[ 141.83483417457541, -37.290140351889839 ],
							[ 141.83333890093493, -37.311942569131503 ],
							[ 141.82424040682085, -37.31154389613107 ],
							[ 141.8247398787575, -37.304276609255318 ],
							[ 141.81564243236468, -37.303877344738481 ],
							[ 141.81464157205184, -37.318411694988356 ],
							[ 141.80554256821981, -37.318011525580332 ],
							[ 141.80604395683739, -37.310744462406788 ],
							[ 141.79694600158595, -37.310343701768645 ],
							[ 141.79594130687835, -37.324877603808552 ],
							[ 141.81414087239656, -37.325678848074645 ],
							[ 141.81363999298523, -37.332945986464225 ],
							[ 141.82274091486994, -37.333345668722032 ],
							[ 141.82224072528078, -37.340612896896261 ],
							[ 141.83134269639376, -37.341011986992875 ],
							[ 141.83034351875727, -37.355546607954302 ],
							[ 141.83944740963409, -37.355945209666594 ],
							[ 141.84044484677955, -37.341410380400887 ],
							[ 141.84954717612854, -37.341808077077587 ],
							[ 141.85054215803368, -37.327272981372381 ],
							[ 141.86874387320415, -37.328065869720163 ]
						],
						[
							[ 141.82274091486994, -37.333345668722032 ],
							[ 141.82374075557237, -37.318811168336239 ],
							[ 141.83284011847238, -37.319209945581164 ],
							[ 141.83184201626926, -37.333744654515051 ],
							[ 141.82274091486994, -37.333345668722032 ]
						]
					],
					[
						[
							[ 141.96197946791452, -37.14984261237062 ],
							[ 141.95371854839325, -37.149490269577569 ],
							[ 141.95468670057781, -37.1349523383617 ],
							[ 141.95956915607763, -37.135160584176987 ],
							[ 141.9591552207221, -37.133881032316161 ],
							[ 141.95904251737355, -37.133680962118561 ],
							[ 141.95873001451409, -37.13320232267241 ],
							[ 141.95872809893061, -37.130572034474035 ],
							[ 141.95891226958813, -37.128084181369545 ],
							[ 141.95898160069851, -37.127881197107335 ],
							[ 141.95900527702577, -37.127646251893999 ],
							[ 141.95894497594091, -37.127642355864388 ],
							[ 141.95917908985521, -37.124479615280507 ],
							[ 141.95917447824871, -37.124460734966206 ],
							[ 141.95922230214143, -37.124184824663544 ],
							[ 141.95679793975344, -37.115046060863776 ],
							[ 141.95655205377892, -37.11455721734113 ],
							[ 141.95528127321251, -37.112327895333962 ],
							[ 141.95517258487709, -37.112158043221896 ],
							[ 141.95489577381139, -37.111878180468196 ],
							[ 141.95092077389779, -37.105633089606442 ],
							[ 141.93847001958778, -37.105100878946054 ],
							[ 141.93895486184752, -37.097832037671061 ],
							[ 141.92988053190078, -37.097443390319256 ],
							[ 141.90265858876, -37.096273302847742 ],
							[ 141.90314669635259, -37.08900485564638 ],
							[ 141.89730245862665, -37.088752874233109 ],
							[ 141.88581816684945, -37.094334282822558 ],
							[ 141.88574214711196, -37.094393747877241 ],
							[ 141.88140025775371, -37.099962260889413 ],
							[ 141.87954898071013, -37.101235710323671 ],
							[ 141.87895236242042, -37.101814071825025 ],
							[ 141.87314804281968, -37.11002401791751 ],
							[ 141.87300357460015, -37.110351197044295 ],
							[ 141.87299936094482, -37.110359787814389 ],
							[ 141.87103523951993, -37.116560021933083 ],
							[ 141.87001956102412, -37.117101391791707 ],
							[ 141.87015077375619, -37.117259267198534 ],
							[ 141.86654667719617, -37.119276208872321 ],
							[ 141.86611443751326, -37.119155133965954 ],
							[ 141.86536742357566, -37.11905387580385 ],
							[ 141.85523695912792, -37.118914799706303 ],
							[ 141.8545983793893, -37.118983423003108 ],
							[ 141.85060198643873, -37.119611232785111 ],
							[ 141.84996411957354, -37.119743855087265 ],
							[ 141.84636573197898, -37.121203724936585 ],
							[ 141.84624461138029, -37.122985648293145 ],
							[ 141.84168427922091, -37.122786776975815 ],
							[ 141.83953032788648, -37.123587833066715 ],
							[ 141.83394355200548, -37.124991691260462 ],
							[ 141.83245200527784, -37.125707481854533 ],
							[ 141.8306064251704, -37.127098798011282 ],
							[ 141.83006806580698, -37.127231147025732 ],
							[ 141.82951051013049, -37.127405797922158 ],
							[ 141.8295425804798, -37.127471439133622 ],
							[ 141.82770922296379, -37.127814142426047 ],
							[ 141.82759688962128, -37.12946056670004 ],
							[ 141.82404678641248, -37.129305192980404 ],
							[ 141.82378496538351, -37.129471440132328 ],
							[ 141.82125143411042, -37.130339001507267 ],
							[ 141.82082723957964, -37.13053402098312 ],
							[ 141.81631250387343, -37.133019818756679 ],
							[ 141.81604792660281, -37.133192381428309 ],
							[ 141.81328896498039, -37.13520468845234 ],
							[ 141.81305122100559, -37.135398380756833 ],
							[ 141.80994500533569, -37.138316723249751 ],
							[ 141.80970793100047, -37.138574430045573 ],
							[ 141.80992675456693, -37.138703455541346 ],
							[ 141.80867082266084, -37.139951957252379 ],
							[ 141.80844830820854, -37.143199599973215 ],
							[ 141.81752637108033, -37.143597955949232 ],
							[ 141.81802345999563, -37.136330540621287 ],
							[ 141.83617839797793, -37.137124969382683 ],
							[ 141.83667358658917, -37.129857331371149 ],
							[ 141.87298214776115, -37.131437475522816 ],
							[ 141.87249040392558, -37.138705527474791 ],
							[ 141.84525613367646, -37.137521146398022 ],
							[ 141.84426694638697, -37.152056586204772 ],
							[ 141.83518748758075, -37.151660201620587 ],
							[ 141.83568303166399, -37.144392592800237 ],
							[ 141.82660461233428, -37.143995620239082 ],
							[ 141.82610820661057, -37.151263125085158 ],
							[ 141.8079501794044, -37.150466896330485 ],
							[ 141.80745187184493, -37.157734178028747 ],
							[ 141.82561162274447, -37.158530615311371 ],
							[ 141.82511486066912, -37.165798090914485 ],
							[ 141.84327704897976, -37.166591967687964 ],
							[ 141.84129512168076, -37.19566255558216 ],
							[ 141.83221048619103, -37.195265547823588 ],
							[ 141.83171369585446, -37.20253305437447 ],
							[ 141.84988487254051, -37.203326584497631 ],
							[ 141.8493896322922, -37.210594284146012 ],
							[ 141.83121672721435, -37.209800546302723 ],
							[ 141.83071958020375, -37.217068023605108 ],
							[ 141.85798179821802, -37.21825790154201 ],
							[ 141.85748706730294, -37.225525675642132 ],
							[ 141.86657569372534, -37.225921017723373 ],
							[ 141.86706955966255, -37.218653140175341 ],
							[ 141.88524561386538, -37.219441536169548 ],
							[ 141.88672096192667, -37.197637197401917 ],
							[ 141.89580666038404, -37.198030046075459 ],
							[ 141.8962972262504, -37.190761801314238 ],
							[ 141.91446742302236, -37.191545213517472 ],
							[ 141.91397858524772, -37.198813663395356 ],
							[ 141.92306481103904, -37.199204431957845 ],
							[ 141.92355278466894, -37.191935879792346 ],
							[ 141.94172403294627, -37.192715132479513 ],
							[ 141.94269599985216, -37.178177576931503 ],
							[ 141.9336120159484, -37.177788501041448 ],
							[ 141.93312525604259, -37.185057184117639 ],
							[ 141.91495608539242, -37.184276749197906 ],
							[ 141.91593288418227, -37.169739777245901 ],
							[ 141.92501565523892, -37.170130136773196 ],
							[ 141.92550292887452, -37.162861526936226 ],
							[ 141.93458501185006, -37.163251091700715 ],
							[ 141.93555730964181, -37.148713624796137 ],
							[ 141.94463784197259, -37.149102293324162 ],
							[ 141.94415264274048, -37.156371135782216 ],
							[ 141.96231595442612, -37.157146599055565 ],
							[ 141.96270823816707, -37.151248693311928 ],
							[ 141.96197946791452, -37.14984261237062 ]
						],
						[
							[ 141.91593288418227, -37.169739777245901 ],
							[ 141.90685028833289, -37.169348725027987 ],
							[ 141.90733928773409, -37.162080319792899 ],
							[ 141.91642102073351, -37.162471269619722 ],
							[ 141.91593288418227, -37.169739777245901 ]
						],
						[
							[ 141.8710141132907, -37.160509596220088 ],
							[ 141.87052166314902, -37.167777590087802 ],
							[ 141.86143994794125, -37.167383075045663 ],
							[ 141.86193326060265, -37.160115184470421 ],
							[ 141.8710141132907, -37.160509596220088 ]
						],
						[
							[ 141.8710141132907, -37.160509596220088 ],
							[ 141.87150638675652, -37.153241587826564 ],
							[ 141.88058655384128, -37.15363520418282 ],
							[ 141.88009514265468, -37.160903315669216 ],
							[ 141.8710141132907, -37.160509596220088 ]
						],
						[
							[ 141.87150638675652, -37.153241587826564 ],
							[ 141.86242639628145, -37.152847279350041 ],
							[ 141.86291935504403, -37.145579359687602 ],
							[ 141.87199848361274, -37.145973564910427 ],
							[ 141.87150638675652, -37.153241587826564 ]
						],
						[
							[ 141.91788437980097, -37.140665660177653 ],
							[ 141.9188590776802, -37.126128515111077 ],
							[ 141.92793667584544, -37.12651826166146 ],
							[ 141.92696370103644, -37.141055610976984 ],
							[ 141.91788437980097, -37.140665660177653 ]
						],
						[
							[ 141.91788437980097, -37.140665660177653 ],
							[ 141.91739676847723, -37.147934211082493 ],
							[ 141.91690898214327, -37.155202747564218 ],
							[ 141.90782811168685, -37.15481190010928 ],
							[ 141.90831676025695, -37.14754346598022 ],
							[ 141.89923692735374, -37.14715202876998 ],
							[ 141.89972626247069, -37.139883682712245 ],
							[ 141.90880523351015, -37.140275017408825 ],
							[ 141.91788437980097, -37.140665660177653 ]
						],
						[
							[ 141.86805675998238, -37.204117341429416 ],
							[ 141.85897072757069, -37.20372230963364 ],
							[ 141.85946492614153, -37.196454491831673 ],
							[ 141.86855009449803, -37.196849420237875 ],
							[ 141.86805675998238, -37.204117341429416 ]
						],
						[
							[ 141.91026960202515, -37.118469585071843 ],
							[ 141.91075737466738, -37.111201078762285 ],
							[ 141.91983307630531, -37.111591312389251 ],
							[ 141.9193461643668, -37.118859920955508 ],
							[ 141.91026960202515, -37.118469585071843 ]
						],
						[
							[ 141.89776786799789, -37.16895698016129 ],
							[ 141.88868562348426, -37.168564542687697 ],
							[ 141.88966689722909, -37.154028128376673 ],
							[ 141.89874741661319, -37.154420360366139 ],
							[ 141.89776786799789, -37.16895698016129 ]
						],
						[
							[ 141.85087482003729, -37.188791141453208 ],
							[ 141.85186405731201, -37.174255640099709 ],
							[ 141.88819472245251, -37.17583272810942 ],
							[ 141.8877036452264, -37.18310089903779 ],
							[ 141.86045279140512, -37.181918812547963 ],
							[ 141.8599589473975, -37.189186659468731 ],
							[ 141.85087482003729, -37.188791141453208 ]
						]
					],
					[
						[
							[ 142.28935135462703, -37.608060715094503 ],
							[ 142.28889160388161, -37.615332740967027 ],
							[ 142.29803340578673, -37.615698174848056 ],
							[ 142.29849227242798, -37.60842605365432 ],
							[ 142.28935135462703, -37.608060715094503 ]
						]
					],
					[
						[
							[ 142.33228581990022, -37.507702716166371 ],
							[ 142.34141504763454, -37.508063911917162 ],
							[ 142.34186792878387, -37.500791206241509 ],
							[ 142.3327395806827, -37.500430104809347 ],
							[ 142.33228581990022, -37.507702716166371 ]
						]
					],
					[
						[
							[ 142.23895975257997, -37.102997405123887 ],
							[ 142.24803896250964, -37.103362440902046 ],
							[ 142.24849419222846, -37.096090216223267 ],
							[ 142.2394158440581, -37.095725276136307 ],
							[ 142.23895975257997, -37.102997405123887 ]
						]
					],
					[
						[
							[ 142.38076791645145, -37.611682368482413 ],
							[ 142.38121866126312, -37.604409384038618 ],
							[ 142.37207715483439, -37.604050486045601 ],
							[ 142.37162552567443, -37.611323376833958 ],
							[ 142.38076791645145, -37.611682368482413 ]
						]
					],
					[
						[
							[ 142.42611481451885, -37.511381232390953 ],
							[ 142.42358538542749, -37.511283049648675 ],
							[ 142.42349377216544, -37.512780146456919 ],
							[ 142.42394058941767, -37.512570556721741 ],
							[ 142.42611481451885, -37.511381232390953 ]
						]
					],
					[
						[
							[ 142.4951106805151, -37.842130099556243 ],
							[ 142.49555395358877, -37.834856238235581 ],
							[ 142.48638261879029, -37.834504384939912 ],
							[ 142.48593845065861, -37.841778154626461 ],
							[ 142.4951106805151, -37.842130099556243 ]
						]
					],
					[
						[
							[ 142.6229672639449, -37.70113738937912 ],
							[ 142.62253857299058, -37.708412675554939 ],
							[ 142.63169603976289, -37.708752965003676 ],
							[ 142.63212384088115, -37.701477590102172 ],
							[ 142.6229672639449, -37.70113738937912 ]
						]
					],
					[
						[
							[ 142.63103327440129, -37.720018850372774 ],
							[ 142.63126808471185, -37.716028326765525 ],
							[ 142.62210972778541, -37.715687948574093 ],
							[ 142.62168072827052, -37.722963208434066 ],
							[ 142.62970997396206, -37.723261709756819 ],
							[ 142.63103327440129, -37.720018850372774 ]
						]
					],
					[
						[
							[ 142.39288133527674, -37.415307024497721 ],
							[ 142.39332772693427, -37.408033673929182 ],
							[ 142.38420997899073, -37.407677297892228 ],
							[ 142.38376271146535, -37.41495055528582 ],
							[ 142.39288133527674, -37.415307024497721 ]
						]
					],
					[
						[
							[ 142.43847685461418, -37.417078862675865 ],
							[ 142.4389188660254, -37.409805048966305 ],
							[ 142.42980031933254, -37.409452174772447 ],
							[ 142.4293574317515, -37.416725896218338 ],
							[ 142.43847685461418, -37.417078862675865 ]
						]
					],
					[
						[
							[ 142.29118870582104, -37.578972473849007 ],
							[ 142.30032609035828, -37.579337431306115 ],
							[ 142.30078413299512, -37.572065241339523 ],
							[ 142.29164763098615, -37.571700379112613 ],
							[ 142.29118870582104, -37.578972473849007 ]
						]
					],
					[
						[
							[ 142.34412989473347, -37.464427473216091 ],
							[ 142.34458180039493, -37.45715468570058 ],
							[ 142.33545872350712, -37.456794149803223 ],
							[ 142.33500594009351, -37.464066843107766 ],
							[ 142.34412989473347, -37.464427473216091 ]
						]
					],
					[
						[
							[ 142.13243065616857, -37.48503772362502 ],
							[ 142.14155446683165, -37.485414171113042 ],
							[ 142.14202634626065, -37.478143554499944 ],
							[ 142.13290341321851, -37.477767205306058 ],
							[ 142.13243065616857, -37.48503772362502 ]
						]
					],
					[
						[
							[ 142.11015097032444, -37.265415082739906 ],
							[ 142.11062213324692, -37.258144536565368 ],
							[ 142.10152622652731, -37.257767649230217 ],
							[ 142.10105419563365, -37.265038096761984 ],
							[ 142.11015097032444, -37.265415082739906 ]
						]
					],
					[
						[
							[ 142.02423894132068, -37.735659065903874 ],
							[ 142.02472656544356, -37.72839004122963 ],
							[ 142.0155746391145, -37.728002459370643 ],
							[ 142.01508612707806, -37.735271383075279 ],
							[ 142.02423894132068, -37.735659065903874 ]
						]
					],
					[
						[
							[ 141.99230296053682, -37.391691207002864 ],
