{
	"type" : "FeatureCollection",
	"name" : "Kingston City Council Dog FreeRoam OnLeash Ban Centroid",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1228529283, -38.0239529655 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Nurten Parade Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "135",
				"link" : "Dog Off Leash Area_Nurten Parade Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1025117686, -38.0222593734 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Glen Street Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "136",
				"link" : "Dog Off Leash Area_Glen Street Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1092128736, -38.0232366888 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Iluka Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Bollards form the Northernmost boundary of the Off Leash area",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "137",
				"link" : "Dog Off Leash Area_Iluka Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1302699163, -38.0510984932 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Chelsea Bicentennial Park",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas. Includes dog exercise equipment.\r\n",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "138",
				"link" : "Dog Off Leash Area_Chelsea Bicentennial Park.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : "Yes",
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1329423816, -38.0362685626 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Amaroo Drive Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas. Dogs may be off leash within the signposted areas within the reserve north of the signposted area near playground",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "139",
				"link" : "Dog Off Leash Area_Amaroo Drive Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1322636015, -38.0347989737 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Amaroo Drive Reserve (2)",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "140",
				"link" : "Dog Off Leash Area_Amaroo Drive Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0910530424, -37.9667225717 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Kingston Heath Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas. Off leash area is situated near the soccer field. Area includes dog exercise equipment.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "141",
				"link" : "Dog Off Leash Area_Kingston Heath Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : "Yes",
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0766542914, -37.9646243011 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Farm Road Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Dogs may be off leash north of the buildings.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "142",
				"link" : "Dog Off Leash Area_Farm Road Reseve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0761665097, -37.9721266774 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Derring Lane Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "143",
				"link" : "Dog Off Leash Area_Derring Lane Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : "Opposite 49 Derring Lane & between 23-25",
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0800851321, -37.9741250941 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Snowden Drive Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "144",
				"link" : "Dog Off Leash Area_Snowdon Drive Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0488675151, -37.9560655095 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Sir William Fry Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "145",
				"link" : "Dog Off Leash Area_Sir William Fry Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : "NW corner of Bay Street & Nepean Hwy",
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1093945508, -37.9339044114 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Namatjira Park",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "146",
				"link" : "Dog Off Leash Area_Namatjira Park.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1028270826, -37.932039131 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Bald Hill Park",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Signs within the park indicate the off leash areas. Area includes dog exercise equipment.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "147",
				"link" : "Dog Off Leash Area_Bald Hill Park.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : "Yes",
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0451502832, -37.9378502515 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Moorabbin Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "148",
				"link" : "Dog Off Leash Area_Moorabbin Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.053700047, -37.9424326644 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "G.R. Bricker Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "149",
				"link" : "Dog Off Leash Area_G.R. Bricker Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0954280207, -38.0099806727 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "George Woods Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Dogs must be on a leash on pathed areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "150",
				"link" : "Dog Off Leash Area_George Woods Reseve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0962015266, -38.005385526 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Kevin Hayes Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Area includes dog exercise equipment.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "151",
				"link" : "Dog Off Leash Area_Kevin Hayes Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : "Opposite 63 Bear Street and between 24-3",
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0814377311, -37.9334082288 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Dales Park Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "152",
				"link" : "Dog Off Leash Area_Dales Park.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1276060884, -37.9680041481 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Swallow Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "153",
				"link" : "Dog Off Leash Area_Swallow Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0994989604, -38.0119382309 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Browns Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.  Dogs must be on a leash on pathed areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "154",
				"link" : "Dog Off Leash Area_Brown's Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1331723239, -38.07880496 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Roy Dore Reserve",
				"regulation" : "Council",
				"comment" : "Dogs are permitted off leash in the signed areas South of the path and tennis courts.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "155",
				"link" : "Dog Off Leash Area_Roy Dore Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.088920657, -37.9909663697 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Walter Galt Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "156",
				"link" : "Dog Off Leash Area_Walter Galt Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1178081811, -37.982833505 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Chadwick Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas. Area includes dog exercise equipment.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "157",
				"link" : "Dog Off Leash Area_Chadwick Paddock Reserve.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : "Yes",
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0545735492, -37.9497469475 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Highett Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "158",
				"link" : "Dog Off Leash Area_Highett Reserve 2014.pdf",
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0916545729, -37.9373254957 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Mavis Hutter Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "159",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0700323496, -37.958406596 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Le Page Park",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "161",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1342472399, -38.0600575858 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Bonbeach Sports Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "162",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0865885473, -37.9810178215 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Southern Road Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "163",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.129702017, -37.9582634939 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Heatherton Park",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "164",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0721247604, -37.9763628951 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Reg Marlow Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the park indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "165",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.1279958151, -37.9304223174 ]
			},
			"properties" : {
				"status" : "offleash",
				"name" : "Haughton Road Reserve",
				"regulation" : "Council",
				"comment" : "Signs within the site indicate the off leash areas.",
				"off_rules" : "Dogs must be on leash before reaching off leash areas, and must be under effective control at all times",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "170",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : null,
				"dog_exerci" : "No",
				"com1" : null,
				"fenced" : "yes"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0833916652, -38.0084168003 ]
			},
			"properties" : {
				"status" : "no",
				"name" : "No dog zone",
				"regulation" : "Council",
				"comment" : "24hr no dogs on beach, \r\ncarparks or vegetated areas\r\n(dogs permitted on Beach Road shared path)",
				"off_rules" : "Sand only",
				"url" : "https://www.kingston.vic.gov.au/council/local-laws/pets/dog-ownership",
				"ref" : "167",
				"link" : null,
				"on_rules" : null,
				"no_rules" : null,
				"status_1" : null,
				"dates_1" : null,
				"hours_1" : null,
				"status_2" : null,
				"dates_2" : null,
				"hours_2" : null,
				"status_3" : null,
				"dates_3" : null,
				"hours_3" : null,
				"comments" : "No Dog Zone",
				"dog_exerci" : null,
				"com1" : null,
				"fenced" : "no"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0545103289, -37.9873364844 ]
			},
			"properties" : {
