{
	"type" : "FeatureCollection",
	"name" : "wyndham-solar-energy-production.json",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "9386741",
				"system_name" : "Yerambooee Community Centre  ",
				"date_stamp" : "2018-08-01",
				"energy_prod(KWh)" : 51.5,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 47.41,
				"KWp" : 18.2,
				"performance" : 2.8,
				"lat" : -37.8587717,
				"lon" : 144.7100923,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1888434222",
				"system_name" : "Iramoo Community Centre ",
				"date_stamp" : "2018-08-01",
				"energy_prod(KWh)" : 97.7,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 89.84,
				"KWp" : 35.2,
				"performance" : 2.8,
				"lat" : -37.8983257,
				"lon" : 144.6227181,
				"date_installed" : "2017-10-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "9387235",
				"system_name" : "Wayaperri House ",
				"date_stamp" : "2018-08-01",
				"energy_prod(KWh)" : 56.5,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 51.96,
				"KWp" : 17.9,
				"performance" : 3.2,
				"lat" : -37.9056075,
				"lon" : 144.6681183,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "9386741",
				"system_name" : "Yerambooee Community Centre  ",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 58.1,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 53.42,
				"KWp" : 18.2,
				"performance" : 3.2,
				"lat" : -37.8587717,
				"lon" : 144.7100923,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1888434222",
				"system_name" : "Iramoo Community Centre ",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 112,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 103.01,
				"KWp" : 35.2,
				"performance" : 3.2,
				"lat" : -37.8983257,
				"lon" : 144.6227181,
				"date_installed" : "2017-10-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "9387235",
				"system_name" : "Wayaperri House ",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 62.3,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 57.31,
				"KWp" : 17.9,
				"performance" : 3.5,
				"lat" : -37.9056075,
				"lon" : 144.6681183,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1351555221",
				"system_name" : "Jamieson Way Community Centre ",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 144.4,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 132.83,
				"KWp" : 34.3,
				"performance" : 4.2,
				"lat" : -37.8956317,
				"lon" : 144.7443843,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "9386988",
				"system_name" : "Saltwater Reserve - Soccer",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 65,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 59.81,
				"KWp" : 16,
				"performance" : 4.1,
				"lat" : -37.907358,
				"lon" : 144.7558417,
				"date_installed" : "2017-09-18"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "546277845",
				"system_name" : "Saltwater Reserve - Tennis",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 0,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 0,
				"KWp" : 7.2,
				"performance" : 0,
				"lat" : -37.907933,
				"lon" : 144.7509503,
				"date_installed" : "2017-07-27"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1351535955",
				"system_name" : "Featherbrook Community Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 151,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 138.96,
				"KWp" : 55.1,
				"performance" : 2.7,
				"lat" : -37.8989584,
				"lon" : 144.7266761,
				"date_installed" : "2017-11-01"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1351365772",
				"system_name" : "Tarneit Community Learning Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 169.4,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 155.86,
				"KWp" : 45.4,
				"performance" : 3.7,
				"lat" : -37.8356421,
				"lon" : 144.6941024,
				"date_installed" : "2018-05-13"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1619792799",
				"system_name" : "Penrose Promenade Community Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 177.9,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 163.71,
				"KWp" : 53,
				"performance" : 3.4,
				"lat" : -37.8382822,
				"lon" : 144.6730487,
				"date_installed" : "2017-11-01"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1888236622",
				"system_name" : "The Grange Community Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 124.2,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 114.26,
				"KWp" : 26.2,
				"performance" : 4.7,
				"lat" : -37.8606474,
				"lon" : 144.6741657,
				"date_installed" : "2017-08-10"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "814693016",
				"system_name" : "Quantin Binnah Community Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 213.7,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 196.63,
				"KWp" : 69.9,
				"performance" : 3.1,
				"lat" : -37.8774751,
				"lon" : 144.656229,
				"date_installed" : "2017-09-14"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "1619801197",
				"system_name" : "Wyndham Park Community Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 77.1,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 70.9,
				"KWp" : 18.3,
				"performance" : 4.2,
				"lat" : -37.8855018,
				"lon" : 144.6732723,
				"date_installed" : "2017-08-10"
			}
		},
		{
			"type" : "Feature",
			"geometry" : null,
			"properties" : {
				"system_id" : "815244814",
				"system_name" : "Encore Events Centre",
				"date_stamp" : "2018-08-02",
				"energy_prod(KWh)" : 69.8,
				"energy_life(MWh)" : null,
				"C02 (Kg)" : 64.25,
				"KWp" : 17,
				"performance" : 4.1,
				"lat" : -37.8826502,
				"lon" : 144.6801697,
				"date_installed" : "2017-04-28"
			}
		},
