{
	"type" : "FeatureCollection",
	"name" : "Polygons",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.2999783496, -36.6910670303 ],
						[ 143.2997546534, -36.6910713534 ],
						[ 143.2997600212, -36.6912515058 ],
						[ 143.2999837179, -36.6912471827 ],
						[ 143.2999783496, -36.6910670303 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.5",
				"Project Name" : "Dunolly Road Bridge Guardrail Upgrade",
				"Estimated Cost" : 42000,
				"Project Manager" : "Nic Murphy",
				"Works description" : "Upgrade guardrail on culvert and approaches to increase road safety",
				"Proposed Start date" : "11/10/2019",
				"Proposed End Date" : "01/11/2019",
				"Category" : "Major Culvert",
				"Status of work" : "Works Complete",
				"assetID" : "CUL126283"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.3127412748, -36.7088858687 ],
						[ 143.3125175289, -36.7088902176 ],
						[ 143.31252293, -36.7090703678 ],
						[ 143.3127466763, -36.7090660189 ],
						[ 143.3127412748, -36.7088858687 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.6",
				"Project Name" : "Dunolly Road Culvert Replacement",
				"Estimated Cost" : 100000,
				"Project Manager" : "",
				"Works description" : "Replace existing culvert due to very poor condition of existing structure",
				"Proposed Start date" : "24/04/2020",
				"Proposed End Date" : "01/06/2020",
				"Category" : "Major Culvert",
				"Status of work" : "Works in Progress",
				"assetID" : "CUL126284"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.4047296343, -36.7312884189 ],
						[ 143.4045058382, -36.731292943 ],
						[ 143.4045114586, -36.7314730805 ],
						[ 143.4047352551, -36.7314685564 ],
						[ 143.4047296343, -36.7312884189 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.7",
				"Project Name" : "Dunolly Road Culvert Guardrail Upgrade \n",
				"Estimated Cost" : 30000,
				"Project Manager" : "Nic Murphy",
				"Works description" : "Upgrade guardrail on culvert and approaches to increase road safety",
				"Proposed Start date" : "10/09/2019",
				"Proposed End Date" : "17/09/2019",
				"Category" : "Major Culvert",
				"Status of work" : "Works Complete",
				"assetID" : "CUL126286"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.992443907, -37.0418381375 ],
						[ 142.9922191405, -37.0418419132 ],
						[ 142.9922238503, -37.0420220913 ],
						[ 142.9924486174, -37.0420183155 ],
						[ 142.992443907, -37.0418381375 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.8",
				"Project Name" : "Vances Crossing Road Culvert Replacement",
				"Estimated Cost" : 76000,
				"Project Manager" : "Trent Homden",
				"Works description" : "Replace existing culvert due to very poor condition of existing structure",
				"Proposed Start date" : "16/03/2020",
				"Proposed End Date" : "15/04/2020",
				"Category" : "Major Culvert",
				"Status of work" : "Works Complete",
				"assetID" : "CUL126419"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.1187264572, -36.5188231477 ],
						[ 143.1185032305, -36.5188271142 ],
						[ 143.1185081445, -36.5190072939 ],
						[ 143.1187313718, -36.5190033273 ],
						[ 143.1187264572, -36.5188231477 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.9",
				"Project Name" : "Swanwater Road Culvert Replacement",
				"Estimated Cost" : 90000,
				"Project Manager" : "Trent Homden",
				"Works description" : "Replace existing culvert due to very poor condition of existing structure",
				"Proposed Start date" : "06/04/2020",
				"Proposed End Date" : "30/05/2020",
				"Category" : "Major Culvert",
				"Status of work" : "Works Near Complete",
				"assetID" : "CUL126400"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.3756734431, -36.7797481054 ],
						[ 143.3754495015, -36.7797525799 ],
						[ 143.3754550637, -36.7799327198 ],
						[ 143.3756790058, -36.7799282453 ],
						[ 143.3756734431, -36.7797481054 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "BMC.10",
				"Project Name" : "Archdale Road Culvert Replacement",
				"Estimated Cost" : 84000,
				"Project Manager" : "Trent Homden",
				"Works description" : "Replace existing culvert due to very poor condition of existing structure",
				"Proposed Start date" : "01/04/2020",
				"Proposed End Date" : "30/05/2020",
				"Category" : "Major Culvert",
				"Status of work" : "Works in Progress",
				"assetID" : "CUL126221"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.4366514487, -36.660821381 ],
						[ 143.4366066061, -36.6607918479 ],
						[ 143.4365950516, -36.6607795353 ],
						[ 143.4365833582, -36.6607519458 ],
						[ 143.436573133, -36.6607172048 ],
						[ 143.4365473306, -36.660629539 ],
						[ 143.4363297071, -36.6606711149 ],
						[ 143.4363555093, -36.6607587808 ],
						[ 143.4363669768, -36.6607977428 ],
						[ 143.4363675976, -36.6607998521 ],
						[ 143.4363690896, -36.6608040177 ],
						[ 143.4363699591, -36.6608060692 ],
						[ 143.4363891929, -36.6608514501 ],
						[ 143.4363920747, -36.6608582496 ],
						[ 143.4364004407, -36.6608709409 ],
						[ 143.4364058191, -36.6608766721 ],
						[ 143.4364362676, -36.6609091184 ],
						[ 143.4364402875, -36.660913402 ],
						[ 143.4364495334, -36.6609211391 ],
						[ 143.436454694, -36.6609245378 ],
						[ 143.4365098946, -36.6609608927 ],
						[ 143.4365964767, -36.6610179151 ],
						[ 143.4367380307, -36.6608784033 ],
						[ 143.4366514487, -36.660821381 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RST.26",
				"Project Name" : "Wandel Road Gravel Road Resheet",
				"Estimated Cost" : 11000,
				"Project Manager" : "Hayden Harvey",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Proposed Start date" : "01/10/2019",
				"Proposed End Date" : "15/10/2019",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS120923"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.3093168522, -36.5330152228 ],
						[ 143.3094275763, -36.5330268119 ],
						[ 143.3094562974, -36.5328481009 ],
						[ 143.3093455735, -36.5328365117 ],
						[ 143.3092068187, -36.5328219885 ],
						[ 143.3090960949, -36.5328103991 ],
						[ 143.309067373, -36.5329891101 ],
						[ 143.3091780971, -36.5330006995 ],
						[ 143.3093168522, -36.5330152228 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RST.7",
				"Project Name" : "Slaty Creek Road Gravel Road Resheet",
				"Estimated Cost" : 22000,
				"Project Manager" : "Hayden Harvey",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Proposed Start date" : "03/02/2020",
				"Proposed End Date" : "10/02/2020",
				"Category" : "Road",
				"Status of work" : "In Planning",
				"assetID" : "RDS121000"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.8589716153, -37.1492874287 ],
						[ 142.8590884059, -37.1491451181 ],
						[ 142.8594982881, -37.1486536231 ],
						[ 142.8595607893, -37.1485786765 ],
						[ 142.8593735365, -37.1484786139 ],
						[ 142.8593110351, -37.1485535604 ],
						[ 142.8589009212, -37.1490453318 ],
						[ 142.8589008057, -37.1490454703 ],
						[ 142.858900576, -37.149045748 ],
						[ 142.8589004618, -37.1490458871 ],
						[ 142.8587834425, -37.149188476 ],
						[ 142.8587216338, -37.14926379 ],
						[ 142.8589098068, -37.1493627429 ],
						[ 142.8589716153, -37.1492874287 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RSL.49",
				"Project Name" : "Paxton Street Reseal",
				"Estimated Cost" : 6000,
				"Project Manager" : "Mick McQueen",
				"Works description" : "Reseal of an existing sealed road. Contractor to seal when available",
				"Proposed Start date" : "01/10/2019",
				"Proposed End Date" : "01/05/2020",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS120418"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.2266883425, -36.5925027125 ],
						[ 143.2265347346, -36.5924551343 ],
						[ 143.2263514817, -36.5923713962 ],
						[ 143.226201349, -36.592272571 ],
						[ 143.2260529067, -36.5921723279 ],
						[ 143.2259901239, -36.5921239416 ],
						[ 143.2259519945, -36.5920798155 ],
						[ 143.2259515296, -36.5920792774 ],
						[ 143.2259505803, -36.5920782122 ],
						[ 143.2259500961, -36.5920776852 ],
						[ 143.2258892068, -36.5920114189 ],
						[ 143.2258873939, -36.5920094459 ],
						[ 143.225883507, -36.592005665 ],
						[ 143.2258814387, -36.5920038628 ],
						[ 143.2258343622, -36.5919628401 ],
						[ 143.2258318927, -36.5919606882 ],
						[ 143.2258266173, -36.5919566524 ],
						[ 143.2258238225, -36.5919547771 ],
						[ 143.2257672489, -36.5919168154 ],
						[ 143.2257640504, -36.5919146692 ],
						[ 143.2257572752, -36.5919107723 ],
						[ 143.2257537173, -36.5919090324 ],
						[ 143.2256836091, -36.5918747478 ],
						[ 143.2256787285, -36.5918723611 ],
						[ 143.2256684151, -36.5918684146 ],
						[ 143.2256630358, -36.5918668753 ],
						[ 143.2255879499, -36.5918453896 ],
						[ 143.2255826933, -36.5918438854 ],
						[ 143.2255718608, -36.5918417363 ],
						[ 143.2255663388, -36.591841102 ],
						[ 143.225466472, -36.591829631 ],
						[ 143.2254660119, -36.5918295781 ],
						[ 143.2254650908, -36.5918294786 ],
						[ 143.2254646298, -36.591829432 ],
						[ 143.2251370046, -36.5917962728 ],
						[ 143.2250910164, -36.5917807741 ],
						[ 143.2250813328, -36.5917724546 ],
						[ 143.2250645819, -36.59174603 ],
						[ 143.2250456646, -36.5916921861 ],
						[ 143.2250134984, -36.5914187631 ],
						[ 143.2250107954, -36.5912965672 ],
						[ 143.2250106496, -36.5912899729 ],
						[ 143.2250079795, -36.591276959 ],
						[ 143.2250054837, -36.5912706782 ],
						[ 143.2249579973, -36.591151175 ],
						[ 143.2249560065, -36.5911461649 ],
						[ 143.2249506058, -36.5911365864 ],
						[ 143.2249472326, -36.5911320831 ],
						[ 143.2249074222, -36.591078935 ],
						[ 143.2247960119, -36.5909213461 ],
						[ 143.2247933714, -36.5909176111 ],
						[ 143.2247872323, -36.5909105805 ],
						[ 143.2247837617, -36.5909073169 ],
						[ 143.2245593134, -36.5906962516 ],
						[ 143.2244801321, -36.5905627831 ],
						[ 143.2244181466, -36.5903830293 ],
						[ 143.2239878564, -36.5887444787 ],
						[ 143.223983966, -36.5885558484 ],
						[ 143.2240597658, -36.5881771416 ],
						[ 143.2240602717, -36.5881746138 ],
						[ 143.224060926, -36.5881695201 ],
						[ 143.2240610733, -36.5881669624 ],
						[ 143.2240757011, -36.5879128862 ],
						[ 143.2240949371, -36.5877019752 ],
						[ 143.2240952797, -36.5876982192 ],
						[ 143.2240951851, -36.5876906873 ],
						[ 143.2240947483, -36.5876869377 ],
						[ 143.2240360478, -36.5871830436 ],
						[ 143.2240358903, -36.587181692 ],
						[ 143.2240354746, -36.5871789976 ],
						[ 143.2240352165, -36.587177656 ],
						[ 143.2239136399, -36.5865457528 ],
						[ 143.223891992, -36.585679906 ],
						[ 143.2238897397, -36.5855898177 ],
						[ 143.223666322, -36.5855934503 ],
						[ 143.2236685741, -36.5856835386 ],
						[ 143.2236903703, -36.58655542 ],
						[ 143.2236904456, -36.5865584339 ],
						[ 143.2236910955, -36.5865644401 ],
						[ 143.2236916686, -36.5865674189 ],
						[ 143.2238138747, -36.5872026031 ],
						[ 143.2238713837, -36.5876962811 ],
						[ 143.2238527226, -36.5879008812 ],
						[ 143.2238526672, -36.5879014883 ],
						[ 143.2238525768, -36.5879027036 ],
						[ 143.2238525418, -36.5879033117 ],
						[ 143.223838138, -36.5881534846 ],
						[ 143.223761773, -36.5885350096 ],
						[ 143.2237609861, -36.5885389409 ],
						[ 143.2237602786, -36.5885468847 ],
						[ 143.2237603607, -36.5885508663 ],
						[ 143.223764594, -36.5887561534 ],
						[ 143.2237646833, -36.5887604824 ],
						[ 143.2237658904, -36.5887690868 ],
						[ 143.2237670027, -36.5887733224 ],
						[ 143.2242002424, -36.5904231222 ],
						[ 143.2242006043, -36.5904245005 ],
						[ 143.2242014347, -36.5904272375 ],
						[ 143.2242019028, -36.5904285948 ],
						[ 143.2242674502, -36.5906186796 ],
						[ 143.2242687608, -36.59062248 ],
						[ 143.2242721954, -36.5906298671 ],
						[ 143.2242743065, -36.5906334255 ],
						[ 143.2243640865, -36.59078476 ],
						[ 143.2243672571, -36.5907901045 ],
						[ 143.2243752795, -36.5908000319 ],
						[ 143.224380062, -36.5908045293 ],
						[ 143.22460716, -36.5910180866 ],
						[ 143.2247139752, -36.5911691764 ],
						[ 143.2247143243, -36.5911696702 ],
						[ 143.224715038, -36.5911706507 ],
						[ 143.2247154025, -36.5911711373 ],
						[ 143.2247491724, -36.5912162213 ],
						[ 143.2247876448, -36.5913130408 ],
						[ 143.2247901307, -36.5914254358 ],
						[ 143.2247901689, -36.5914271646 ],
						[ 143.2247904098, -36.5914306173 ],
						[ 143.2247906123, -36.5914323386 ],
						[ 143.2248241431, -36.5917173685 ],
						[ 143.2248246222, -36.5917214416 ],
						[ 143.2248264921, -36.591729484 ],
						[ 143.2248278751, -36.5917334204 ],
						[ 143.2248525657, -36.5918036975 ],
						[ 143.224854063, -36.5918079592 ],
						[ 143.2248580799, -36.5918162047 ],
						[ 143.22486058, -36.5918201488 ],
						[ 143.2248895414, -36.5918658355 ],
						[ 143.2248931226, -36.5918714849 ],
						[ 143.2249021778, -36.5918818627 ],
						[ 143.2249075624, -36.5918864888 ],
						[ 143.2249444158, -36.5919181509 ],
						[ 143.2249524979, -36.5919250946 ],
						[ 143.2249719052, -36.5919359503 ],
						[ 143.2249828015, -36.5919396225 ],
						[ 143.2250648849, -36.5919672858 ],
						[ 143.2250718808, -36.5919696435 ],
						[ 143.2250865341, -36.5919727915 ],
						[ 143.2250940573, -36.5919735529 ],
						[ 143.2254358771, -36.5920081488 ],
						[ 143.2255237525, -36.5920182424 ],
						[ 143.2255775125, -36.5920336258 ],
						[ 143.2256307084, -36.5920596398 ],
						[ 143.2256752806, -36.5920895484 ],
						[ 143.2257132734, -36.5921226555 ],
						[ 143.2257695657, -36.592183919 ],
						[ 143.225813157, -36.5922343662 ],
						[ 143.225816345, -36.5922380556 ],
						[ 143.2258236003, -36.5922448858 ],
						[ 143.2258276316, -36.5922479927 ],
						[ 143.225901148, -36.5923046514 ],
						[ 143.2259024732, -36.5923056727 ],
						[ 143.2259052051, -36.5923076441 ],
						[ 143.2259066104, -36.5923085931 ],
						[ 143.226058402, -36.5924110981 ],
						[ 143.2260586709, -36.5924112797 ],
						[ 143.2260592115, -36.5924116402 ],
						[ 143.2260594832, -36.592411819 ],
						[ 143.2262174936, -36.5925158296 ],
						[ 143.226221154, -36.5925182392 ],
						[ 143.2262289534, -36.5925225426 ],
						[ 143.2262330644, -36.5925244212 ],
						[ 143.2264318015, -36.5926152349 ],
						[ 143.2264354202, -36.5926168885 ],
						[ 143.2264429422, -36.5926197525 ],
						[ 143.2264468249, -36.5926209551 ],
						[ 143.2266082092, -36.592670942 ],
						[ 143.2267125205, -36.5927032511 ],
						[ 143.2267926537, -36.5925350215 ],
						[ 143.2266883425, -36.5925027125 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RRI.3",
				"Project Name" : "Woolpack Road Sealing Upgrade",
				"Estimated Cost" : 162000,
				"Project Manager" : "Jason Lewis",
				"Works description" : "Seal a 1.2km section of Woolpack Road from the existing seal to Dunlop Road to reduce Council ongoing maintenance costs and increase road safety",
				"Proposed Start date" : "15/10/2019",
				"Proposed End Date" : "19/11/2019",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS121940"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.0255936198, -36.5745657123 ],
						[ 143.0252480928, -36.5745309659 ],
						[ 143.0166661906, -36.5736428116 ],
						[ 143.0166656498, -36.5736427556 ],
						[ 143.0166645669, -36.5736426522 ],
						[ 143.0166640249, -36.5736426047 ],
						[ 143.0162716023, -36.5736082423 ],
						[ 143.0162711239, -36.5736082004 ],
						[ 143.0162701663, -36.5736081232 ],
						[ 143.0162696871, -36.573608088 ],
						[ 143.0161312031, -36.5735979049 ],
						[ 143.016130642, -36.5735978637 ],
						[ 143.016129519, -36.5735977903 ],
						[ 143.016128957, -36.5735977582 ],
						[ 143.0160024366, -36.5735905266 ],
						[ 143.0160019936, -36.5735905012 ],
						[ 143.0160011072, -36.5735904563 ],
						[ 143.0160006638, -36.5735904366 ],
						[ 143.0143971349, -36.5735194172 ],
						[ 143.0143970684, -36.5735194143 ],
						[ 143.0143969352, -36.5735194085 ],
						[ 143.0143968686, -36.5735194057 ],
						[ 143.013066667, -36.5734630439 ],
						[ 143.0117178272, -36.5734021161 ],
						[ 143.0117177513, -36.5734021126 ],
						[ 143.0117175997, -36.573402106 ],
						[ 143.0117175238, -36.5734021027 ],
						[ 143.0035201343, -36.5730495221 ],
						[ 143.0034085693, -36.5730447197 ],
						[ 143.0033966611, -36.5732246937 ],
						[ 143.0035082263, -36.5732294962 ],
						[ 143.0117054832, -36.5735820705 ],
						[ 143.0130543668, -36.5736430001 ],
						[ 143.0130544629, -36.5736430045 ],
						[ 143.0130546552, -36.5736430129 ],
						[ 143.0130547513, -36.573643017 ],
						[ 143.0143850152, -36.5736993813 ],
						[ 143.0159875277, -36.5737703556 ],
						[ 143.0161120384, -36.5737774723 ],
						[ 143.0162484421, -36.5737875025 ],
						[ 143.0166388248, -36.5738216862 ],
						[ 143.0252198606, -36.5747097502 ],
						[ 143.0252199584, -36.5747097604 ],
						[ 143.025220154, -36.5747097803 ],
						[ 143.0252202518, -36.5747097901 ],
						[ 143.0255659752, -36.5747445563 ],
						[ 143.0256768421, -36.5747557049 ],
						[ 143.0257044864, -36.5745768609 ],
						[ 143.0255936198, -36.5745657123 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RSL.5",
				"Project Name" : "Banyena Road Reseal",
				"Estimated Cost" : 89000,
				"Project Manager" : "Mick McQueen",
				"Works description" : "Reseal of an existing sealed road. Contractor to seal when available",
				"Proposed Start date" : "01/10/2019",
				"Proposed End Date" : "01/05/2020",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS117404"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.7667797108, -37.056732328 ],
						[ 142.7668163074, -37.0566709563 ],
						[ 142.7668169881, -37.0566698147 ],
						[ 142.7668182691, -37.0566675019 ],
						[ 142.7668188688, -37.0566663315 ],
						[ 142.7668587909, -37.0565884195 ],
						[ 142.7668602112, -37.0565856478 ],
						[ 142.7668625859, -37.0565799654 ],
						[ 142.7668635352, -37.0565770673 ],
						[ 142.7668947975, -37.0564816221 ],
						[ 142.7669233469, -37.0563944594 ],
						[ 142.7667058394, -37.0563486964 ],
						[ 142.7666772897, -37.0564358591 ],
						[ 142.7666479278, -37.0565255014 ],
						[ 142.7666120488, -37.0565955225 ],
						[ 142.7665768138, -37.0566546105 ],
						[ 142.766528329, -37.0567359179 ],
						[ 142.7667312262, -37.0568136354 ],
						[ 142.7667797108, -37.056732328 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RSL.31",
				"Project Name" : "Griffiths Street Reseal",
				"Estimated Cost" : 5000,
				"Project Manager" : "Mick McQueen",
				"Works description" : "Reseal of an existing sealed road. Contractor to seal when available",
				"Proposed Start date" : "01/10/2019",
				"Proposed End Date" : "01/05/2020",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS118961"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.8238643191, -36.5458545875 ],
						[ 142.8238844477, -36.5456135705 ],
						[ 142.823884491, -36.5456130526 ],
						[ 142.8238845627, -36.5456120162 ],
						[ 142.8238845911, -36.5456114977 ],
						[ 142.8239012954, -36.5453070889 ],
						[ 142.8239013349, -36.5453063706 ],
						[ 142.8239013853, -36.5453049331 ],
						[ 142.8239013963, -36.5453042141 ],
						[ 142.823907786, -36.5448862324 ],
						[ 142.8239077883, -36.5448860855 ],
						[ 142.8239077916, -36.5448857916 ],
						[ 142.8239077926, -36.5448856447 ],
						[ 142.823929364, -36.5418916028 ],
						[ 142.8239390545, -36.5407883136 ],
						[ 142.8239417711, -36.5407102726 ],
						[ 142.8239418186, -36.5407089099 ],
						[ 142.8239418112, -36.5407061836 ],
						[ 142.8239417565, -36.5407048212 ],
						[ 142.8239378628, -36.5406079311 ],
						[ 142.8239474905, -36.5402546226 ],
						[ 142.8239475033, -36.540254153 ],
						[ 142.8239475167, -36.5402532136 ],
						[ 142.8239475174, -36.5402527439 ],
						[ 142.8239485235, -36.5395392523 ],
						[ 142.8239619242, -36.5380247893 ],
						[ 142.823965613, -36.5378059433 ],
						[ 142.8239656174, -36.5378056818 ],
						[ 142.8239656224, -36.5378051589 ],
						[ 142.8239656231, -36.5378048974 ],
						[ 142.823968145, -36.5367851654 ],
						[ 142.8239772673, -36.5366108312 ],
						[ 142.8239772824, -36.5366105422 ],
						[ 142.823977308, -36.536609964 ],
						[ 142.8239773185, -36.5366096749 ],
						[ 142.8239873331, -36.5363345266 ],
						[ 142.8239969254, -36.5362182938 ],
						[ 142.8240224754, -36.5359931015 ],
						[ 142.8240546711, -36.5357658153 ],
						[ 142.8240766514, -36.5356347357 ],
						[ 142.8240767132, -36.5356343672 ],
						[ 142.8240768292, -36.5356336295 ],
						[ 142.8240768835, -36.5356332603 ],
						[ 142.8240918489, -36.5355313894 ],
						[ 142.8241605572, -36.535160927 ],
						[ 142.8241984543, -36.5349854028 ],
						[ 142.8241985618, -36.534984905 ],
						[ 142.8241987629, -36.5349839075 ],
						[ 142.8241988565, -36.5349834078 ],
						[ 142.8248825305, -36.5313346364 ],
						[ 142.8248826136, -36.5313341926 ],
						[ 142.8248827689, -36.5313333038 ],
						[ 142.8248828411, -36.5313328588 ],
						[ 142.8249150182, -36.5311344635 ],
						[ 142.8249295111, -36.531045104 ],
						[ 142.8247080585, -36.5310217114 ],
						[ 142.8246935654, -36.5311110709 ],
						[ 142.8246615321, -36.531308576 ],
						[ 142.8239782014, -36.5349554596 ],
						[ 142.8239402894, -36.5351310508 ],
						[ 142.8239401746, -36.5351315821 ],
						[ 142.823939961, -36.5351326469 ],
						[ 142.8239398621, -36.5351331803 ],
						[ 142.8238707022, -36.5355060718 ],
						[ 142.8238705758, -36.5355067529 ],
						[ 142.823870349, -36.5355081181 ],
						[ 142.8238702485, -36.535508802 ],
						[ 142.8238551904, -36.5356113022 ],
						[ 142.8238331784, -36.5357425686 ],
						[ 142.8238331009, -36.5357430304 ],
						[ 142.8238329578, -36.5357439554 ],
						[ 142.8238328923, -36.5357444185 ],
						[ 142.823800422, -36.5359736387 ],
						[ 142.8238003506, -36.5359741427 ],
						[ 142.8238002219, -36.5359751518 ],
						[ 142.8238001646, -36.5359756569 ],
						[ 142.823774373, -36.5362029726 ],
						[ 142.8237743099, -36.5362035291 ],
						[ 142.8237742007, -36.5362046434 ],
						[ 142.8237741547, -36.536205201 ],
						[ 142.8237643321, -36.536324219 ],
						[ 142.8237642632, -36.5363250539 ],
						[ 142.8237641639, -36.5363267254 ],
						[ 142.8237641334, -36.5363275618 ],
						[ 142.8237540783, -36.5366038048 ],
						[ 142.823744891, -36.5367793713 ],
						[ 142.8237448436, -36.5367802764 ],
						[ 142.823744794, -36.5367820877 ],
						[ 142.8237447918, -36.5367829935 ],
						[ 142.8237422638, -36.5378040145 ],
						[ 142.8237385782, -36.5380226288 ],
						[ 142.8237385758, -36.5380227743 ],
						[ 142.823738572, -36.5380230654 ],
						[ 142.8237385707, -36.538023211 ],
						[ 142.8237251607, -36.5395382356 ],
						[ 142.8237251595, -36.5395383708 ],
						[ 142.8237251582, -36.5395386413 ],
						[ 142.823725158, -36.5395387765 ],
						[ 142.8237241507, -36.5402515992 ],
						[ 142.8237144809, -36.5406064199 ],
						[ 142.8237144475, -36.5406076454 ],
						[ 142.8237144633, -36.5406100969 ],
						[ 142.8237145125, -36.540611322 ],
						[ 142.8237183949, -36.5407079372 ],
						[ 142.82371574, -36.5407841981 ],
						[ 142.8237157235, -36.540784671 ],
						[ 142.8237157029, -36.5407856169 ],
						[ 142.8237156987, -36.5407860899 ],
						[ 142.8237059963, -36.5418903826 ],
						[ 142.8237059961, -36.5418904113 ],
						[ 142.8237059956, -36.5418904686 ],
						[ 142.8237059954, -36.5418904973 ],
						[ 142.8236844171, -36.5448843029 ],
						[ 142.8236780526, -36.5453005527 ],
						[ 142.8236614831, -36.5456024875 ],
						[ 142.8236414404, -36.5458424688 ],
						[ 142.8236339306, -36.5459323865 ],
						[ 142.8238568096, -36.5459445051 ],
						[ 142.8238643191, -36.5458545875 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RSL.76",
				"Project Name" : "Banyena Silo Road Reseal",
				"Estimated Cost" : 42000,
				"Project Manager" : "Mick McQueen",
				"Works description" : "Reseal of an existing sealed road. Contractor to seal when available",
				"Proposed Start date" : "01/10/2019",
				"Proposed End Date" : "01/05/2020",
				"Category" : "Road",
				"Status of work" : "Works Complete",
				"assetID" : "RDS117432"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 143.0035081279, -36.5732294919 ],
						[ 143.0036196878, -36.5732343737 ],
						[ 143.0036317924, -36.5730544082 ],
						[ 143.0035202327, -36.5730495264 ],
						[ 143.0025040997, -36.5730050565 ],
						[ 143.0023925401, -36.5730001737 ],
						[ 143.0023804326, -36.5731801392 ],
						[ 143.0024919925, -36.573185022 ],
						[ 143.0035081279, -36.5732294919 ]
					]
				]
			},
			"properties" : {
				"Project Code" : "RHB.2",
				"Project Name" : "Banyena Road Rehabilitation Project",
				"Estimated Cost" : 30000,
				"Project Manager" : "",
				"Works description" : "Rehabiliate a small section of the road that is in a very poor condition",
				"Proposed Start date" : "10/01/2020",
				"Proposed End Date" : "30/01/2020",
				"Category" : "Road",
				"Status of work" : "In Planning",
				"assetID" : "RDS117400"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 142.9213636121, -36.5446323981 ],
						[ 142.9216883026, -36.5427885257 ],
						[ 142.92181487, -36.542140016 ],
						[ 142.9218151857, -36.5421383983 ],
						[ 142.9218156711, -36.5421351467 ],
						[ 142.9218158404, -36.5421335148 ],
						[ 142.9218644737, -36.5416647479 ],
						[ 142.9218646194, -36.5416633433 ],
						[ 142.9218648019, -36.5416605282 ],
						[ 142.9218648385, -36.541659119 ],
						[ 142.9218729511, -36.5413469095 ],
						[ 142.9218730258, -36.5413440325 ],
						[ 142.9218727201, -36.5413382825 ],
						[ 142.9218723402, -36.5413354213 ],
						[ 142.9218293145, -36.5410113295 ],
						[ 142.9218290863, -36.5410096103 ],
						[ 142.9218284667, -36.5410061885 ],
						[ 142.9218280758, -36.5410044885 ],
						[ 142.9217536518, -36.5406808127 ],
						[ 142.9217532647, -36.540679129 ],
						[ 142.9217523324, -36.5406757877 ],
