2018 CBD Downloadable Data Set
From the dataset abstract
The CBD Downloadable Data Set is a compilation of the entire Building Energy Efficiency Register since its...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| B_HashedKey | text | ||
| B_FullName | text | ||
| B_ShortName | text | ||
| B_StreetAddress | text | ||
| B_Suburb | text | ||
| B_PostCode | text | ||
| B_State | text | ||
| B_Geocode | text | ||
| B_Longitude | text | ||
| B_Latitude | text | ||
| CRT_HashedKey | text | ||
| CRT_Name | text | ||
| CRT_AssessorName | text | ||
| CRT_CertificateNumber | text | ||
| CRT_UTC_IssueDate | text | ||
| CRT_LOCAL_IssueDate | text | ||
| CRT_UTC_CurrentTo | text | ||
| CRT_LOCAL_CurrentTo | text | ||
| CRT_Scope | text | ||
| CRT_Purpose | text | ||
| CRT_UTC_SubmissionDate | text | ||
| CRT_LOCAL_SubmissionDate | text | ||
| CRT_Comment | text | ||
| CRT_Nabers_ReferenceNumber | text | ||
| CRT_Nabers_StarRating | text | ||
| CRT_Nabers_RatedArea | text | ||
| CRT_Nabers_RatedHours | text | ||
| CRT_Nabers_RatingScope | text | ||
| CRT_Nabers_CertifiedDate | text | ||
| CRT_LOCAL_Nabers_CertifiedDate | text | ||
| CRT_Nabers_CurrentTo | text | ||
| CRT_LOCAL_Nabers_CurrentTo | text | ||
| CRT_Nabers_AnnualEmissions | text | ||
| CRT_Nabers_AnnualEmissionIntensity | text | ||
| CRT_Nabers_AnnualConsumption | text | ||
| CRT_Nabers_OwnerName | text | ||
| TLA_HashedKey | text | ||
| TLA_Name | text | ||
| TLA_AssessorName | text | ||
| TLA_UTC_SubmittedDate | text | ||
| TLA_LOCAL_SubmittedDate | text | ||
| TLA_Number | text | ||
| TLA_Status | text | ||
| TLA_NetLettableSpace | text | ||
| TLA_CertifiedDate | text | ||
| TLA_LOCAL_CertifiedDate | text | ||
| TLA_CertificateExpiry | text | ||
| TLA_AssessmentScope | text | ||
| FS_HashedKey | text | ||
| FS_Name | text | ||
| FS_Level | text | ||
| FS_NLA | text | ||
| FS_ProposedNLPD | text | ||
| FS_UTC_ProposedCompletionDate | text | ||
| FS_LOCAL_ProposedCompletionDate | text | ||
| FS_ProposedReasonForAssessment | text | ||
| FS_ProposedControlCapacity | text | ||
| FS_CurrentNLPD | text | ||
| FS_CurrentControlCapacity | text | ||
| FS_PerformanceComment | text | ||
| CRT_BuildingNla | text | ||
| CRT_NumberOfLevels | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 September 2020 |
| Metadata last updated | 3 March 2026 |
| Created | 24 September 2020 |
| Format | CSV |
| License | cc-by-2.5 |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7b69150231b4eef29054f30066154215 |
| Id | ab5d7418-bdab-497a-93e1-37916ee29a5b |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://data.gov.au/data/dataset/0e63fd10-bf4f-478a-bfa8-626339b2c8d2/resource/ab5d7418-bdab-497a-93e1-37916ee29a5b/download/2018-cbd-downloadable-data-set.csv |
| Package id | 7550fb71-3b07-46ed-be93-51a79dd9535e |
| Position | 9 |
| Resource id | ab5d7418-bdab-497a-93e1-37916ee29a5b |
| Set url type | False |
| State | active |
| Task created | 2026-03-02 21:54:33.734165 |
| Zip extract | False |