{
	"type" : "FeatureCollection",
	"name" : "Hbcc_Wards_and_Councillors",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 144.8671029783, -37.8242701635 ],
						[ 144.8670969991, -37.8243050022 ],
						[ 144.8671069966, -37.8243050031 ],
						[ 144.8672530051, -37.824410002 ],
						[ 144.869672003, -37.8261660036 ],
						[ 144.8693820002, -37.8262879996 ],
						[ 144.8690929971, -37.8260960034 ],
						[ 144.8684109987, -37.8260250009 ],
						[ 144.8674119947, -37.8259200011 ],
						[ 144.8673370024, -37.8263520018 ],
						[ 144.8670650037, -37.8279289982 ],
						[ 144.8670149959, -37.8282180044 ],
						[ 144.8669800017, -37.8284219968 ],
						[ 144.8665880014, -37.8306740028 ],
						[ 144.8661639954, -37.8331339996 ],
						[ 144.8661629955, -37.8331339995 ],
						[ 144.865668001, -37.8330800043 ],
						[ 144.865585997, -37.8335500041 ],
						[ 144.8660819997, -37.8336050002 ],
						[ 144.8660590033, -37.8337410009 ],
						[ 144.8660360016, -37.8338760011 ],
						[ 144.866013005, -37.8340120018 ],
						[ 144.865989997, -37.8341480022 ],
						[ 144.8659670002, -37.8342840028 ],
						[ 144.8659430035, -37.8344200033 ],
						[ 144.8659199951, -37.8345560037 ],
						[ 144.8658970042, -37.8346910041 ],
						[ 144.8658739959, -37.8348269954 ],
						[ 144.8658509993, -37.8349610045 ],
						[ 144.8658510048, -37.8349619958 ],
						[ 144.8658250016, -37.8350989963 ],
						[ 144.8658020033, -37.8352369974 ],
						[ 144.8657780006, -37.8353719974 ],
						[ 144.8657549969, -37.8355089981 ],
						[ 144.8657319991, -37.8356449986 ],
						[ 144.8657079961, -37.8357799986 ],
						[ 144.8656849974, -37.8359179997 ],
						[ 144.8656620054, -37.836053 ],
						[ 144.8656380021, -37.836188 ],
						[ 144.8656179991, -37.8363079961 ],
						[ 144.8656149978, -37.8363250006 ],
						[ 144.8655910048, -37.8364620013 ],
						[ 144.8655680011, -37.8365970014 ],
						[ 144.8655450035, -37.8367310013 ],
						[ 144.8655150043, -37.8369100042 ],
						[ 144.8654919997, -37.8370469958 ],
						[ 144.8654679948, -37.8371839963 ],
						[ 144.8654440004, -37.8373229975 ],
						[ 144.8654209961, -37.8374579975 ],
						[ 144.8653979969, -37.8375939978 ],
						[ 144.8653739978, -37.8377299981 ],
						[ 144.8653510037, -37.8378669988 ],
						[ 144.8653270044, -37.838002999 ],
						[ 144.8653039996, -37.838137999 ],
						[ 144.8652810008, -37.8382719988 ],
						[ 144.8652580011, -37.8384079991 ],
						[ 144.8652339953, -37.8385449994 ],
						[ 144.8652340005, -37.8385459998 ],
						[ 144.8652110006, -37.8386820001 ],
						[ 144.8651860042, -37.8388230016 ],
						[ 144.8651620016, -37.8389650035 ],
						[ 144.8651370043, -37.8391079965 ],
						[ 144.8651119954, -37.8392509984 ],
						[ 144.8650870021, -37.8393970014 ],
						[ 144.8650629946, -37.8395360022 ],
						[ 144.8650379961, -37.8396809958 ],
						[ 144.8650129981, -37.8398239979 ],
						[ 144.8649890051, -37.8399680004 ],
						[ 144.8649879991, -37.8399690004 ],
						[ 144.864978999, -37.8400229968 ],
						[ 144.8649790042, -37.8400239972 ],
						[ 144.8648880013, -37.8405379984 ],
						[ 144.8643830036, -37.8404859967 ],
						[ 144.8643709943, -37.8404170024 ],
						[ 144.8571730055, -37.8396410019 ],
						[ 144.8556570028, -37.8394799976 ],
						[ 144.8551810006, -37.8394289983 ],
						[ 144.8550709994, -37.8393789984 ],
						[ 144.8549599985, -37.8393289982 ],
						[ 144.8470160044, -37.8384870017 ],
						[ 144.8467860028, -37.8398460003 ],
						[ 144.8466699969, -37.8405320007 ],
						[ 144.8464779944, -37.8416619977 ],
						[ 144.8462070044, -37.8432689993 ],
						[ 144.846056997, -37.8441530001 ],
						[ 144.8458560051, -37.8451049969 ],
						[ 144.8456979976, -37.8463189975 ],
						[ 144.8450540051, -37.8500439991 ],
						[ 144.8441650039, -37.8551249963 ],
						[ 144.8441819996, -37.8551189995 ],
						[ 144.8442060022, -37.8551209982 ],
						[ 144.8442310035, -37.8551249976 ],
						[ 144.8442619994, -37.855129999 ],
						[ 144.8442760001, -37.8551320037 ],
						[ 144.8442859999, -37.8551269962 ],
						[ 144.8442990023, -37.8551109955 ],
						[ 144.8443120044, -37.8550950039 ],
						[ 144.8443180006, -37.8550780008 ],
						[ 144.8443289962, -37.8550629998 ],
						[ 144.8443519981, -37.8550579961 ],
						[ 144.8444339969, -37.8550389966 ],
						[ 144.8444590003, -37.855032002 ],
						[ 144.8444830052, -37.8550229975 ],
						[ 144.8445059997, -37.855012001 ],
						[ 144.8445369993, -37.8549880033 ],
						[ 144.8445679976, -37.8549659971 ],
						[ 144.8446059967, -37.8549440019 ],
						[ 144.844626001, -37.8549349962 ],
						[ 144.8446479988, -37.8549270003 ],
						[ 144.8446749948, -37.8549229979 ],
						[ 144.8447160015, -37.8549230009 ],
						[ 144.8447570055, -37.8549269959 ],
						[ 144.8448390053, -37.8549380045 ],
						[ 144.8448789949, -37.8549460001 ],
						[ 144.8449180043, -37.8549579968 ],
						[ 144.8450110054, -37.8549939975 ],
						[ 144.8451030051, -37.8550319984 ],
						[ 144.8451749999, -37.855072003 ],
						[ 144.845245995, -37.8551119983 ],
						[ 144.8452780003, -37.8551280029 ],
						[ 144.845307997, -37.8551399967 ],
						[ 144.8453629949, -37.8551559987 ],
						[ 144.8455349997, -37.8551900029 ],
						[ 144.8456050017, -37.8552039995 ],
						[ 144.845675, -37.8552150042 ],
						[ 144.845753995, -37.855225002 ],
						[ 144.8457929952, -37.8552260042 ],
						[ 144.845832002, -37.8552259972 ],
						[ 144.8458580026, -37.8552230036 ],
						[ 144.8459029944, -37.8552130042 ],
						[ 144.8459690019, -37.8551939993 ],
						[ 144.846004002, -37.8551859978 ],
						[ 144.846036999, -37.8551819968 ],
						[ 144.846101001, -37.8551780044 ],
						[ 144.8461219947, -37.8551760006 ],
						[ 144.8461639981, -37.8551730024 ],
						[ 144.8463129943, -37.8551900031 ],
						[ 144.846342, -37.8551970041 ],
						[ 144.846363003, -37.8552060035 ],
						[ 144.846391997, -37.8552219978 ],
						[ 144.8464180002, -37.855240001 ],
						[ 144.8464840019, -37.8552949985 ],
						[ 144.8465500048, -37.8553480044 ],
						[ 144.846618995, -37.8553960005 ],
						[ 144.8466869965, -37.8554439965 ],
						[ 144.8467620023, -37.8555039977 ],
						[ 144.8468010025, -37.8555299976 ],
						[ 144.8468230045, -37.8555409977 ],
						[ 144.846846003, -37.8555489971 ],
						[ 144.8469129944, -37.8555700029 ],
						[ 144.8469800038, -37.8555899997 ],
						[ 144.8470790047, -37.8555889991 ],
						[ 144.8471780055, -37.8555879983 ],
						[ 144.8472259988, -37.8555850012 ],
						[ 144.8472969953, -37.8555749993 ],
						[ 144.8473669979, -37.8555639969 ],
						[ 144.8474429952, -37.8555539962 ],
						[ 144.8475190038, -37.8555439957 ],
						[ 144.8475479986, -37.8555420027 ],
						[ 144.8475930052, -37.8555439973 ],
						[ 144.8476370037, -37.8555490012 ],
						[ 144.8477230019, -37.8555569991 ],
						[ 144.8477650051, -37.8555630029 ],
						[ 144.8478040039, -37.8555749984 ],
						[ 144.8478970037, -37.855607996 ],
						[ 144.8479889967, -37.8556420024 ],
						[ 144.8481270016, -37.8556879973 ],
						[ 144.8482650014, -37.8557330006 ],
						[ 144.8483130029, -37.8557520004 ],
						[ 144.848379002, -37.8557880005 ],
						[ 144.8484439996, -37.8558260008 ],
						[ 144.8486209965, -37.8559210007 ],
						[ 144.8487289953, -37.8559779992 ],
						[ 144.8487980003, -37.8560150002 ],
						[ 144.8489379995, -37.8560890023 ],
						[ 144.8490770038, -37.8561640045 ],
						[ 144.8492420029, -37.8562549994 ],
						[ 144.8494059957, -37.8563470029 ],
						[ 144.8494990044, -37.8563950036 ],
						[ 144.8495920007, -37.8564449956 ],
						[ 144.8496890029, -37.8564780018 ],
						[ 144.8497870056, -37.8565109992 ],
						[ 144.8498189974, -37.8565240016 ],
						[ 144.8498629952, -37.8565490013 ],
						[ 144.8499050027, -37.8565760013 ],
						[ 144.8499670024, -37.8566210021 ],
						[ 144.8499970054, -37.8566429976 ],
						[ 144.8500290035, -37.8566640023 ],
						[ 144.8502349984, -37.8567770029 ],
						[ 144.8504429969, -37.8568860025 ],
						[ 144.8505189976, -37.8569259959 ],
						[ 144.8505969998, -37.8569639983 ],
						[ 144.8506380037, -37.8569790033 ],
						[ 144.850729005, -37.8570049963 ],
						[ 144.8507889977, -37.8570169958 ],
						[ 144.8509659954, -37.8570299962 ],
						[ 144.8511670026, -37.8570170039 ],
						[ 144.8514860051, -37.8569849971 ],
						[ 144.8515260052, -37.8569789956 ],
						[ 144.8515610042, -37.856973002 ],
						[ 144.8516260002, -37.8569540026 ],
						[ 144.8516810005, -37.8569340006 ],
						[ 144.8517280057, -37.8569129965 ],
						[ 144.8518080015, -37.856871003 ],
						[ 144.8520369993, -37.8567339985 ],
						[ 144.8522239988, -37.8566260014 ],
						[ 144.8524100039, -37.8565170035 ],
						[ 144.8525550052, -37.8564290021 ],
						[ 144.8527020001, -37.8563420011 ],
						[ 144.8528860016, -37.8562549991 ],
						[ 144.8529130024, -37.8562430016 ],
						[ 144.8530679972, -37.856166996 ],
						[ 144.8532280011, -37.856085999 ],
						[ 144.8536170022, -37.8559449978 ],
						[ 144.8536439991, -37.8559390018 ],
						[ 144.8536919949, -37.855932001 ],
						[ 144.8537299967, -37.8559309998 ],
						[ 144.8537859953, -37.8559310026 ],
						[ 144.8538419981, -37.8559339973 ],
						[ 144.8539099952, -37.8559400043 ],
						[ 144.8540120053, -37.8559540028 ],
						[ 144.8540630037, -37.855962998 ],
						[ 144.8541150007, -37.8559740029 ],
						[ 144.8541950036, -37.8559939982 ],
						[ 144.8543119998, -37.8560269957 ],
						[ 144.854367998, -37.8560470039 ],
						[ 144.8544239953, -37.8560690036 ],
						[ 144.8546130024, -37.8561550037 ],
						[ 144.8547989958, -37.8562450037 ],
						[ 144.8552680039, -37.8564810025 ],
						[ 144.8558139998, -37.856719997 ],
						[ 144.8558969953, -37.8567559962 ],
						[ 144.8560470016, -37.8568159971 ],
						[ 144.8565019977, -37.8569800038 ],
						[ 144.8568329959, -37.8571000005 ],
						[ 144.8571650017, -37.8572189963 ],
						[ 144.8572889949, -37.857265996 ],
						[ 144.8575030021, -37.8573519961 ],
						[ 144.8578219945, -37.8574840002 ],
						[ 144.8579820027, -37.8575500022 ],
						[ 144.8581460027, -37.8576120034 ],
						[ 144.8582919945, -37.8576619977 ],
						[ 144.8584029991, -37.8576959996 ],
						[ 144.8584889998, -37.8577170023 ],
						[ 144.8585539944, -37.8577309993 ],
						[ 144.8586509995, -37.8577480027 ],
						[ 144.8587499972, -37.8577589956 ],
						[ 144.8591440055, -37.8577889983 ],
						[ 144.8595390021, -37.8578210003 ],
						[ 144.8599530037, -37.8577959969 ],
						[ 144.8603679999, -37.8577700009 ],
						[ 144.8604890009, -37.8577609992 ],
						[ 144.8606990045, -37.857737998 ],
						[ 144.861013003, -37.8576989986 ],
						[ 144.8611709988, -37.8576809991 ],
						[ 144.8613290038, -37.8576670007 ],
						[ 144.8614400026, -37.8576579964 ],
						[ 144.861635001, -37.8576499956 ],
						[ 144.8617809966, -37.8576499986 ],
						[ 144.8618910016, -37.8576509967 ],
						[ 144.8620549962, -37.8576609957 ],
						[ 144.8621370038, -37.8576680004 ],
						[ 144.8622179991, -37.8576769962 ],
						[ 144.8623889999, -37.8577009999 ],
						[ 144.8626459943, -37.8577400011 ],
						[ 144.8629030013, -37.8577770015 ],
						[ 144.8629999992, -37.8577879995 ],
						[ 144.8633449954, -37.8578149986 ],
						[ 144.8634299968, -37.8578250035 ],
						[ 144.8634930002, -37.8578339963 ],
						[ 144.8635859944, -37.8578510039 ],
						[ 144.8636320045, -37.8578620041 ],
						[ 144.8636779972, -37.8578740043 ],
						[ 144.8639499989, -37.8579569992 ],
						[ 144.864222001, -37.8580400024 ],
						[ 144.8643479999, -37.8580889957 ],
						[ 144.8644109979, -37.8581100003 ],
						[ 144.8645090017, -37.8581350013 ],
						[ 144.8646079996, -37.8581610025 ],
						[ 144.8648429991, -37.8582359976 ],
						[ 144.8650789982, -37.8583130019 ],
						[ 144.8651779976, -37.8583499968 ],
						[ 144.8653259985, -37.8584070029 ],
						[ 144.8654009972, -37.858434001 ],
						[ 144.8654769971, -37.8584589986 ],
						[ 144.8656220049, -37.8584999996 ],
						[ 144.8658430049, -37.8585580044 ],
						[ 144.866061999, -37.8586169997 ],
						[ 144.8663280004, -37.8586969966 ],
						[ 144.8664609958, -37.8587360035 ],
						[ 144.8665959999, -37.8587700002 ],
						[ 144.8668740012, -37.8588320011 ],
						[ 144.8671719943, -37.8588980042 ],
						[ 144.8677460019, -37.8590259965 ],
						[ 144.8678849996, -37.8590239998 ],
						[ 144.8679749989, -37.8590050027 ],
						[ 144.8681610032, -37.8589420018 ],
						[ 144.8681889944, -37.8589799969 ],
						[ 144.8682020001, -37.8589870001 ],
						[ 144.8682199988, -37.8589860014 ],
						[ 144.8682630002, -37.858978003 ],
						[ 144.8682870041, -37.8589819973 ],
						[ 144.8683209977, -37.8590029972 ],
						[ 144.8683559968, -37.8590249975 ],
						[ 144.8683859989, -37.8590650025 ],
						[ 144.8684189966, -37.8591039984 ],
						[ 144.8684709975, -37.8591600008 ],
						[ 144.8685349982, -37.8592090022 ],
						[ 144.8686000045, -37.8592309962 ],
						[ 144.8686680014, -37.8592489981 ],
						[ 144.868716, -37.8592659979 ],
						[ 144.8687600013, -37.8592879989 ],
						[ 144.8687989976, -37.8593200022 ],
						[ 144.8688370053, -37.8593519966 ],
						[ 144.8690190054, -37.8594730011 ],
						[ 144.8690840026, -37.8595190014 ],
						[ 144.8691470046, -37.8595660019 ],
						[ 144.8692149965, -37.8596279978 ],
						[ 144.869266004, -37.8596980039 ],
						[ 144.8692900002, -37.859752003 ],
						[ 144.869311001, -37.8598070023 ],
						[ 144.8693200054, -37.8598459962 ],
						[ 144.8693360005, -37.8598829988 ],
						[ 144.8693889962, -37.8599269974 ],
						[ 144.8694460055, -37.8599670045 ],
						[ 144.8695740024, -37.8600699986 ],
						[ 144.869631998, -37.8601179986 ],
						[ 144.869690005, -37.8601659988 ],
						[ 144.8697170015, -37.8601770039 ],
						[ 144.8697469944, -37.8601849994 ],
						[ 144.8698209954, -37.8602140042 ],
						[ 144.8698859967, -37.8602520019 ],
						[ 144.8699620001, -37.8603220005 ],
						[ 144.8701419953, -37.8604970003 ],
						[ 144.8702480052, -37.8606010017 ],
						[ 144.8703140015, -37.8606699989 ],
						[ 144.870379003, -37.8607399964 ],
						[ 144.8704239984, -37.8607820024 ],
						[ 144.8704679992, -37.8608249997 ],
						[ 144.8705009989, -37.8608789993 ],
						[ 144.8705200042, -37.8609389997 ],
						[ 144.8705379986, -37.8610740031 ],
						[ 144.8705569987, -37.8611330032 ],
						[ 144.8705899978, -37.8611890033 ],
						[ 144.8706459982, -37.8612420042 ],
						[ 144.8707149996, -37.8612860034 ],
						[ 144.8707780034, -37.8613199994 ],
						[ 144.870842004, -37.8613319981 ],
						[ 144.8708919954, -37.861312996 ],
						[ 144.8709359962, -37.8612789983 ],
						[ 144.8709679992, -37.8612460001 ],
						[ 144.8709969961, -37.8612120013 ],
						[ 144.8710670042, -37.8611290006 ],
						[ 144.8711589992, -37.8610339975 ],
						[ 144.8712019991, -37.8609850044 ],
						[ 144.8712410042, -37.8609350019 ],
						[ 144.8713469956, -37.8607790002 ],
						[ 144.8714079984, -37.8607020003 ],
						[ 144.8714690011, -37.8606250003 ],
						[ 144.8715379989, -37.8605190015 ],
						[ 144.871579001, -37.8604770011 ],
						[ 144.8716260032, -37.8604390022 ],
						[ 144.8717179945, -37.8603500004 ],
						[ 144.871760998, -37.8603210038 ],
						[ 144.8718120007, -37.8603000009 ],
						[ 144.871864995, -37.8602880005 ],
						[ 144.8719170004, -37.8602760002 ],
						[ 144.8720149966, -37.8602409959 ],
						[ 144.8720579996, -37.860229004 ],
						[ 144.8721020011, -37.8602229958 ],
						[ 144.8721839959, -37.860229002 ],
						[ 144.872266999, -37.8602450022 ],
						[ 144.8723239952, -37.8602630013 ],
						[ 144.8723819984, -37.8602779998 ],
						[ 144.8724470012, -37.8602820045 ],
						[ 144.8725119951, -37.8602799983 ],
						[ 144.8725690041, -37.8602770006 ],
						[ 144.8726260025, -37.8602720021 ],
						[ 144.8726849988, -37.8602580011 ],
						[ 144.8727129969, -37.8602669961 ],
						[ 144.8727570053, -37.8603070008 ],
						[ 144.873018995, -37.8604590028 ],
						[ 144.8731249964, -37.8605159971 ],
						[ 144.8732309983, -37.8605709998 ],
						[ 144.8732719957, -37.8606090035 ],
						[ 144.8733009964, -37.8606459973 ],
						[ 144.8732989973, -37.8606419961 ],
						[ 144.8733320048, -37.860677999 ],
						[ 144.8733640054, -37.8607170025 ],
						[ 144.8733979988, -37.860762999 ],
						[ 144.8734300024, -37.8608109961 ],
						[ 144.8734620053, -37.8608779986 ],
						[ 144.8734870005, -37.860946001 ],
						[ 144.873500004, -37.8610140029 ],
						[ 144.8734890016, -37.8610820037 ],
						[ 144.8734489973, -37.8611339985 ],
						[ 144.8733860029, -37.8611719976 ],
						[ 144.8733229956, -37.8611799968 ],
						[ 144.8732599997, -37.8611879962 ],
						[ 144.8732220007, -37.8612069998 ],
						[ 144.8731950027, -37.8612319967 ],
						[ 144.8731939989, -37.8612590042 ],
						[ 144.8732140007, -37.8612860039 ],
						[ 144.8732500013, -37.861312004 ],
						[ 144.8732889993, -37.8613310021 ],
						[ 144.8733380013, -37.8613459997 ],
						[ 144.8733840038, -37.861356996 ],
						[ 144.8734289959, -37.8613639999 ],
						[ 144.8734699957, -37.8613620011 ],
						[ 144.8735110048, -37.8613489995 ],
						[ 144.873548004, -37.8613280041 ],
						[ 144.8735760032, -37.8613009977 ],
						[ 144.8735990001, -37.8612589957 ],
						[ 144.8736209965, -37.8612170027 ],
						[ 144.8736460002, -37.8611909965 ],
						[ 144.873677998, -37.8611700009 ],
						[ 144.8736979997, -37.8611629998 ],
						[ 144.8737179981, -37.8611660015 ],
						[ 144.8737480039, -37.8611890004 ],
						[ 144.8737699951, -37.8612159998 ],
						[ 144.8737939988, -37.861240999 ],
						[ 144.8738149988, -37.8612570044 ],
						[ 144.8738390011, -37.8612689999 ],
						[ 144.8739270041, -37.8613119978 ],
						[ 144.8741819949, -37.8614379986 ],
						[ 144.8742179985, -37.8614559962 ],
						[ 144.8742539959, -37.8614750029 ],
						[ 144.8742819948, -37.8615010023 ],
						[ 144.8742980055, -37.8615340035 ],
						[ 144.8743130034, -37.8616069977 ],
						[ 144.8743259979, -37.8616349971 ],
						[ 144.8743459949, -37.8616609961 ],
						[ 144.8743850055, -37.8616949984 ],
						[ 144.8744250004, -37.8617259996 ],
						[ 144.8744639958, -37.8617550002 ],
						[ 144.874505003, -37.8617840011 ],
						[ 144.874543995, -37.8618059996 ],
						[ 144.8745839986, -37.8618279983 ],
						[ 144.8746269951, -37.861856999 ],
						[ 144.874651997, -37.8618900003 ],
						[ 144.8746880006, -37.8619630043 ],
						[ 144.8746950021, -37.8620009974 ],
						[ 144.8746860006, -37.8620520025 ],
						[ 144.8746570002, -37.8621740001 ],
						[ 144.8746390008, -37.8622470022 ],
						[ 144.874598003, -37.8623319979 ],
						[ 144.8745929989, -37.8623589963 ],
						[ 144.874590001, -37.8623850036 ],
						[ 144.8745899946, -37.8624239965 ],
						[ 144.8745890051, -37.8624619985 ],
						[ 144.8745760009, -37.8624999997 ],
						[ 144.8745619964, -37.8625380009 ],
						[ 144.8745450008, -37.8626179961 ],
						[ 144.8745319968, -37.8626730021 ],
						[ 144.8745149979, -37.8627269988 ],
						[ 144.8744729948, -37.8627899971 ],
						[ 144.8744189955, -37.8628480026 ],
						[ 144.8743629944, -37.8629100001 ],
						[ 144.8742969982, -37.8629650042 ],
						[ 144.8742730029, -37.8629650034 ],
						[ 144.8742259969, -37.8629430042 ],
						[ 144.8742029958, -37.8629269988 ],
						[ 144.8741789995, -37.8629120026 ],
						[ 144.8741519993, -37.8629070002 ],
						[ 144.8740979998, -37.8629119994 ],
						[ 144.8740540021, -37.8629379961 ],
						[ 144.8740299948, -37.8629570004 ],
						[ 144.8740090047, -37.8629789969 ],
						[ 144.8739910001, -37.8630129968 ],
						[ 144.8739770019, -37.8630479971 ],
						[ 144.8739679951, -37.8630789964 ],
						[ 144.8739670018, -37.8631099963 ],
						[ 144.8739860028, -37.8631409969 ],
						[ 144.8740209995, -37.8631639958 ],
						[ 144.8740499949, -37.863167998 ],
						[ 144.8740779961, -37.863171 ],
						[ 144.8741060013, -37.8631790035 ],
						[ 144.8741320042, -37.8631929995 ],
						[ 144.8741659988, -37.863222 ],
						[ 144.8741859988, -37.8632570017 ],
						[ 144.8741989952, -37.8632979958 ],
						[ 144.8742020052, -37.863339999 ],
						[ 144.8741899985, -37.8634560043 ],
						[ 144.8741809983, -37.8635730011 ],
						[ 144.8741830053, -37.8636060016 ],
						[ 144.8741880018, -37.8636390021 ],
						[ 144.8742049992, -37.8637159976 ],
						[ 144.8742319992, -37.8637930024 ],
						[ 144.8742619953, -37.8638500017 ],
						[ 144.8743020011, -37.8639040006 ],
						[ 144.8743619981, -37.863968003 ],
						[ 144.8744289991, -37.864026004 ],
						[ 144.8745609962, -37.864122 ],
						[ 144.8746099991, -37.864158003 ],
						[ 144.8746469958, -37.8641850029 ],
						[ 144.8747159964, -37.8642300001 ],
						[ 144.8747890049, -37.8642719967 ],
						[ 144.8748699961, -37.8643039994 ],
						[ 144.8749510041, -37.8643370025 ],
						[ 144.8749979973, -37.8643670035 ],
						[ 144.8750429956, -37.8643979957 ],
						[ 144.8750839966, -37.8644339982 ],
						[ 144.8751299944, -37.864467 ],
						[ 144.8751940049, -37.8644950011 ],
						[ 144.8752589983, -37.8645240022 ],
						[ 144.8753609981, -37.864569 ],
						[ 144.8754629975, -37.8646159983 ],
						[ 144.8755049968, -37.8646409975 ],
						[ 144.8755420042, -37.8646719985 ],
						[ 144.8755889996, -37.8647150029 ],
						[ 144.8756319988, -37.8647609991 ],
						[ 144.8756520011, -37.8647919995 ],
						[ 144.875675005, -37.8648209994 ],
						[ 144.8757209974, -37.8648550011 ],
						[ 144.8757559967, -37.8648739984 ],
						[ 144.8757819974, -37.8648979969 ],
						[ 144.8757959944, -37.8649410004 ],
						[ 144.8758090024, -37.8649840041 ],
						[ 144.8758329973, -37.8650259985 ],
						[ 144.8758679966, -37.8650640012 ],
						[ 144.8759480049, -37.8650990042 ],
						[ 144.8760320053, -37.8651279965 ],
						[ 144.8760789995, -37.865157997 ],
						[ 144.8761219967, -37.8651929989 ],
						[ 144.8761479964, -37.8652209984 ],
						[ 144.8761650036, -37.865252999 ],
						[ 144.8761760011, -37.8652920013 ],
						[ 144.8761800018, -37.8653320037 ],
						[ 144.8761800029, -37.8654059977 ],
						[ 144.8761790034, -37.8654800007 ],
						[ 144.8761880024, -37.8655699994 ],
						[ 144.8762010027, -37.8656599982 ],
						[ 144.8762150056, -37.8657229984 ],
						[ 144.8762390009, -37.8657839981 ],
						[ 144.8762720018, -37.8658350043 ],
						[ 144.8763129955, -37.8658820004 ],
						[ 144.8763709981, -37.865935999 ],
						[ 144.8764279952, -37.8659889972 ],
						[ 144.8764719989, -37.8660439957 ],
						[ 144.8765100053, -37.8661020041 ],
						[ 144.8765300003, -37.8661419977 ],
						[ 144.8765460045, -37.866184001 ],
						[ 144.8765460021, -37.8662319965 ],
						[ 144.8765509956, -37.8662790009 ],
						[ 144.8765799977, -37.8663239962 ],
						[ 144.8766380033, -37.8664080032 ],
						[ 144.8766679969, -37.8664449962 ],
						[ 144.8767190007, -37.8664890006 ],
						[ 144.8767730007, -37.8665300042 ],
						[ 144.876805996, -37.8665649967 ],
						[ 144.8768329998, -37.8666019987 ],
						[ 144.8768470054, -37.8666380002 ],
						[ 144.8768599993, -37.8666740015 ],
						[ 144.8768770011, -37.8667070022 ],
						[ 144.8769019948, -37.8667380023 ],
						[ 144.8769300049, -37.8667549988 ],
						[ 144.8769610003, -37.8667670026 ],
						[ 144.8770060005, -37.8667789977 ],
						[ 144.8770380004, -37.866796003 ],
						[ 144.8770610012, -37.8668200012 ],
						[ 144.8770750045, -37.8668449996 ],
						[ 144.8771479965, -37.8669589968 ],
						[ 144.8772010014, -37.8670239981 ],
						[ 144.8772479979, -37.867092 ],
						[ 144.8772770009, -37.8671560006 ],
						[ 144.877302997, -37.8672210013 ],
						[ 144.8773369975, -37.8673009974 ],
						[ 144.8773739987, -37.8673810026 ],
						[ 144.8774330041, -37.8674539971 ],
						[ 144.8775119963, -37.8675169978 ],
						[ 144.8776049989, -37.867580999 ],
						[ 144.8777029995, -37.8676379982 ],
						[ 144.8777830056, -37.8676740003 ],
						[ 144.8778599987, -37.8677120026 ],
						[ 144.8779470009, -37.8677720024 ],
						[ 144.8781199998, -37.8678910014 ],
						[ 144.878206002, -37.8679510009 ],
						[ 144.8782669984, -37.8680009974 ],
						[ 144.8783270051, -37.8680530036 ],
						[ 144.878414997, -37.8681130028 ],
						[ 144.8785039954, -37.8681720018 ],
						[ 144.8785319956, -37.8682080031 ],
						[ 144.8785599961, -37.8682439954 ],
						[ 144.878647997, -37.8683139975 ],
						[ 144.8787429979, -37.8683729964 ],
						[ 144.8788120033, -37.8684010045 ],
						[ 144.8789110054, -37.8684180004 ],
						[ 144.8789949966, -37.8684129988 ],
						[ 144.8790789997, -37.8684059968 ],
						[ 144.8791280056, -37.8684059968 ],
						[ 144.8791780005, -37.8684059966 ],
						[ 144.8792320047, -37.868397003 ],
						[ 144.8792840055, -37.8683769972 ],
						[ 144.8793230021, -37.8683549997 ],
						[ 144.8793539973, -37.8683270006 ],
						[ 144.8793720053, -37.8682980014 ],
						[ 144.8793909963, -37.8682700023 ],
						[ 144.8795589971, -37.8681170031 ],
						[ 144.8796179957, -37.8680460005 ],
						[ 144.8796729988, -37.8679739978 ],
						[ 144.8797150051, -37.8679389967 ],
						[ 144.8797509981, -37.8679020039 ],
						[ 144.8797700033, -37.8678620015 ],
						[ 144.8797870024, -37.8678209987 ],
						[ 144.879836004, -37.8677219972 ],
						[ 144.8798660008, -37.8676840042 ],
						[ 144.8798899962, -37.8676440015 ],
						[ 144.8798949949, -37.8675870033 ],
						[ 144.8798980045, -37.8675299962 ],
						[ 144.8798920049, -37.8674969959 ],
						[ 144.8798810036, -37.8674639956 ],
						[ 144.8798550021, -37.8674339963 ],
						[ 144.8798209964, -37.8674099987 ],
						[ 144.879782001, -37.8673840007 ],
						[ 144.8797409984, -37.8673610034 ],
						[ 144.8797089971, -37.8673459994 ],
						[ 144.8796739992, -37.8673359968 ],
						[ 144.8796260015, -37.8673290042 ],
						[ 144.8794040029, -37.8672969963 ],
						[ 144.8793369946, -37.8672850021 ],
						[ 144.8792860027, -37.8672749995 ],
						[ 144.8792420037, -37.8672570036 ],
						[ 144.8792059997, -37.8672250036 ],
						[ 144.8791909945, -37.8672039975 ],
						[ 144.8791869987, -37.8671820004 ],
						[ 144.8792029976, -37.8671409977 ],
						[ 144.8792300029, -37.8671109982 ],
						[ 144.8792560037, -37.8670970032 ],
						[ 144.8792830051, -37.8670829991 ],
						[ 144.8793119947, -37.867072996 ],
						[ 144.8793399966, -37.8670570004 ],
						[ 144.8793519942, -37.8670370036 ],
						[ 144.8793520054, -37.8670159979 ],
						[ 144.8793460012, -37.8669799966 ],
						[ 144.8793349951, -37.8669440043 ],
						[ 144.8793109966, -37.8668849967 ],
						[ 144.8792979978, -37.866840002 ],
