Drinking Fountains_Pt_T1EAM CSV
From the dataset abstract
The locations of public drinking fountain in the City of Casey, extracted from the City of Casey's Asset Management System and GIS databases.
Source: Drinking Fountains_Pt_T1EAM
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| parkreservename | text | ||
| featuretype | text | ||
| funcuse | text | ||
| condition | text | ||
| dfmaterial | text | ||
| dftype | text | ||
| facilitytype | text | ||
| function | text | ||
| melwayref | text | ||
| address | text | ||
| projection | text | ||
| easting | text | ||
| northing | text | ||
| latitude | text | ||
| longitude | text | ||
| postcode | text | ||
| ward | text | ||
| suburb | text | ||
| gisfid | text | ||
| heritage | text | ||
| hierclass | text | ||
| ownership | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 February 2026 |
| Metadata last updated | 25 February 2026 |
| Created | 25 February 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Id | 658ec51d-e188-5b20-992f-3b405a316d7c |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/drinkingfountains_pt_t1eam/exports/csv?delimiter=%2C |
| Package id | c63cf066-8313-42ea-84e3-7e9d99a42ff8 |
| Position | 0 |
| Resource id | 658ec51d-e188-5b20-992f-3b405a316d7c |
| Set url type | False |
| State | active |
| Task created | 2026-03-23 18:34:17.955032 |
| File size (bytes) |