{
	"type" : "FeatureCollection",
	"name" : "ocd.CommunityGardens",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.952113, -37.842016 ]
			},
			"properties" : {
				"Name" : "Moubray Street Community Park and Community Garden",
				"Street" : "Moubray Street",
				"Suburbs" : "Albert Park",
				"Postcode" : "3206",
				"Access" : "Open to all",
				"Plots" : "4",
				"WebPageLink" : "http://www.esnlc.com.au/poets-garden",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Moubray_Street_Community_Park(1).pdf",
				"TABLE_ROW_ID" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9887963108, -37.8831387079 ]
			},
			"properties" : {
				"Name" : "Poets Garden",
				"Street" : "Tennyson Street",
				"Suburbs" : "Elwood",
				"Postcode" : "3184",
				"Access" : "Allocated plots",
				"Plots" : "49",
				"WebPageLink" : "http://www.esnlc.com.au/poets-garden",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Poets_Garden.pdf",
				"TABLE_ROW_ID" : "2"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9263977019, -37.8337451456 ]
			},
			"properties" : {
				"Name" : "Dig In Community Garden",
				"Street" : "Williamstown Road",
				"Suburbs" : "Port Melbourne",
				"Postcode" : "3207",
				"Access" : "Allocated plots",
				"Plots" : "58",
				"WebPageLink" : "http://www.pmnc.org.au/index.php/activities/community-garden",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Dig_In_Community_Garden.pdf",
				"TABLE_ROW_ID" : "3"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9206018857, -37.8365545683 ]
			},
			"properties" : {
				"Name" : "Fishermans Bend Community Garden",
				"Street" : "Corner of Dunstan Pde & Centre Ave",
				"Suburbs" : "Port Melbourne",
				"Postcode" : "3207",
				"Access" : "Allocated plots",
				"Plots" : "14",
				"WebPageLink" : "http://www.pmnc.org.au/index.php/activities/community-garden",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Fishermans_Bend_Community_Garden(1).pdf",
				"TABLE_ROW_ID" : "4"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9425089083, -37.8358107348 ]
			},
			"properties" : {
				"Name" : "Simply Living Garden",
				"Street" : "144 Bridge Street",
				"Suburbs" : "Port Melbourne",
				"Postcode" : "3207",
				"Access" : "Open to all",
				"Plots" : "4 Shared",
				"WebPageLink" : "http://www.spuc.org.au/port-melbourne-congregation/community-garden/",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Simply_Living_Garden.pdf",
				"TABLE_ROW_ID" : "5"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.936416, -37.838099 ]
			},
			"properties" : {
				"Name" : "Centenary Reserve Port Melbourne",
				"Street" : "Centenary Drive",
				"Suburbs" : "Port Melbourne",
				"Postcode" : "3207",
				"Access" : "Open to all",
				"Plots" : "4",
				"WebPageLink" : "http://www.portphillip.vic.gov.au/centenary-reserve-upgrade.htm",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Centenary_Reserve_Port_Melbourne(1).pdf",
				"TABLE_ROW_ID" : "6"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9595137873, -37.8354504731 ]
			},
			"properties" : {
				"Name" : "Foundary Park Community Garden",
				"Street" : "Park Place & Gardener Place",
				"Suburbs" : "South Melbourne",
				"Postcode" : "3205",
				"Access" : "Open to all",
				"Plots" : "12",
				"WebPageLink" : "",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Foundry_Park_Community_Garden(1).pdf",
				"TABLE_ROW_ID" : "7"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9501898657, -37.8362293634 ]
			},
			"properties" : {
				"Name" : "Lyell Iffla Reserve Garden",
				"Street" : "28 Lyell St",
				"Suburbs" : "South Melbourne",
				"Postcode" : "3205",
				"Access" : "Open to all",
				"Plots" : "5",
				"WebPageLink" : "http://www.portphillip.vic.gov.au/lyell-iffla-reserve.htm",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Lyell_Iffla_Reserve_Garden.pdf",
				"TABLE_ROW_ID" : "8"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9540064003, -37.8492890267 ]
			},
			"properties" : {
				"Name" : "Mary and Basil Organic Community Garden",
				"Street" : "224 Danks Street",
				"Suburbs" : "South Melbourne",
				"Postcode" : "3205",
				"Access" : "Allotted plots",
				"Plots" : "27",
				"WebPageLink" : "http://maryandbasil.groupsite.com/main/summary",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Mary_and_Basil_Organic_Community_Garden.pdf",
				"TABLE_ROW_ID" : "9"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9758645471, -37.8641074188 ]
			},
			"properties" : {
				"Name" : "Christchurch Community Centre Kitchen Garden",
				"Street" : "14 Acland Street",
				"Suburbs" : "St Kilda",
				"Postcode" : "3182",
				"Access" : "Open to all",
				"Plots" : "3 Shared",
				"WebPageLink" : "http://www.ccm.org.au/activities/community-garden/",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Christchurch_Community_Centre_Kitchen_Garden.pdf",
				"TABLE_ROW_ID" : "10"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9825003938, -37.8700583826 ]
			},
			"properties" : {
				"Name" : "Port Philip EcoCentre",
				"Street" : "55A Blessington St",
				"Suburbs" : "St Kilda",
				"Postcode" : "3182",
				"Access" : "Open to all",
				"Plots" : "6 Shared",
				"WebPageLink" : "http://www.ecocentre.com/",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Port_Phillip_EcoCentre.pdf",
				"TABLE_ROW_ID" : "11"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9929799807, -37.8712709211 ]
			},
			"properties" : {
				"Name" : "St Kilda Community Gardens Club",
				"Street" : "2 Railway Place",
				"Suburbs" : "Balaclava",
				"Postcode" : "3182",
				"Access" : "Allocated plots",
				"Plots" : "34",
				"WebPageLink" : "https://www.facebook.com/StKildaCommunityGardensClub/info/?entry_point=page_nav_about_item&tab=overview",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/St_Kilda_Community_Gardens_Club(2).pdf",
				"TABLE_ROW_ID" : "12"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 145.0074416523, -37.8630154153 ]
			},
			"properties" : {
				"Name" : "Te Arai Community Garden",
				"Street" : "200 Alma Road",
				"Suburbs" : "East St Kilda",
				"Postcode" : "3182",
				"Access" : "Open to all",
				"Plots" : "6",
				"WebPageLink" : "http://tearaicommunitygarden.wordpress.com",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Te_Arai_Community_Garden.pdf",
				"TABLE_ROW_ID" : "13"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 144.9778668688, -37.868546949 ]
			},
			"properties" : {
				"Name" : "Veg Out Community Gardens",
				"Street" : "Corner of Shakespeare Grove & Chaucer Street",
				"Suburbs" : "St Kilda",
				"Postcode" : "3182",
				"Access" : "Open to all",
				"Plots" : "150",
				"WebPageLink" : "http://www.vegout.asn.au/",
				"PDFLink" : "http://www.portphillip.vic.gov.au/default/Veg_Out_Community_Gardens.pdf",
				"TABLE_ROW_ID" : "14"
			}
		}
	]
}