[
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000143",
		"Asset Name" : "Lake Batyo Catyo Ski Club Shelter",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "1",
		"Asset Suburb" : "Avon Plains",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Caravan Park, Camping",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000143",
		"Hierarchy" : "1",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 674206.7448091317, 5957048.4011038831 ],
					[ 674212.962175731, 5957048.8510123063 ],
					[ 674213.9764145793, 5957036.4635337414 ],
					[ 674207.7508021358, 5957036.0636151433 ],
					[ 674206.7448091317, 5957048.4011038831 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000144",
		"Asset Name" : "Lake Batyo Catyo Managers Residence",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "1",
		"Asset Suburb" : "Avon Plains",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Caravan Park, Camping",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000144",
		"Hierarchy" : "1",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 674290.118540809, 5957073.3460264169 ],
					[ 674292.6417691637, 5957076.725338567 ],
					[ 674300.4340920234, 5957071.296443603 ],
					[ 674297.9108636688, 5957067.9371273825 ],
					[ 674290.118540809, 5957073.3460264169 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000145",
		"Asset Name" : "Lake Batyo Catyo Storage Shed",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "1",
		"Asset Suburb" : "Avon Plains",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Caravan Park, Camping",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000145",
		"Hierarchy" : "1",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 674298.6694813441, 5957079.7347260155 ],
					[ 674303.7736589633, 5957076.7653304273 ],
					[ 674302.0915067269, 5957073.9559022784 ],
					[ 674297.1027709278, 5957076.9252978666 ],
					[ 674298.6694813441, 5957079.7347260155 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000146",
		"Asset Name" : "Deep Lead Public Hall",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "2",
		"Asset Suburb" : "Deep Lead",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Operation",
		"Asset Type" : "Halls(Business)",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000146",
		"Hierarchy" : "2",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 652837.1280735829, 5902268.9712983733 ],
					[ 652853.479582822, 5902275.2100284975 ],
					[ 652857.0995084678, 5902267.5915792109 ],
					[ 652840.2450027268, 5902261.4828226306 ],
					[ 652837.1280735829, 5902268.9712983733 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000147",
		"Asset Name" : "Deep Lead Public Hall Storage Shed",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "1",
		"Asset Suburb" : "Deep Lead",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Operation",
		"Asset Type" : "Halls(Business)",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000147",
		"Hierarchy" : "1",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 652860.2081917675, 5902280.438964163 ],
					[ 652865.9637910861, 5902282.598524591 ],
					[ 652868.4787735965, 5902276.5697517302 ],
					[ 652862.5994866133, 5902274.5501628118 ],
					[ 652860.2081917675, 5902280.438964163 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000148",
		"Asset Name" : "Deep Lead Public Hall Storage Shed 2",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "1",
		"Asset Suburb" : "Deep Lead",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Operation",
		"Asset Type" : "Halls(Business)",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000148",
		"Hierarchy" : "1",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 652854.0815294555, 5902283.7282946296 ],
					[ 652858.8228899258, 5902285.4779384946 ],
					[ 652859.8123912413, 5902282.6385164503 ],
					[ 652855.2854227227, 5902281.01884613 ],
					[ 652854.0815294555, 5902283.7282946296 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000149",
		"Asset Name" : "Great Western Memorial Reserve Tennis Clubrooms",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "2",
		"Asset Suburb" : "Great Western",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Caravan Park, Camping",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000149",
		"Hierarchy" : "2",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 664814.0767342362, 5886482.5945696952 ],
					[ 664818.4305400245, 5886480.0750825293 ],
					[ 664815.519756988, 5886474.7661631443 ],
					[ 664811.0587552239, 5886477.4356197845 ],
					[ 664814.0767342362, 5886482.5945696952 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000150",
		"Asset Name" : "Great Western Memorial Reserve Public Toilets",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "3",
		"Asset Suburb" : "Great Western",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Tourist Facilities",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000150",
		"Hierarchy" : "3",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 664818.5789652219, 5886491.0928398967 ],
					[ 664822.3802994423, 5886489.0632530134 ],
					[ 664819.4035496515, 5886483.9043031028 ],
					[ 664815.8083615385, 5886485.9638838805 ],
					[ 664818.5789652219, 5886491.0928398967 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000153",
		"Asset Name" : "Great Western Netball Clubrooms",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "3",
		"Asset Suburb" : "Great Western",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Sporting Facilities",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000153",
		"Hierarchy" : "3",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 664469.078854734, 5886550.8906682217 ],
					[ 664475.6920218595, 5886545.6017447663 ],
					[ 664471.3959369812, 5886538.9830919746 ],
					[ 664463.9581854262, 5886544.2720154291 ],
					[ 664469.078854734, 5886550.8906682217 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000154",
		"Asset Name" : "Halls Gap Public Hall",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "5",
		"Asset Suburb" : "Halls Gap",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Administration",
		"Asset Type" : "Halls(Admin)",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000154",
		"Hierarchy" : "5",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 634931.7224603115, 5888478.4283235073 ],
					[ 634969.2492977028, 5888477.9184272951 ],
					[ 634969.0926266612, 5888465.6909161694 ],
					[ 634965.9179766072, 5888465.7409059945 ],
					[ 634965.9179766072, 5888464.5111563066 ],
					[ 634967.6908331309, 5888464.431172587 ],
					[ 634967.7815374181, 5888458.5623671655 ],
					[ 634965.687092967, 5888458.5223753052 ],
					[ 634965.7200763441, 5888459.2422287809 ],
					[ 634935.4825653106, 5888459.4221921498 ],
					[ 634935.441336089, 5888466.0308469776 ],
					[ 634931.458593294, 5888466.1208286621 ],
					[ 634931.6482477129, 5888472.8494590688 ],
					[ 634931.7224603115, 5888478.4283235073 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000155",
		"Asset Name" : "Marnoo Public Toilets",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "3",
		"Asset Suburb" : "Marnoo",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Operation",
		"Asset Type" : "Public Toilets",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000155",
		"Hierarchy" : "3",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 667101.5069253366, 5939944.2825977327 ],
					[ 667107.7820128459, 5939945.2224064367 ],
					[ 667109.6620653453, 5939934.6445595268 ],
					[ 667103.2220609501, 5939933.6447630329 ],
					[ 667101.5069253366, 5939944.2825977327 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000156",
		"Asset Name" : "St Arnaud Aerodrome Amenities Block Office",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "2",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Operation",
		"Asset Type" : "Depot, Animal Bldgs",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000156",
		"Hierarchy" : "2",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 695524.1900878195, 5943176.3147269413 ],
					[ 695530.0446372697, 5943175.6848551501 ],
					[ 695528.6016145179, 5943163.6273094285 ],
					[ 695522.392493763, 5943164.5271262731 ],
					[ 695524.1900878195, 5943176.3147269413 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000157",
		"Asset Name" : "Navarre Recreation Reserve Changing Rooms",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "3",
		"Asset Suburb" : "Navarre",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Sporting Facilities",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000157",
		"Hierarchy" : "3",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 688120.2464944001, 5914386.0848949486 ],
					[ 688125.2682135764, 5914386.5048094764 ],
					[ 688125.0208382475, 5914388.1744696219 ],
					[ 688144.6294559835, 5914389.8541277321 ],
					[ 688145.4705321017, 5914382.3956458848 ],
					[ 688120.9144077881, 5914380.1361058075 ],
					[ 688120.2464944001, 5914386.0848949486 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
		"Asset Id" : "BLD000158",
		"Asset Name" : "Navarre Recreation Reserve Club Rooms",
		"Asset Status" : "Active",
		"Asset Category" : "Buildings",
		"Asset Criticality" : "4",
		"Asset Suburb" : "Navarre",
		"Asset External Asset ID" : null,
		"Asset Class" : "Buildings",
		"Asset Subclass" : "Recreation",
		"Asset Type" : "Sporting Facilities",
		"Asset Subtype" : "None",
		"AssetID" : "BLD000158",
		"Hierarchy" : "4",
		"DestinationFetureType" : "NGSCBuildings",
		"DestinationFileName" : "Buildings.json",
		"URLResourceName" : "ngsc-asset-buildings",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 688068.9490970344, 5914393.303425638 ],
					[ 688074.7376797302, 5914390.4540056288 ],
					[ 688072.1402387769, 5914385.5050129825 ],
					[ 688076.4940445652, 5914383.5754057486 ],
					[ 688089.3987908886, 5914384.4152348032 ],
					[ 688090.2398670068, 5914374.1873166664 ],
					[ 688061.6597706766, 5914371.3478946229 ],
					[ 688061.4123953477, 5914376.2868893044 ],
					[ 688068.9490970344, 5914393.303425638 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "NGSCBuildings",
