{
	"type" : "FeatureCollection",
	"name" : "Points",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5183800078, -37.1404534018 ]
			},
			"properties" : {
				"Project Name" : "Halls Gap Bike Path Works",
				"Works description" : "Construct an asphalt overlay over the existing bike path along School Road and the section of Grampians Road from the Mini Golf to Lake Bellfield",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 80000,
				"Project Manager" : "Hayden Harvey",
				"Category" : "Footpath",
				"Project Code" : "OSP.6",
				"assetID" : "FTP126891"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7876576391, -36.8172969675 ]
			},
			"properties" : {
				"Project Name" : "Willaring Rd Richardson Creek Culvert Upgrade",
				"Works description" : "Sealing of the Culvert Approaches",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "30/12/2021",
				"Estimated Cost" : 225150,
				"Project Manager" : "Ben Higgins",
				"Category" : "Major Culvert",
				"Project Code" : "BMC.13",
				"assetID" : "CUL126445"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7807226577, -37.0569147931 ]
			},
			"properties" : {
				"Project Name" : "Bayliss Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 7000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.6",
				"assetID" : "RDS117528"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9115930602, -37.1754406601 ]
			},
			"properties" : {
				"Project Name" : "Alanvale Road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 22000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.1",
				"assetID" : "RDS117239"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2489697498, -36.6191991544 ]
			},
			"properties" : {
				"Project Name" : "Raglan Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 20000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.30",
				"assetID" : "RDS120617"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2509331018, -36.618121886 ]
			},
			"properties" : {
				"Project Name" : "Raglan Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 20000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.30",
				"assetID" : "RDS120616"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8556375932, -37.1531946792 ]
			},
			"properties" : {
				"Project Name" : "Paxton St Final Seal Works",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 10000,
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"Project Code" : "FS.4",
				"assetID" : "RDS120420"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8745667284, -37.0913124207 ]
			},
			"properties" : {
				"Project Name" : "Bulgana road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 70000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.2",
				"assetID" : "RDS117768"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2533999424, -36.6066533754 ]
			},
			"properties" : {
				"Project Name" : "Butcher Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 13000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.10",
				"assetID" : "RDS117865"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8514853919, -37.1586553801 ]
			},
			"properties" : {
				"Project Name" : "Cemetery Road - Great Western Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 4000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.11",
				"assetID" : "RDS117996"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8998487584, -36.9114942512 ]
			},
			"properties" : {
				"Project Name" : "Glynwylln Rd Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 47500,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.5",
				"assetID" : "RDS118791"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9034933184, -36.7154327896 ]
			},
			"properties" : {
				"Project Name" : "Wallaloo East Road Rehabilitation Project",
				"Works description" : "Complete the rehabilitation works on the laneway",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/11/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 125000,
				"Project Manager" : "",
				"Category" : "Road",
				"Project Code" : "RHB.2",
				"assetID" : "RDS121648"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8069329577, -36.6084836203 ]
			},
			"properties" : {
				"Project Name" : "Banyena Silo Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 10500,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.4",
				"assetID" : "RDS117424"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.4688404407, -36.6324260555 ]
			},
			"properties" : {
				"Project Name" : "Vanrenan Rd Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 47500,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.20",
				"assetID" : "RDS121521"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2830475531, -36.5332232026 ]
			},
			"properties" : {
				"Project Name" : "Slaty Creek Road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 51000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.17",
				"assetID" : "RDS121003"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3491152449, -36.5813519355 ]
			},
			"properties" : {
				"Project Name" : "Wedderburn Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 35000,
				"Project Manager" : "Mick McQueen",
				"Category" : "0",
				"Project Code" : "RSP.39",
				"assetID" : "RDS121725"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7038138847, -37.120452349 ]
			},
			"properties" : {
				"Project Name" : "Liddell Road sealing upgrade",
				"Works description" : "Upgrade and seal the road the existing gravel road including the court bowl at the end of the road",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "30/10/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 95000,
				"Project Manager" : "Ben Higgins",
				"Category" : "Road",
				"Project Code" : "RRI.2",
				"assetID" : "RDS119587"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2542075744, -36.6203054766 ]
			},
			"properties" : {
				"Project Name" : "Bowen Street - St Arnaud Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 23000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.8",
				"assetID" : "RDS117692"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3092618354, -36.5329186056 ]
			},
			"properties" : {
				"Project Name" : "Slaty Creek Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 2000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.33",
				"assetID" : "RDS121000"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8224080528, -37.0628515332 ]
			},
			"properties" : {
				"Project Name" : "Wonga road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 33500,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.22",
				"assetID" : "RDS121918"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.4222122911, -36.6755852782 ]
			},
			"properties" : {
				"Project Name" : "Dohnt Road Floodway Upgrade",
				"Works description" : "Undertake works to improve access over the floodway. Require grant funding",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/06/2022",
				"Proposed End Date" : "30/06/2022",
				"Estimated Cost" : 10000,
				"Project Manager" : "Hayden Harvey",
				"Category" : "Major Culvert",
				"Project Code" : "BMC.14",
				"assetID" : "RDS118378"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.4264867619, -36.9970726036 ]
			},
			"properties" : {
				"Project Name" : "Roses Gap Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 200000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.31",
				"assetID" : "RDS120800"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2463049887, -36.6159226859 ]
			},
			"properties" : {
				"Project Name" : "Wattle Street - St Arnaud Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 6000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.38",
				"assetID" : "RDS121706"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2384550161, -36.4119119491 ]
			},
			"properties" : {
				"Project Name" : "Nicholls Dam Rd Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 33000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.11",
				"assetID" : "RDS120260"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2205767415, -36.5095240026 ]
			},
			"properties" : {
				"Project Name" : "Nicholls Dam Rd Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 33000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.11",
				"assetID" : "RDS120265"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7858410364, -37.0675317732 ]
			},
			"properties" : {
				"Project Name" : "Hill Street Upgrade Works",
				"Works description" : "Seal the 111m length of gravel road",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "05/01/2022",
				"Proposed End Date" : "05/03/2022",
				"Estimated Cost" : 110000,
				"Project Manager" : "Jason Lewis / Hayden Harvey",
				"Category" : "Road",
				"Project Code" : "URB.1",
				"assetID" : "RDS119068"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2695825689, -36.6254511276 ]
			},
			"properties" : {
				"Project Name" : "Daly Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 14000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.14",
				"assetID" : "RDS118246"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2693886293, -36.6269355355 ]
			},
			"properties" : {
				"Project Name" : "Daly Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 14000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.14",
				"assetID" : "RDS118249"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2852603404, -36.8079549665 ]
			},
			"properties" : {
				"Project Name" : "Church & Albert Town Streets Road Upgrade Works",
				"Works description" : "Seal 360m of gravel road which will require reshaping and some minor drainage works",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "01/08/2021",
				"Proposed End Date" : "30/09/2021",
				"Estimated Cost" : 82000,
				"Project Manager" : "Trent Homden",
				"Category" : "Road",
				"Project Code" : "TSP.1",
				"assetID" : "RDS118044"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2847405127, -36.8075875857 ]
			},
			"properties" : {
				"Project Name" : "Church & Albert Town Streets Road Upgrade Works",
				"Works description" : "Seal 360m of gravel road which will require reshaping and some minor drainage works",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "01/08/2021",
				"Proposed End Date" : "30/09/2021",
				"Estimated Cost" : 82000,
				"Project Manager" : "Trent Homden",
				"Category" : "Road",
				"Project Code" : "TSP.1",
				"assetID" : "RDS117214"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2634940136, -36.6237808951 ]
			},
			"properties" : {
				"Project Name" : "Guskich Lane Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 2000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.20",
				"assetID" : "RDS118973"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.1432568795, -36.5866216008 ]
			},
			"properties" : {
				"Project Name" : "McKay Road / Banyena Road Final Seal Works",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 5000,
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"Project Code" : "FS.2",
				"assetID" : "RDS127214"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8034796765, -36.9976529975 ]
			},
			"properties" : {
				"Project Name" : "Granard Park Road & Drainage Improvement Works",
				"Works description" : "0",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 64237,
				"Project Manager" : "Ben Higgins",
				"Category" : "Road",
				"Project Code" : "BDBL.3",
				"assetID" : "RDS118845"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8070351465, -36.490055701 ]
			},
			"properties" : {
				"Project Name" : "Minyip-Rich Avon Road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 47480,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.10",
				"assetID" : "RDS120042"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8328720001, -36.4902272316 ]
			},
			"properties" : {
				"Project Name" : "Minyip-Rich Avon Road Resheeting",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "Works Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 47480,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RST.10",
				"assetID" : "RDS120048"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8693523757, -36.6703605193 ]
			},
			"properties" : {
				"Project Name" : "Newall Street Service Road Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 2000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.27",
				"assetID" : "RDS120245"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2540534017, -36.6201132332 ]
			},
			"properties" : {
				"Project Name" : "Bowen St Footpath and Kerb Project",
				"Works description" : "Install footpath from Millett to Alma Streets. Kerb also proposed on the East side of the block from Alma to Raglan St",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 160000,
				"Project Manager" : "Jason Lewis / Hayden Harvey",
				"Category" : "Footpath",
				"Project Code" : "KC.4",
				"assetID" : "RDS117692"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2522587634, -36.6178765067 ]
			},
			"properties" : {
				"Project Name" : "Bowen St Footpath and Kerb Project",
				"Works description" : "Install footpath from Millett to Alma Streets. Kerb also proposed on the East side of the block from Alma to Raglan St",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 160000,
				"Project Manager" : "Jason Lewis / Hayden Harvey",
				"Category" : "Footpath",
				"Project Code" : "KC.4",
				"assetID" : "RDS117691"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7754978448, -37.0649151833 ]
			},
			"properties" : {
				"Project Name" : "Lindsay Court Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 4000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.26",
				"assetID" : "RDS119603"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7736097511, -37.0661747046 ]
			},
			"properties" : {
				"Project Name" : "Cooper Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 10000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.13",
				"assetID" : "RDS118158"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.4500825401, -36.9102802747 ]
			},
			"properties" : {
				"Project Name" : "Slater Rd / Evans Rd / Ross Rd Intersection realignment",
				"Works description" : "0",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "30/10/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 23459,
				"Project Manager" : "Hayden Harvey",
				"Category" : "0",
				"Project Code" : "INT.3",
				"assetID" : "RDS118524"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.4553455003, -36.9062459533 ]
			},
			"properties" : {
				"Project Name" : "Slater Rd / Evans Rd / Ross Rd Intersection realignment",
				"Works description" : "0",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "30/10/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 23459,
				"Project Manager" : "Hayden Harvey",
				"Category" : "0",
				"Project Code" : "INT.3",
				"assetID" : "RDS120989"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7720744816, -37.0667468874 ]
			},
			"properties" : {
				"Project Name" : "McLaughlin & Longfield Street Drainage Improvements",
				"Works description" : "Undertake drainage improvements to reduce the impact of flood damage to surrounding properties",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "20/09/2021",
				"Proposed End Date" : "30/11/2021",
				"Estimated Cost" : 179051,
				"Project Manager" : "Jason Lewis / Hayden Harvey",
				"Category" : "Drainage",
				"Project Code" : "DRN.5",
				"assetID" : "RDS119893"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2513852006, -36.6068399938 ]
			},
			"properties" : {
				"Project Name" : "Watsons Lake Service Road Final Seal Works",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 10000,
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"Project Code" : "FS.13",
				"assetID" : "RDS121700"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7696608976, -37.0477792794 ]
			},
			"properties" : {
				"Project Name" : "Gertrude Street Kerb & Drainage Works",
				"Works description" : "Install new kerb to reduce drainage issues, footpath to increase pedestrian safety to the bus stop and increase the amenity of the street. This will decrease ongoing maintenance at the site",
				"Status of work" : "In Planning",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : 250000,
				"Project Manager" : "Jason Lewis / Hayden Harvey",
				"Category" : "Kerb and Channel",
				"Project Code" : "KC.1",
				"assetID" : "RDS118672"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3713412561, -36.5700557615 ]
			},
			"properties" : {
				"Project Name" : "Wedderburn Road Culvert Renewal",
				"Works description" : "Upgrade the floodway to large crown unit which will allow residents to cross while flooding and improve road safety at this location",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/02/2022",
				"Proposed End Date" : null,
				"Estimated Cost" : 80000,
				"Project Manager" : "Trent Homden/ Hayden Harvey",
				"Category" : "Major Culvert",
				"Project Code" : "BMC.5",
				"assetID" : "RDS121729"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7617779521, -37.0664674937 ]
			},
			"properties" : {
				"Project Name" : "Pickering Road - Stawell Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 2000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.28",
				"assetID" : "RDS120501"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2477538146, -36.6154731512 ]
			},
			"properties" : {
				"Project Name" : "Gordon Street - St Arnaud Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 6000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.19",
				"assetID" : "RDS118813"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7759917639, -37.0658374954 ]
			},
			"properties" : {
				"Project Name" : "Warren Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 12000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.37",
				"assetID" : "RDS121685"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6574768395, -36.9065112084 ]
			},
			"properties" : {
				"Project Name" : "Arapiles Street Resealing Works",
				"Works description" : "Reseal the section of road to increase road safety and ensure the road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2021",
				"Proposed End Date" : "01/02/2022",
				"Estimated Cost" : 11000,
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"Project Code" : "RSP.2",
				"assetID" : "RDS117283"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2580264046, -36.6204438115 ]
			},
			"properties" : {
				"Project Name" : "Queens Avenue - Stage 2 Kerb and Road Renewal Works",
				"Works description" : "Undertake works to stage 2 of the Queens Avenue - Barastoc Road upgrade works. Road and kerb are in a poor condition. ",
