Appendix_6-NSW_K-Ar_age_data.xls
URL: https://data.csiro.au/dap/ws/v2/collections/65383/data/52722018
From the dataset abstract
Supplementary files which accompany CRC LEME Open File Report 193 (July 2007). This dataset will allow detailed investigation of landscape development throughout the region, as well as...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sample ID | text | ||
| Seq No | text | ||
| Alternative sample ID | text | ||
| Region | text | ||
| State | text | ||
| Lat GDA 94 dd.dddddd | text | ||
| Long GDA 94 ddd.dddddd | text | ||
| Lat GDA 94 d m s | text | ||
| Long GDA 94 d m s | text | ||
| Zone | text | ||
| Easting MGA 94 | text | ||
| Northing MGA 94 | text | ||
| source of GDA/MGA 94 coordinates | text | ||
| Probable accuracy of coords | text | ||
| Locality | text | ||
| Altitude m | text | ||
| Rock type | text | ||
| Form | text | ||
| Lab | text | ||
| Mineral sampled | text | ||
| K% (1) | text | ||
| K% (2) | text | ||
| K% (3) | text | ||
| K% av | text | ||
| K2O% | text | ||
| 40Ar* 10E-6cc STP/g | text | ||
| 40Ar* 10E-11 mol/g | text | ||
| 40Ar*/40K 10E-3 | text | ||
| 40Ar*% | text | ||
| Age Ma as orig publ. | text | ||
| le 10E-10/yr | text | ||
| lb 10E-10/yr | text | ||
| 40K/Ktot 10E-4 mol/mol | text | ||
| 40K/Ktot g/g | text | ||
| Dalrymple correction factor | text | ||
| Age Ma IUGS constants | text | ||
| +- Error | text | ||
| Error Interval | text | ||
| Source of age to IUGS constants | text | ||
| Alteration | text | ||
| References | text | ||
| Comments | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 September 2025 |
| Metadata last updated | 3 March 2026 |
| Created | 21 September 2025 |
| Format | XLS |
| License | License Not Specified |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0d4fe5f81b11318717f8e37971224d83 |
| Id | 2a96b45f-140a-4910-8fd8-80b011f1c005 |
| Ignore hash | False |
| Original url | https://data.csiro.au/dap/ws/v2/collections/65383/data/52722018 |
| Package id | 76c3982f-83d1-44d4-b811-5ac481fd776e |
| Position | 1 |
| Resource id | 2a96b45f-140a-4910-8fd8-80b011f1c005 |
| Set url type | False |
| State | active |
| Task created | 2026-03-02 17:18:07.077119 |
| Zip extract | False |