MCH Annual Report Statewide Table 2014/15
From the dataset abstract
Information collected from the Municipalities for the Maternal and Child Health services Annual Report. This includes Birth notifications, Enrolments details, Number and Partcipation...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| General Enrolment Details | text | ||
| Number of Active Child Record Cards Compared with Transfers Out | text | ||
| Non-Enrolled Birth Notifications | text | ||
| Total Count of Key Ages & Stages Consultations (Non-ATSI and AT | text | ||
| Count of Key Ages & Stages Consultations (ATSI) | text | ||
| Count of Key Ages & Stages Consultations (Non-ATSI) | text | ||
| Total Participation Rates for Key Ages and Stages Consultations | text | ||
| Participation Rates for Key Ages and Stages Consultations (ATSI | text | ||
| MCH Flexible Capacity Activities, MIST and Immunisations | text | ||
| Count of Reasons for Counselling (Child Health and Well Being) | text | ||
| Count of Reasons for Counselling (Mother or Family) | text | ||
| Count of Reasons for Referral (Child Health and Well Being) | text | ||
| Count of Reasons for Referral (Mother or Family) | text | ||
| Total Participation Rates for Attendance (Non-ATSI and ATSI) | text | ||
| Breastfeeding Counts | text | ||
| Breastfeeding Rates | text | ||
| Total Number of Aboriginal and/or Torres Strait Islander Child | text | ||
| Participation Rates for Aboriginal and/or Torres Strait Islande | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 November 2016 |
| Metadata last updated | 21 March 2025 |
| Created | 23 November 2016 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | e8246c4b-c337-48f3-857d-352a9404a358 |
| Package id | e07d26dd-c8f2-4572-b566-3fe92f5cd930 |
| Period end | 2016-06-30 |
| Period start | 2015-07-01 |
| Position | 0 |
| Release date | 2016-11-22 |
| State | active |
| File Size | 66.8 KB |
| Release Date | 22 November 2016 |
| Temporal Coverage Start | 1 July 2015 |
| Temporal Coverage End | 30 June 2016 |