Opal Light Rail Monthly Trips - NO LONGER UPDATED
From the dataset abstract
This dataset contains Official Light Rail Utilisation figures. Opal tap-on/tap-off data (representing an individual entering and exiting a Light Rail station), is aggregated to a total...
Source: Opal Trips - Light Rail
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| July 2016 | text | ||
| August 2016 | text | ||
| September 2016 | text | ||
| October 2016 | text | ||
| November 2016 | text | ||
| December 2016 | text | ||
| January 2017 | text | ||
| February 2017 | text | ||
| March 2017 | text | ||
| April 2017 | text | ||
| May 2017 | text | ||
| June 2017 | text | ||
| July 2017 | text | ||
| August 2017 | text | ||
| September 2017 | text | ||
| October 2017 | text | ||
| November 2017 | text | ||
| December 2017 | text | ||
| January 2018 | text | ||
| February 2018 | text | ||
| March 2018 | text | ||
| April 2018 | text | ||
| May 2018 | text | ||
| June 2018 | text | ||
| July 2018 | text | ||
| August 2018 | text | ||
| September 2018 | text | ||
| October 2018 | text | ||
| November 2018 | text | ||
| December 2018 | text | ||
| January 2019 | text | ||
| February 2019 | text | ||
| March 2019 | text | ||
| April 2019 | text | ||
| May 2019 | text | ||
| June 2019 | text | ||
| July 2019 | text | ||
| August 2019 | text | ||
| September 2019 | text | ||
| October 2019 | text | ||
| November 2019 | text | ||
| December 2019 | text | ||
| January 2020 | text | ||
| February 2020 | text | ||
| March 2020 | text | ||
| April 2020 | text | ||
| May 2020 | text | ||
| June 2020 | text | ||
| July 2020 | text | ||
| August 2020 | text | ||
| September 2020 | text | ||
| October 2020 | text | ||
| November 2020 | text | ||
| December 2020 | text | ||
| January 2021 | text | ||
| February 2021 | text | ||
| March 2021 | text | ||
| April 2021 | text | ||
| May 2021 | text | ||
| June 2021 | text | ||
| July 2021 | text | ||
| August 2021 | text | ||
| September 2021 | text | ||
| October 2021 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 January 2017 |
| Metadata last updated | 4 March 2026 |
| Created | 17 January 2017 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 217d0cda-3a95-4655-be31-84b6de226a15 |
| Mimetype | text/csv |
| Package id | fdc5c573-438f-45c9-bf11-032fd782abd2 |
| Position | 5 |
| State | active |
| Zip extract | False |