Proportion of patients commencing emergency...
As published from https://www.budget.nsw.gov.au/budget-detail/open-data
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Chart 2.2 | text | ||
| Jan-Mar 2011 | text | ||
| Apr-Jun 2011 | text | ||
| Jul-Sep 2011 | text | ||
| Oct-Dec 2011 | text | ||
| Jan-Mar 2012 | text | ||
| Apr-Jun 2012 | text | ||
| Jul-Sep 2012 | text | ||
| Oct-Dec 2012 | text | ||
| Jan-Mar 2013 | text | ||
| Apr-Jun 2013 | text | ||
| Jul-Sep 2013 | text | ||
| Oct-Dec 2013 | text | ||
| Jan-Mar 2014 | text | ||
| Apr-Jun 2014 | text | ||
| Jul-Sep 2014 | text | ||
| Oct-Dec 2014 | text | ||
| Jan-Mar 2015 | text | ||
| Apr-Jun 2015 | text | ||
| Jul-Sep 2015 | text | ||
| Oct-Dec 2015 | text | ||
| Jan-Mar 2016 | text | ||
| Apr-Jun 2016 | text | ||
| Jul-Sep 2016 | text | ||
| Oct-Dec 2016 | text | ||
| Jan-Mar 2017 | text | ||
| Apr-Jun 2017 | text | ||
| Jul-Sep 2017 | text | ||
| Oct-Dec 2017 | text | ||
| Jan-Mar 2018 | text | ||
| Apr-Jun 2018 | text | ||
| Jul-Sep 2018 | text | ||
| Oct-Dec 2018 | text | ||
| Jan-Mar 2019 | text | ||
| Apr-Jun 2019 | text | ||
| Jul-Sep 2019 | text | ||
| Oct-Dec 2019 | text | ||
| Jan-Mar 2020 | text | ||
| Apr-Jun 2020 | text | ||
| Jul-Sep 2020 | text | ||
| Oct-Dec 2020 | text | ||
| Jan-Mar 2021 | text | ||
| Apr-Jun 2021 | text | ||
| Jul-Sep 2021 | text | ||
| Oct-Dec 2021 | text | ||
| Jan-Mar 2022 | text | ||
| Apr-Jun 2022 | text | ||
| Jul-Sep 2022 | text | ||
| Oct-Dec 2022 | text | ||
| Jan-Mar 2023 | text | ||
| Apr-Jun 2023 | text | ||
| Jul-Sep 2023 | text | ||
| Oct-Dec 2023 | text | ||
| Jan-Mar 2024 | text | ||
| Apr-Jun 2024 | text | ||
| Jul-Sep 2024 | text | ||
| Oct-Dec 2024 | text | ||
| Jan-Mar 2025 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 July 2025 |
| Metadata last updated | 3 March 2026 |
| Created | 21 July 2025 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | fc0311bf4706b08f1acb69f66f26857a |
| Id | fa40d25d-c105-4af5-97b7-69c91c462d09 |
| Ignore hash | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Original url | https://data.nsw.gov.au/data/dataset/1023b7bc-9957-477e-b4bc-23a783c8340d/resource/fa40d25d-c105-4af5-97b7-69c91c462d09/download/proportion-of-patients-commencing-emergency-treatment-on-time-nsw-quarterly.xlsx |
| Package id | 83621482-e9b3-4b77-953c-633677132a32 |
| Position | 0 |
| Resource id | fa40d25d-c105-4af5-97b7-69c91c462d09 |
| Set url type | False |
| State | active |
| Task created | 2026-03-02 23:42:05.746427 |
| Zip extract | False |