mdata2_2022_final csv file (size: 789 KB)
URL: https://api.aims.gov.au/data-v2.0/b2033dc8-e620-45a7-bcea-e651aa30fa51/files/mdat2_2022_final.csv
mdata2_2022_final csv file (size: 789 KB)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sector | text | ||
| shelf | text | ||
| reef | text | ||
| date | text | ||
| Month | text | ||
| Season | text | ||
| Summer | text | ||
| trno | text | ||
| depth.mn | text | ||
| loctn | text | ||
| islnd | text | ||
| expos | text | ||
| Latitude | text | ||
| lat | text | ||
| long | text | ||
| across | text | ||
| along | text | ||
| visib | text | ||
| slope | text | ||
| flow | text | ||
| wave | text | ||
| sedim | text | ||
| rubble | text | ||
| sand | text | ||
| hc | text | ||
| sc | text | ||
| ta | text | ||
| ca | text | ||
| sargas | text | ||
| other.ma | text | ||
| total.ma | text | ||
| hc.sc | text | ||
| hc.sc.ma | text | ||
| sc.sqrt | text | ||
| hc.sqrt | text | ||
| hc.sc.sqrt | text | ||
| total.ma.sqrt | text | ||
| tide.avg | text | ||
| tide.min | text | ||
| tide.max | text | ||
| tide.range | text | ||
| Alk.mn | text | ||
| DIC.mn | text | ||
| DIN.mn | text | ||
| Sal.mn | text | ||
| Sal.min | text | ||
| Temp.mn | text | ||
| Mud.all.mn | text | ||
| Mud.carb.mn | text | ||
| Mud.min.mn | text | ||
| FineSed.mn | text | ||
| PAR.mn | text | ||
| PAR3.2.mn | text | ||
| PAR.Su.mn | text | ||
| PAR.Wi.mn | text | ||
| PAR.SuWI.range | text | ||
| Chl.all.mn | text | ||
| ChlL.mn | text | ||
| ChlS.mn | text | ||
| pH.mn | text | ||
| pCO2.mn | text | ||
| omAr.mn | text | ||
| omCalc.mn | text | ||
| Kd.mn | text | ||
| Turb.mn | text | ||
| Secchi.mn | text | ||
| NH4.mn | text | ||
| FineSed.mg | text | ||
| FineSed.2rt | text | ||
| FineSed.4rt | text | ||
| FineSed.8rt | text | ||
| Mud.all.4rt | text | ||
| Chl.all.2rt | text | ||
| DIN.2rt | text | ||
| visib.2rt | text | ||
| slope.2rt | text | ||
| rubble.2rt | text | ||
| sand.2rt | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 January 2026 |
| Metadata last updated | 3 March 2026 |
| Created | 23 January 2026 |
| Format | CSV |
| License | License Not Specified |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | d3968de13e1e756174db9e278c932274 |
| Id | 3209594c-dbf6-4655-934f-94419a5f39ae |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://api.aims.gov.au/data-v2.0/b2033dc8-e620-45a7-bcea-e651aa30fa51/files/mdat2_2022_final.csv |
| Package id | 0f9e7d49-2a84-4bf5-8daa-b3f653e0d6c0 |
| Position | 2 |
| Resource id | 3209594c-dbf6-4655-934f-94419a5f39ae |
| Resource locator protocol | WWW:DOWNLOAD-1.0-http--download |
| Set url type | False |
| State | active |
| Task created | 2026-03-02 23:13:56.057315 |
| Zip extract | False |