Juvenile coral diversity and density count...
Juvenile coral diversity and density count data from CO2 station quadrats.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reef | text | ||
| pH.mean | text | ||
| pH.msem | text | ||
| TCO2.mean | text | ||
| TCO2.msem | text | ||
| TA.mmol.kgSW.mean_B | text | ||
| TA.mmol.kgSW.se_B | text | ||
| fCO2.mean | text | ||
| fCO2.msem | text | ||
| pCO2.mean | text | ||
| pCO2.msem | text | ||
| HCO3.mean | text | ||
| HCO3.msem | text | ||
| CO3.mean | text | ||
| CO3.msem | text | ||
| CO2.mean | text | ||
| CO2.msem | text | ||
| B.Alk.mean | text | ||
| OH.mean | text | ||
| Revelle.mean | text | ||
| Revelle.msem | text | ||
| OmCa.mean | text | ||
| OmCa.msem | text | ||
| OmAr.mean | text | ||
| OmAr.msem | text | ||
| xCO2.mean | text | ||
| xCO2.msem | text | ||
| Complexity | text | ||
| Sediment.rating | text | ||
| Acropora | text | ||
| Montipora | text | ||
| Astreopora | text | ||
| Porites.massive | text | ||
| Porites.branching | text | ||
| Porites.rus | text | ||
| Fungiidae | text | ||
| Pocillopora | text | ||
| Seriatopora | text | ||
| Stylophora | text | ||
| Turbinaria | text | ||
| Faviidae | text | ||
| Diploastrea | text | ||
| Echinopora | text | ||
| Mussiidae | text | ||
| Pectiniidae | text | ||
| Galaxea | text | ||
| Goniopora | text | ||
| Alveopora | text | ||
| Agariciidae | text | ||
| Isopora | text | ||
| Caryophyllia | text | ||
| Oxypora | text | ||
| Cyphastrea | text | ||
| Nephthea | text | ||
| Sarcophyton | text | ||
| Sinularia | text | ||
| Lobophytum | text | ||
| Cladiella | text | ||
| Other.Soft.Corals | text | ||
| Clavularia | text | ||
| Briareum | text | ||
| Other | text | ||
| Millepora | text | ||
| HC.juv.density | text | ||
| SC.juv.density | text | ||
| Total.juv.density | text | ||
| HC_diversity | text | ||
| SC_diversity | text | ||
| juv.diversity.all | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 November 2025 |
| Metadata last updated | 5 March 2026 |
| Created | 17 November 2025 |
| Format | CSV |
| License | License Not Specified |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | c30e062d18e4075e9b45d6b5dfcf2650 |
| Id | 083380d9-9762-4121-bc0d-c72016583f0d |
| Ignore hash | False |
| Original url | https://api.aims.gov.au/data-v2.0/76c40b3c-8535-43b6-bf5f-ad26d6e1ad92/files/Coral_diversity_juvenile.csv |
| Package id | e8c4294d-2f59-46c7-8621-6209a6e1f635 |
| Position | 3 |
| Resource id | 083380d9-9762-4121-bc0d-c72016583f0d |
| Resource locator protocol | WWW:DOWNLOAD-1.0-http--download |
| Set url type | False |
| State | active |
| Task created | 2026-03-04 13:19:40.364909 |
| Zip extract | False |