Gifts and benefits register - Department of Regional Development, Manufacturing and Water
Data and Resources
-
2024-25 Q1 - 1 July to 30 September 2024
-
2023-24 Q4 - 1 April to 30 June 2024
-
2023-24 Q3 - 1 January to 31 March 2024
-
2023-24 Q2 - 1 October to 30 December 2023
-
2023-24 Q1 - 1 July to 30 September 2023
-
2023 Q4 - 1 April to 30 June 2023
-
2023 Q3 - 1 January to 31 March 2023
-
2023 Q2 - 1 October to 31 December 2022
-
2023 Q1 - 1 July to 30 September 2022
-
2022 Q4 - 1 April to 30 June 2022
-
2022 Q3 - 1 January to 31 March 2022
-
2022 Q2 - 1 October to 31 December 2021
-
2022 Q1 - 1 July to 30 September 2021
-
2021 Q4 - 1 April to 30 June 2021
-
2021 Q3 - 1 January to 31 March 2021
Data preview - 2023 Q1 - 1 July to 30 September 2022
Additional Information
| Field | Value |
|---|---|
| Published (Metadata Record) | 03/03/2026 |
| Last updated | 04/03/2026 |
| Organisation | Australian Federal Government |
| License | cc-by-4 |
| Update Frequency | Unknown |